Chris Hagy
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Bel Air, Md.
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Marketing
-
- Previous School:
- Bel Air HS
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019-20: Played and started in all eight games before the season was shortened due to COVID-19...Totaled 465:07 between the pipes with an 11.35 goals against average, 94 saves and a .514 save percentage...Picked up eight ground balls and caused three turnovers.
2018-19: Played in 12 games making 11 starts...Recorded 21 ground balls and four caused turnovers...Tied his season-high with 21 saves against Lenoir-Rhyne (Apr. 6) to conclude the regular season...Was named to the SAC Commissioner's Honor Roll.
2017-18: Started and appeared in 14 games...Ranked fourth in Wins in South Atlantic Conference...Saved eight shots for a 72.7% save percentage in the Cobras 13-3 victory over Embry-Riddle (Feb. 25)...Saved 12 shots for a 66.6% save percentage in the Cobras 11-6 victory over Mars Hill.
High School: Played lacrosse and volleyball at Bel Air High School...2016 First Team All-County and First Team UCBAC goalkeeper...Also played for the Mavericks lacrosse club...Participated in Minds in Motion, Varsity Club, Deca Club, FCA, and the Hope Club.
Personal: Son of Bob and Kris Hagy...He has three siblings Peyton, Jackson, and Cooper.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 2 |
| Turnovers | 6 | 1 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 1 | 52:15 | 3 | 4 | 57.1 |
| Feb 5 | at Chowan | W, 16-6 | 1 | 57:10 | 6 | 9 | 60.0 |
| Feb 8 | at Limestone | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 1 | 60:00 | 14 | 15 | 51.7 |
| Feb 14 | North Greenville | W, 9-8 | 1 | 60:00 | 8 | 19 | 70.4 |
| Feb 18 | Barton | W, 19-12 | 1 | 58:19 | 12 | 12 | 50.0 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | 1 | 60:00 | 15 | 13 | 46.4 |
| Mar 5 | vs. Montevallo | W, 16-15 | 1 | 59:37 | 14 | 13 | 48.1 |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | 1 | 57:46 | 16 | 9 | 36.0 |
| Mar 14 | at Mars Hill | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 8 | 465:07 | 88 | 11.35 | 94 | 51.6 |
| Conference | 1 | 1 | 57:46 | 16 | 16.62 | 9 | 36.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 348:20 | 68 | 11.71 | 72 | 51.4 |
| Away | 1 | 1 | 57:10 | 6 | 6.30 | 9 | 60.0 |
| Neutral | 1 | 1 | 59:37 | 14 | 14.09 | 13 | 48.1 |
| Result | |||||||
| Wins | 6 | 6 | 347:21 | 58 | 10.02 | 70 | 54.7 |
| Losses | 2 | 2 | 117:46 | 30 | 15.28 | 24 | 44.4 |
| Month | |||||||
| February | 6 | 6 | 347:44 | 58 | 10.01 | 72 | 55.4 |
| March | 2 | 2 | 117:23 | 30 | 15.33 | 22 | 42.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 6 | 6 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |
News mentions
HARTSVILLE, S.C. - Coker University junior attackman Ethan Irizarry recorded his 100th career point in a tough 16-7 loss to No. 12 Queens (N.C.) on Saturday night (Mar. 7) in South Atlantic Conference action.
BIRMINGHAM, Ala. - The Coker University men’s lacrosse team hung on for a thrilling 16-15 victory over Montevallo on Thursday (Mar. 5) in non-conference action.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team took down Embry-Riddle (Fla.) 16-15 in thrilling non-conference action on Sunday (Feb. 23).
HARTSVILLE, S.C. - The Coker University men’s lacrosse team used a second half surge to power past Barton on Tuesday (Feb. 18) by a score of 19-12.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team nipped North Greenville in non-conference action Friday night (Feb. 14) by a score of 9-8 with a late goal from Kaden Ross.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team battled No. 11 Mount Olive on Wednesday (Feb. 12), but fell by a score of 14-8.
MURFREESBORO, N.C. - The Coker University men’s lacrosse team cruised past Chowan for a road non-conference victory on Wednesday (Feb. 5) by a score of 16-6.
