Justin Hopkins
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Sugar Hill, Ga.
-
- Position:
- LSM
-
- Year:
- Jr.
-
- Major:
- Undecided
-
- Previous School:
- North Gwinnett HS
-
- gp
- 5
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2019-20: Played in five games before the season was shortened due to COVID-19...Scored one goal for one point...Picked up 17 ground balls and caused six turnovers.
2018-19: Played in all 14 games as a sophomore...Finished the season with six goals and six assists for 12 points.
2017-18: Appeared in 15 games during the 2017-18...Scored four goals and dished out five assists...Collected 49 ground balls, and caused 15 turnovers...Collected eight ground balls in the Cobras victory over Chowan (Feb. 17).
High School: Standout member of the North Gwinnett High School lacrosse team...Scooped up 98 ground balls as a junior and earned a spot on the first team all-county team.
Personal: Son of Jodie and Tommy Hopkins...His brother Tyler attends Kennesaw State University.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 17 | - |
| Turnovers | 5 | - |
| Caused turnovers | 6 | - |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 9 | 0 | 2 | 0-1 |
| Feb 5 | at Chowan | W, 16-6 | 4 | 1 | 2 | 0-0 |
| Feb 8 | at Limestone | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 4 | 4 | 0 | 0-0 |
| Feb 14 | North Greenville | W, 9-8 | 0 | 0 | 2 | 0-0 |
| Feb 18 | Barton | W, 19-12 | 0 | 0 | 0 | 0-0 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | - | - | - | - |
| Mar 5 | vs. Montevallo | W, 16-15 | - | - | - | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | - | - | - | - |
| Mar 14 | at Mars Hill | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 5 | at Chowan | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 14 | North Greenville | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 18 | Barton | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Montevallo | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 17 | 0 | 6 | 0-1 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 13 | 0 | 4 | 0-1 |
| Away | 1 | - | 4 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 13 | 0 | 6 | 0-1 |
| Losses | 1 | - | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 5 | - | 17 | 0 | 6 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
News mentions
HARTSVILLE, S.C. - The Coker University men’s lacrosse team nipped North Greenville in non-conference action Friday night (Feb. 14) by a score of 9-8 with a late goal from Kaden Ross.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team battled No. 11 Mount Olive on Wednesday (Feb. 12), but fell by a score of 14-8.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team powered past Lees-McRae in the season opener by a final score of 20-7.
