Kaden Ross
gp
8
p
19
g
15
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Points | 19 | 0 |
| Goals | 15 | 0 |
| Assists | 4 | 0 |
| Man-up goals | 2 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 15 | 2 |
| Turnovers | 8 | 1 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 67 | 5 |
| Shooting percentage | 22.4 | 0.0 |
| Shots on goal | 37 | 1 |
| Shots on goal percentage | 55.2 | 20.0 |
| Date | Opponent | Score |
|---|---|---|
| Jan 19 # | Lander | |
| Feb 2 | Lees-McRae | W, 20-7 |
| Feb 5 | at Chowan | W, 16-6 |
| Feb 8 | at Limestone | |
| Feb 12 | #11 Mount Olive | L, 14-8 |
| Feb 14 | North Greenville | W, 9-8 |
| Feb 18 | Barton | W, 19-12 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 |
| Mar 5 | vs. Montevallo | W, 16-15 |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 |
| Mar 14 | at Mars Hill | |
| Mar 18 | Wingate | |
| Mar 21 | Lincoln Memorial | |
| Mar 28 | at Tusculum | |
| Apr 4 | Catawba | |
| Apr 8 | at Newberry | |
| Apr 11 | at Lenoir-Rhyne |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
