Coker at Limestone
@ Gaffney, S.C. (Saints Field )
4/16/2022 at 12 p.m.
@ Gaffney, S.C. (Saints Field )
4/16/2022 at 12 p.m.
|
Coker
7 |
#3 Limestone
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (2-13, 2-7 SAC) | 2 | 1 | 1 | 3 | 7 |
| #3 Limestone (13-1, 8-1 SAC) | 7 | 3 | 7 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | #3 Limestone | ||
| #3 Limestone | 14:29 | Ethan Stannard (Gavin Kesselring ) | 0 | 1 |
| #3 Limestone | 13:02 | Austin Lamoureux (Chris Erneston ) | 0 | 2 |
| #3 Limestone | 12:10 | Mike McGarry (unassisted) | 0 | 3 |
| Coker | 11:13 | Henry Haskett (unassisted) | 1 | 3 |
| #3 Limestone | 08:25 | Tom Szalkowski (Austin Lamoureux ) | 1 | 4 |
| Coker | 05:15 | Justin Beighey (Zyaire Marshall ) | 2 | 4 |
| #3 Limestone | 04:32 | Ethan Stannard (Austin Lamoureux ) | 2 | 5 |
| #3 Limestone | 03:17 | Ethan Stannard (unassisted) | 2 | 6 |
| #3 Limestone | 02:51 | Owen Consoletti (unassisted) | 2 | 7 |
| -- 2nd -- | Coker | #3 Limestone | ||
| #3 Limestone | 11:09 | Owen Consoletti (unassisted) | 2 | 8 |
| Coker | 07:50 | Zyaire Marshall (unassisted) | 3 | 8 |
| #3 Limestone | 07:04 | Dorian Faster (unassisted) | 3 | 9 |
| #3 Limestone | 02:11 | Gavin Kesselring (Chris Erneston ) | 3 | 10 |
| -- 3rd -- | Coker | #3 Limestone | ||
| #3 Limestone | 14:15 | Gavin Kesselring (unassisted) | 3 | 11 |
| #3 Limestone | 13:41 | Owen Consoletti (unassisted) | 3 | 12 |
| #3 Limestone | 13:01 | Dorian Faster (Chris Erneston ) | 3 | 13 |
| #3 Limestone | 11:13 | Pierce Holohan (unassisted) | 3 | 14 |
| #3 Limestone | 08:39 | Grant Rodgers (Lance Olson ) | 3 | 15 |
| #3 Limestone | 07:38 | Austin Lamoureux (Gavin Kesselring ) | 3 | 16 |
| #3 Limestone | 07:03 | Chris Haycock (Gavin Kesselring ) | 3 | 17 |
| Coker | 00:29 | Cal Gibson (Henry Haskett ) | 4 | 17 |
| -- 4th -- | Coker | #3 Limestone | ||
| Coker | 06:56 | Henry Haskett (unassisted) | 5 | 17 |
| Coker | 06:04 | Cal Gibson (unassisted) | 6 | 17 |
| Coker | 03:00 | Will Habel (unassisted) | 7 | 17 |
| #3 Limestone | 00:42 | Kevin Collins (unassisted) | 7 | 18 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | a | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| 3 | Zyaire Marshall * | m | 1 | 1 | 6 | 2 | 2 | 4 | 0 |
| 5 | Caden Gore | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Donovin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cal Gibson * | a | 2 | 0 | 9 | 5 | 2 | 4 | 0 |
| 9 | Henry Haskett * | m | 2 | 1 | 7 | 2 | 4 | 5 | 0 |
| 11 | Augie Ford * | m | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 13 | Andrew van Vollenhoven | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Ryan Bass * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Will Habel | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 17 | Nathan Allan | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Connor Gross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Sean Moran * | a | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | Jake Brundage * | d | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 28 | Theo Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Ethan Hofert * | gk | 0 | 0 | 0 | 0 | 18 | 4 | 0 |
| 30 | Kristian Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | William Pollok * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 36 | 14 | 43 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (L, 2-13) | 18 | 60:00 | 19 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Habel 1-6; Nathan Allan 7-23 |
#3 Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Lyons | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2 | Kyle Keesee | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 4 | Chris Haycock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Steve Werner * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | John Jesser | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Owen Consoletti | 3 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 10 | Mike Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nate Vanbrunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mike McGarry | 1 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 13 | Peter Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dorian Faster * | m | 2 | 0 | 4 | 3 | 1 | 1 | 0 |
| 15 | Eli DeHaan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Ethan Stannard * | a | 3 | 0 | 5 | 4 | 4 | 0 | 1 |
| 19 | Trent Kellner | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 20 | Chris Erneston * | m | 0 | 3 | 6 | 3 | 2 | 1 | 0 |
| 21 | Moses Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Shawn Howell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Dalton Hofmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Tom Szalkowski | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 28 | Tim Ladner | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| 29 | Thomas Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Connor Hoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Austin Lamoureux | 2 | 2 | 3 | 2 | 2 | 0 | 1 | |
| 33 | Gavin Kesselring * | a | 2 | 3 | 2 | 2 | 1 | 2 | 0 |
| 34 | Kendall Collins * | d | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | William Baxter * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lance Olson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Kevin Collins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 39 | Benjamin Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jack Beachley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Pierce Holohan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Michael Logan * | fo | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| 45 | Carter Brand | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 47 | Michael Starbuck | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 48 | Lucas Shahady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Ian Graepel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | James McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Dylan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Noah Reed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Grant Rodgers | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 56 | Marco Tantillo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 57 | Brandon Outler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Ryan Morrison * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 59 | Chaz Leonard-Bedier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Samuel McKelvain | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 63 | Weston Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Brady Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | Jason Madden | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 67 | Owen Dew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 9 | 51 | 36 | 55 | 17 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Cory Lyons (W, 1-1) | 3 | 43:01 | 4 | 7 |
| 22 | Shawn Howell | 4 | 16:59 | 3 | 7 |
| Totals | 7 | 60:00 | 7 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Ladner 13-14; Michael Logan 8-12; Ian Graepel 0-3 | |||||||||
| PIM: Kyle Keesee 1-60; Moses Allen 1-60; Carter Brand 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 7 | 5 | 4 | 19 |
| #3 Limestone | 1 | 3 | 0 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 10 | 12 | 10 | 11 | 43 |
| #3 Limestone | 13 | 12 | 21 | 9 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 7 | 8 | 6 | 28 |
| #3 Limestone | 5 | 4 | 4 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-4 | 6-8 | 2-4 | 4-5 | 15 -21 |
| #3 Limestone | 7-7 | 5-6 | 2-3 | 8-9 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-10 | 1-5 | 0-9 | 4-5 | 8 -29 |
| #3 Limestone | 7-10 | 4-5 | 9-9 | 1-5 | 21 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| #3 Limestone | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 11 | 8 | 10 | 36 |
| #3 Limestone | 14 | 15 | 17 | 6 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| #3 Limestone | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| #3 Limestone | 60 seconds | 03:40 | Moses Allen : - SLASHING | ||
| -- 3rd -- | |||||
| #3 Limestone | 30 seconds | 09:44 | Carter Brand : - PUSHING | ||
| #3 Limestone | 60 seconds | 03:22 | Kyle Keesee : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| #3 Limestone | 60 seconds | 13:47 | : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 149 Attendance: 197 Officials and game personnel: Ernest Meyers |
| Starter * |
