Dominic Madlang
- M
- Coker
gp
5
p
5
g
3
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 5 | 0 |
| Goals | 3 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 4 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 18 | 3 |
| Shooting percentage | 16.7 | 0.0 |
| Shots on goal | 12 | 3 |
| Shots on goal percentage | 66.7 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | #17 Queens (N.C.) | L, 14-6 |
| Apr 2 | at Mars Hill | W, 13-11 |
| Apr 9 | at Tusculum | L, 17-9 |
| Apr 13 | Catawba | L, 10-9 |
| Apr 16 | at #3 Limestone | L, 18-7 |
| Apr 22 | Anderson (S.C.) | L, 18-15 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 # | Savannah College of Arts and Design | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | 0 | 0 | 0 | 0-0 |
| Feb 14 | Colorado Mesa | L, 21-5 | 0 | 1 | 0 | 0-0 |
| Feb 19 | at North Greenville | L, 14-4 | 1 | 1 | 0 | 0-0 |
| Feb 23 | at Lander | L, 21-8 | - | - | - | - |
| Feb 26 | at Barton | L, 10-7 | 0 | 2 | 0 | 0-0 |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | 0 | 0 | 1 | 0-0 |
| Mar 11 | #4 Wingate | L, 23-5 | - | - | - | - |
| Mar 16 | at #18 Newberry | L, 19-5 | - | - | - | - |
| Mar 19 | at Chowan | L, 13-12 | - | - | - | - |
| Mar 26 | Lincoln Memorial | W, 14-7 | - | - | - | - |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | - | - | - | - |
| Apr 2 | at Mars Hill | W, 13-11 | - | - | - | - |
| Apr 9 | at Tusculum | L, 17-9 | - | - | - | - |
| Apr 13 | Catawba | L, 10-9 | - | - | - | - |
| Apr 16 | at #3 Limestone | L, 18-7 | - | - | - | - |
| Apr 22 | Anderson (S.C.) | L, 18-15 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 # | Savannah College of Arts and Design | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Feb 14 | Colorado Mesa | L, 21-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | at North Greenville | L, 14-4 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Feb 23 | at Lander | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton | L, 10-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Mar 11 | #4 Wingate | L, 23-5 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #18 Newberry | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chowan | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Lincoln Memorial | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mars Hill | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tusculum | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Catawba | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at #3 Limestone | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Anderson (S.C.) | L, 18-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0 | 1 | 0-0 |
| Conference | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 |
| Away | 3 | 3 | 1 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 5 | 5 | 1 | 0 | 1 | 0-0 |
| February | 4 | 4 | 1 | 0 | 0 | 0-0 |
| March | 1 | 1 | 0 | 0 | 1 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 18 | 16.7 | 12 | 66.7 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Away | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 14 | 14.3 | 9 | 64.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 18 | 16.7 | 12 | 66.7 |
| February | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 15 | 20.0 | 9 | 60.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
