Official Men's Lacrosse Box Score

Lander vs. Coker

2/11/2023 at 1:00 PM — Coker Athletic Field

Attendance: 150Records: Lander (1-1, 0-0) • Coker (2-0, 0-0)

Team 1 2 3 4 Final
Lander 2 6 2 1 11
Coker 4 1 6 1 12
Lander — Goals: Kyle Decrispino 2 ; Krew Conroy 3 ; Britton Weems 1 ; Carter Wilcox 2 ; Adam Mather 3 . Assists: Jake Watson 1 ; Blake Moore 1 ; Jaxon Brandt 1 ; Adam Mather 1 ; Nick Benoit 1 .
Coker — Goals: Justin Beighey 2 ; Zyaire Marshall 1 ; Cal Gibson 4 ; Blake Schoknecht 3 ; Will Habel 1 ; Ryan Forehand 1 . Assists: Zyaire Marshall 1 ; Cal Gibson 2 ; Blake Schoknecht 1 ; Will Habel 1 ; Jake Brundage 1 .
Shots by Period 1 2 3 4 Total
Lander 9 13 9 7 38
Coker 12 8 12 2 34
Ground Balls by Prd 1 2 3 4 Total
Lander 1 2 2 2 7
Coker 3 3 7 18 31
Face-offs by Prd 1 2 3 4 Total
Lander 5-7 7-7 6-9 2-4 20-27
Coker 2-7 0-7 3-9 2-4 7-27
Clears 1 2 3 4 Total
Lander 2-3 0-2 1-2 6-6 9-13
Coker 3-4 1-4 3-6 6-6 13-20
Extra-Man Opps 1 2 3 4 Total
Lander 0-0 1-1 0-1 0-0 1-2
Coker 1-2 1-1 1-1 0-0 3-4
Saves by Period 1 2 3 4 Total
Lander 4 4 1 1 10
Coker 5 2 4 4 15
Turnovers by Prd 1 2 3 4 Total
Lander 7 3 6 7 23
Coker 5 2 3 5 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:05 COKER EV Cal Gibson unassisted 1-0
2.   09:06 COKER EV Cal Gibson unassisted 2-0
3.   08:10 LANDER EV Carter Wilcox Blake Moore 2-1
4.   06:59 COKER UP Blake Schoknecht Jake Brundage 3-1
5.   02:25 LANDER EV Adam Mather Jaxon Brandt 3-2
6.   01:42 COKER DN Cal Gibson unassisted 4-2
7. 2nd 13:57 COKER UP Justin Beighey Cal Gibson 5-2
8.   11:56 LANDER EV Britton Weems unassisted 5-3
9.   11:21 LANDER EV Adam Mather Nick Benoit 5-4
10.   08:36 LANDER EV Krew Conroy Jake Watson 5-5
11.   07:52 LANDER EV Krew Conroy unassisted 5-6
12.   03:55 LANDER EV Adam Mather unassisted 5-7
13.   00:44 LANDER UP Krew Conroy Adam Mather 5-8
14. 3rd 14:24 COKER UP Will Habel Blake Schoknecht 6-8
15.   13:34 LANDER EV Kyle DeCrispino unassisted 6-9
16.   11:40 COKER EV Blake Schoknecht Zyaire Marshall 7-9
17.   09:29 COKER EV Cal Gibson unassisted 8-9
18.   09:13 LANDER EV Carter Wilcox unassisted 8-10
19.   07:58 COKER EV Zyaire Marshall unassisted 9-10
20.   06:29 COKER EV Ryan Forehand unassisted 10-10
21.   01:06 COKER EV Justin Beighey Will Habel 11-10
22. 4th 13:10 COKER EV Blake Schoknecht Cal Gibson 12-10
23.   03:46 LANDER EV Kyle DeCrispino unassisted 12-11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Brady Myers 0 0 0 0 0 0 - 0 0 0-0
1 Kyle DeCrispino 2 0 2 4 4 1 - 0 0 0-0
2 Jake Watson * 0 1 1 1 0 3 13-16 1 0 0-0
3 Anthony Shura 0 0 0 0 0 0 - 0 0 0-0
4 Sean Reilly 0 0 0 1 0 0 - 0 0 0-0
5 Jake Mintz * 0 0 0 0 0 0 - 1 1 0-0
6 Noah Longest 0 0 0 1 0 0 - 1 0 0-0
7 Krew Conroy 3 0 3 10 7 0 - 0 0 1-30
8 Jeremy Wudrick 0 0 0 1 1 0 - 1 0 0-0
9 Robert Ramirez 0 0 0 0 0 0 - 0 0 0-0
10 Stephen Wilburn 0 0 0 0 0 0 1-1 0 0 0-0
11 Drew Bruton 0 0 0 1 0 0 - 0 0 0-0
12 Blake Moore 0 1 1 0 0 0 3-5 0 0 0-0
16 Chance Hainey 0 0 0 2 2 1 - 1 0 0-0
17 Austin Holincheck 0 0 0 0 0 0 1-1 0 0 0-0
20 Nicholas Paige 0 0 0 0 0 0 - 0 0 0-0
21 Britton Weems * 1 0 1 1 1 2 0-1 0 0 1-30
22 James Linn * 0 0 0 0 0 0 - 1 0 0-0
24 Quinn Ingalls 0 0 0 1 1 0 - 2 0 0-0
25 Sumner Bishop * 0 0 0 0 0 0 - 2 0 0-0
27 John Weiss 0 0 0 0 0 0 - 0 0 1-30
29 Caedmon Ferrell 0 0 0 0 0 0 - 1 0 0-0
30 Carter Wilcox * 2 0 2 5 5 0 2-3 1 0 0-0
41 Rhys Peterson * 0 0 0 0 0 0 - 0 1 0-0
42 Kaleb Boiter 0 0 0 0 0 0 - 0 0 0-0
44 Luke Zirnsak 0 0 0 0 0 0 - 0 0 0-0
51 Drew Wilson 0 0 0 1 1 0 - 1 0 0-0
67 Jaxon Brandt * 0 1 1 0 0 0 - 1 0 0-0
68 Tyler Kralj 0 0 0 0 0 0 - 1 0 0-0
69 Adam Mather * 3 1 4 5 3 0 - 3 1 0-0
91 Nolan Oakey * 0 0 0 3 0 0 - 3 0 0-0
99 Nick Benoit 0 1 1 0 0 0 - 0 0 1-30
TM Team 0 0 0 1 1 0 - 2 2 0-0
Totals 11 5 16 38 26 7 20-27 23 5 4-120
# Goalies Min GA W/L Saves
41 Rhys Peterson 60:00 12 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Ashton Carnes 0 0 0 0 0 0 - 0 0 0-0
2 Justin Beighey * 2 0 2 3 2 1 0-2 0 1 0-0
3 Zyaire Marshall * 1 1 2 5 4 0 - 1 2 0-0
4 Stanford Smith 0 0 0 0 0 0 - 0 0 0-0
5 Caden Gore 0 0 0 1 1 0 - 0 0 0-0
6 Jo Moore 0 0 0 1 1 0 - 0 0 0-0
7 Jackson Duke 0 0 0 0 0 0 - 0 0 0-0
8 Cal Gibson * 4 2 6 10 5 0 - 1 0 0-0
9 Blake Schoknecht * 3 1 4 5 4 0 - 0 0 0-0
10 Calen Queen 0 0 0 0 0 1 - 1 0 0-0
11 Augie Ford 0 0 0 0 0 0 - 1 0 0-0
12 Jakalin Roseborough 0 0 0 1 0 2 0-1 2 0 0-0
13 Andrew van Vollenhoven 0 0 0 0 0 0 - 0 0 0-0
14 John McGovern IV 0 0 0 0 0 0 0-1 0 0 0-0
15 JD Sexton 0 0 0 0 0 0 - 0 0 0-0
16 Will Habel 1 1 2 2 2 0 - 1 0 1-60
17 Nathan Allan 0 0 0 1 1 17 5-14 1 0 1-30
18 Lou Webb 0 0 0 0 0 0 - 0 0 0-0
21 Michael Jensen * 0 0 0 0 0 5 - 0 4 1-30
22 Ryan Forehand * 1 0 1 4 2 0 - 3 0 0-0
23 Connor Gross 0 0 0 0 0 2 - 0 1 0-0
24 Elijah Utz * 0 0 0 0 0 0 - 1 1 0-0
25 Sean Moran 0 0 0 0 0 0 - 0 0 0-0
26 Jake Brundage * 0 1 1 0 0 0 - 0 0 1-30
27 Josh Smith 0 0 0 0 0 0 - 0 0 0-0
28 Theodore Smith 0 0 0 0 0 0 - 0 0 0-0
29 Ethan Hofert * 0 0 0 0 0 0 - 1 0 0-0
30 Christopher Moreno 0 0 0 1 0 0 1-7 0 0 0-0
32 Carson Coker 0 0 0 0 0 0 - 0 0 0-0
33 Lennon Connolly 0 0 0 0 0 0 - 0 1 0-0
34 Alexander Diaz 0 0 0 0 0 0 - 0 0 0-0
35 Diego Martinez 0 0 0 0 0 0 - 0 0 0-0
37 James Brands * 0 0 0 0 0 2 1-2 1 0 0-0
38 Connor Reilly 0 0 0 0 0 0 - 0 0 0-0
39 Zach Childress 0 0 0 0 0 0 - 0 0 0-0
40 Cooper Alexander 0 0 0 0 0 0 - 0 0 0-0
41 Sawyer Alexander 0 0 0 0 0 0 - 0 0 0-0
42 Mason Kenworthy 0 0 0 0 0 1 - 0 0 0-0
44 Kaleb Hiltz 0 0 0 0 0 0 - 0 0 0-0
55 Colton Storfer 0 0 0 0 0 0 - 0 0 0-0
77 Chance Barefoot 0 0 0 0 0 0 - 0 0 0-0
88 Max Hogan 0 0 0 0 0 0 - 0 0 0-0
99 KJ Seymour 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 2 0-0
Totals 12 6 18 34 22 31 7-27 15 12 4-150
# Goalies Min GA W/L Saves
29 Ethan Hofert 60:00 11 15
* = Starter
Prd Time Team Player Min Offence
1st 06:59 LANDER Krew Conroy MINOR YELLOW CARD
1st 01:46 LANDER Britton Weems MINOR CROSS-CHECK
2nd 13:57 COKER Jake Brundage MINOR CROSS-CHECK
2nd 13:57 LANDER John Weiss MINOR CROSSE IN FACE
2nd 01:32 COKER Will Habel ILLEGAL BODY CHECK
3rd 14:24 LANDER Nick Benoit MINOR YELLOW CARD
3rd 13:34 COKER Michael Jensen MINOR CROSS-CHECK
3rd 09:13 COKER Nathan Allan MINOR FACEOFF VIOLATION
Penalty Totals: Lander: 2 minutes on 4 infraction(s) ; Coker: 2 minutes 30 seconds on 4 infraction(s)