Official Men's Lacrosse Box Score

COKER vs. Anderson

3/4/2023 at 7:00 — Anderson, S.C. (Spero Financial)

Attendance: 250Records: Coker (3-3) • Anderson (S.C.) (6-1)

Team 1 2 3 4 Final
Coker 2 4 1 3 10
Anderson (S.C.) 1 3 5 4 13
Coker — Goals: Zyaire Marshall 2 ; Cal Gibson 4 ; Ryan Forehand 2 ; Connor Gross 1 ; Elijah Utz 1 . Assists: Cal Gibson 1 ; Nathan Allan 1 ; Sean Moran 1 .
Anderson (S.C.) — Goals: Nick Calabrese 1 ; Logan Gaddis 2 ; Matthew Rodgers 4 ; Ryan Bitterman 2 ; Radyn Badraun 2 ; Garrett Hawkins 1 ; Ryley Zopfi 1 . Assists: Nick Calabrese 1 ; Logan Gaddis 1 ; Matthew Rodgers 1 ; Garrett Hawkins 3 ; Brayden Bushnoe 1 .
Shots by Period 1 2 3 4 Total
Coker 5 10 4 5 24
Anderson (S.C.) 8 9 19 12 48
Ground Balls by Prd 1 2 3 4 Total
Coker 5 6 7 4 22
Anderson (S.C.) 6 11 10 9 36
Face-offs by Prd 1 2 3 4 Total
Coker 2-4 5-9 2-7 1-8 10-28
Anderson (S.C.) 2-4 4-9 5-7 7-8 18-28
Clears 1 2 3 4 Total
Coker 4-8 2-6 3-6 5-6 14-26
Anderson (S.C.) 2-3 5-6 4-4 4-4 15-17
Extra-Man Opps 1 2 3 4 Total
Coker 1-1 0-1 0-0 0-0 1-2
Anderson (S.C.) 0-1 0-0 1-2 0-0 1-3
Saves by Period 1 2 3 4 Total
Coker 3 4 5 3 15
Anderson (S.C.) 1 4 2 2 9
Turnovers by Prd 1 2 3 4 Total
Coker 8 5 6 3 22
Anderson (S.C.) 4 3 2 5 14
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:22 AU EV Radyn Badraun Logan Gaddis 1-0
2.   03:05 COKER EV Cal Gibson unassisted 1-1
3.   01:55 COKER UP Elijah Utz Cal Gibson 1-2
4. 2nd 14:49 COKER EV Cal Gibson Nathan Allan 1-3
5.   08:26 AU EV Nick Calabrese unassisted 2-3
6.   07:46 COKER EV Zyaire Marshall Sean Moran 2-4
7.   05:50 COKER EV Zyaire Marshall unassisted 2-5
8.   02:35 AU EV Matthew Rodgers Garrett Hawkins 3-5
9.   01:48 AU EV Ryan Bitterman Garrett Hawkins 4-5
10.   00:53 COKER EV Ryan Forehand unassisted 4-6
11. 3rd 13:18 AU EV Logan Gaddis unassisted 5-6
12.   10:41 AU UP Garrett Hawkins Matthew Rodgers 6-6
13.   10:28 COKER EV Connor Gross unassisted 6-7
14.   09:36 AU EV Matthew Rodgers unassisted 7-7
15.   04:18 AU EV Matthew Rodgers Brayden Bushnoe 8-7
16.   02:46 AU EV Ryan Bitterman Nick Calabrese 9-7
17. 4th 14:18 AU EV Ryley Zopfi unassisted 10-7
18.   11:13 COKER EV Ryan Forehand unassisted 10-8
19.   09:11 COKER EV Cal Gibson unassisted 10-9
20.   08:01 AU EV Matthew Rodgers Garrett Hawkins 11-9
21.   07:00 AU EV Logan Gaddis unassisted 12-9
22.   01:19 COKER EV Cal Gibson unassisted 12-10
23.   00:12 AU EV Radyn Badraun unassisted 13-10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Zyaire Marshall * 2 0 2 5 4 0 - 2 0 0-0
8 Cal Gibson * 4 1 5 7 5 2 - 1 0 0-0
9 Blake Schoknecht * 0 0 0 0 0 0 - 0 0 0-0
11 Augie Ford 0 0 0 0 0 0 - 2 0 0-0
16 Will Habel 0 0 0 1 0 0 - 0 0 0-0
17 Nathan Allan 0 1 1 0 0 9 9-25 1 3 1-60
21 Michael Jensen * 0 0 0 0 0 2 1-3 1 1 1-60
22 Ryan Forehand * 2 0 2 4 4 0 - 2 0 0-0
23 Connor Gross 1 0 1 1 1 3 - 2 0 0-0
24 Elijah Utz * 1 0 1 4 3 2 - 1 0 1-30
25 Sean Moran * 0 1 1 2 2 0 - 4 1 0-0
26 Jake Brundage * 0 0 0 0 0 1 - 0 0 0-0
gk 29 Ethan Hofert * 0 0 0 0 0 2 - 3 0 0-0
37 James Brands * 0 0 0 0 0 1 - 1 0 0-0
41 Sawyer Alexander 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 10 3 13 24 19 22 10-28 22 5 3-150
# Goalies Min GA W/L Saves
29 Ethan Hofert 60:00 13 L 15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Mason Gore * 0 0 0 0 0 2 - 1 1 0-0
1 Nick Calabrese 1 1 2 6 4 0 - 0 0 0-0
2 Logan Gaddis * 2 1 3 6 5 3 - 3 1 0-0
4 Matthew Rodgers * 4 1 5 7 6 2 - 0 0 0-0
5 Rex Hardy 0 0 0 1 1 0 - 1 1 0-0
6 Tagrt Houghton 0 0 0 1 0 2 - 0 0 1-60
7 Ryan Bitterman 2 0 2 3 2 2 - 1 0 0-0
8 Kaleb West 0 0 0 0 0 0 - 0 1 1-60
10 Radyn Badraun * 2 0 2 10 3 2 - 1 1 0-0
gk 12 Hunter Klosterman * 0 0 0 0 0 2 - 0 0 0-0
15 Matt Morgenroth 0 0 0 1 0 0 - 0 0 0-0
17 Chase Robertson * 0 0 0 0 0 1 - 0 0 0-0
24 Diego Lopez * 0 0 0 0 0 2 - 1 3 0-0
25 Jack Goldstein 0 0 0 0 0 0 - 0 0 0-0
28 Garrett Hawkins 1 3 4 4 3 2 - 2 1 0-0
29 Brayden Bushnoe 0 1 1 2 1 12 16-23 1 0 0-0
32 Ryley Zopfi * 1 0 1 2 1 0 - 1 0 0-0
33 Max Calabrese 0 0 0 0 0 0 - 1 0 0-0
fo 41 Breton Crewe * 0 0 0 0 0 1 2-5 0 0 0-0
91 Peyton Jefferson * 0 0 0 0 0 3 - 0 4 0-0
96 Beau Henson 0 0 0 5 2 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 13 7 20 48 28 36 18-28 14 13 2-120
# Goalies Min GA W/L Saves
12 Hunter Klosterman 60:00 10 W 9
* = Starter
Prd Time Team Player Min Offence
1st 06:44 COKER Michael Jensen MAJOR ILLEGAL BODY CHECK
1st 02:26 AU Tagrt Houghton MAJOR SLASHING
2nd 09:38 AU Kaleb West MAJOR ILLEGAL BODY CHECK
3rd 11:16 COKER Elijah Utz MINOR ILLEGAL PROCEDURE
3rd 07:32 COKER Nathan Allan MAJOR SLASHING
Penalty Totals: Coker: 2 minutes 30 seconds on 3 infraction(s) ; Anderson (S.C.): 2 minutes on 2 infraction(s)