Official Men's Lacrosse Box Score

Shorter vs. Coker

3/22/2023 at 4:00 PM — Coker Athletic Field

Attendance: 109Records: Shorter (2-6, 0-0) • Coker (6-3, 2-1)

Team 1 2 3 4 Final
Shorter 2 0 1 1 4
Coker 4 2 4 6 16
Shorter — Goals: Earl Marshall 1 ; Jaden Sealey 2 ; Grant Sandars 1 . Assists: Kaleb Roehn 1 ; Grant Sandars 1 .
Coker — Goals: Justin Beighey 2 ; Zyaire Marshall 2 ; Caden Gore 1 ; Jackson Duke 2 ; Augie Ford 3 ; Will Habel 1 ; Ryan Forehand 5 . Assists: Ashton Carnes 1 ; Zyaire Marshall 2 ; Jackson Duke 1 ; Blake Schoknecht 2 ; Augie Ford 1 ; Will Habel 1 ; Ryan Forehand 1 ; Elijah Utz 1 .
Shots by Period 1 2 3 4 Total
Shorter 8 8 7 4 27
Coker 9 10 8 16 43
Ground Balls by Prd 1 2 3 4 Total
Shorter 9 5 1 5 20
Coker 11 7 8 10 36
Face-offs by Prd 1 2 3 4 Total
Shorter 1-6 2-3 0-5 2-8 5-22
Coker 5-6 1-3 5-5 6-8 17-22
Clears 1 2 3 4 Total
Shorter 2-3 4-5 3-4 4-4 13-16
Coker 6-6 6-8 4-5 4-4 20-23
Extra-Man Opps 1 2 3 4 Total
Shorter 0-0 0-2 0-1 0-1 0-4
Coker 0-1 0-2 0-2 1-2 1-7
Saves by Period 1 2 3 4 Total
Shorter 3 5 3 5 16
Coker 2 3 4 2 11
Turnovers by Prd 1 2 3 4 Total
Shorter 5 9 7 10 31
Coker 6 3 6 2 17
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:19 COKER EV Ryan Forehand unassisted 1-0
2.   13:12 COKER EV Zyaire Marshall unassisted 2-0
3.   05:07 COKER EV Ryan Forehand Augie Ford 3-0
4.   03:58 COKER EV Will Habel unassisted 4-0
5.   02:49 SHORTER EV Jaden Sealey Grant Sandars 4-1
6.   01:13 SHORTER EV Grant Sandars unassisted 4-2
7. 2nd 14:13 COKER EV Zyaire Marshall unassisted 5-2
8.   10:49 COKER EV Augie Ford Zyaire Marshall 6-2
9. 3rd 11:06 SHORTER EV Earl Marshall unassisted 6-3
10.   10:14 COKER EV Augie Ford unassisted 7-3
11.   09:08 COKER EV Justin Beighey Ryan Forehand 8-3
12.   04:36 COKER EV Jackson Duke Blake Schoknecht 9-3
13.   00:26 COKER EV Augie Ford Zyaire Marshall 10-3
14. 4th 13:27 COKER EV Ryan Forehand unassisted 11-3
15.   10:23 COKER EV Justin Beighey Ashton Carnes 12-3
16.   09:46 COKER EV Jackson Duke Blake Schoknecht 13-3
17.   07:32 COKER EV Ryan Forehand Will Habel 14-3
18.   04:08 SHORTER DN Jaden Sealey Kaleb Roehn 14-4
19.   03:08 COKER EV Caden Gore Elijah Utz 15-4
20.   01:28 COKER UP Ryan Forehand Jackson Duke 16-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
00 Kaleb Roehn 0 1 1 1 1 1 - 1 0 0-0
02 Earl Marshall * 1 0 1 4 2 1 0-7 2 0 0-0
04 Colin Arthur * 0 0 0 0 0 0 - 0 0 1-60
05 C.J. Johnson 0 0 0 0 0 0 - 0 1 0-0
06 Darius Lockwood 0 0 0 0 0 0 - 0 1 0-0
07 Ethan Johnson * 0 0 0 0 0 1 - 1 0 2-120
08 Hunter Hardeman * 0 0 0 0 0 2 - 2 1 1-60
09 Javier Gonzales * 0 0 0 5 1 3 - 6 1 0-0
10 Gunnar Uutinen 0 0 0 3 2 1 - 1 0 0-0
11 Carter Kelley * 0 0 0 0 0 0 - 0 0 0-0
15 Caleb Rivera 0 0 0 0 0 2 5-15 0 0 0-0
17 Roman Ladewig 0 0 0 0 0 0 - 1 0 0-0
19 Chase Finley * 0 0 0 0 0 2 - 0 2 0-0
21 Jaden Sealey * 2 0 2 8 3 0 - 4 1 0-0
22 Ethan Kavanaugh 0 0 0 0 0 0 - 0 0 1-60
23 Cordell Greenwood * 0 0 0 3 3 0 - 8 0 2-120
33 Cooper Roderick 0 0 0 0 0 1 - 0 0 0-0
44 Grant Sandars * 1 1 2 3 3 6 - 4 1 0-0
TM TEAM 0 0 0 0 0 0 - 1 2 0-0
Totals 4 2 6 27 15 20 5-22 31 10 7-420
# Goalies Min GA W/L Saves
19 Chase Finley 60:00 16 L 16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Ashton Carnes * 0 1 1 3 2 2 - 2 1 0-0
2 Justin Beighey * 2 0 2 8 5 0 - 1 0 0-0
3 Zyaire Marshall * 2 2 4 7 5 1 - 4 1 0-0
5 Caden Gore 1 0 1 2 2 1 - 0 0 0-0
7 Jackson Duke 2 1 3 4 2 0 - 1 0 0-0
9 Blake Schoknecht * 0 2 2 1 1 3 - 1 1 0-0
11 Augie Ford 3 1 4 4 3 0 - 1 0 0-0
12 Jakalin Roseborough 0 0 0 0 0 2 - 1 1 0-0
14 John McGovern IV 0 0 0 0 0 0 1-1 1 0 0-0
16 Will Habel 1 1 2 6 6 1 - 0 1 0-0
17 Nathan Allan 0 0 0 0 0 12 16-19 0 3 1-30
21 Michael Jensen * 0 0 0 0 0 5 - 0 5 1-60
22 Ryan Forehand * 5 1 6 8 6 1 - 1 0 0-0
23 Connor Gross 0 0 0 0 0 0 - 1 1 0-0
24 Elijah Utz * 0 1 1 0 0 0 - 0 0 1-60
26 Jake Brundage * 0 0 0 0 0 2 - 0 3 0-0
29 Ethan Hofert * 0 0 0 0 0 0 - 0 0 0-0
30 Christopher Moreno 0 0 0 0 0 0 0-2 0 0 0-0
32 Carson Coker 0 0 0 0 0 1 - 0 1 0-0
33 Lennon Connolly 0 0 0 0 0 2 - 0 1 0-0
37 James Brands * 0 0 0 0 0 3 - 1 1 0-0
42 Mason Kenworthy 0 0 0 0 0 0 - 0 2 0-0
55 Colton Storfer 0 0 0 0 0 0 - 0 0 1-60
99 KJ Seymour 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 16 10 26 43 32 36 17-22 17 22 4-210
# Goalies Min GA W/L Saves
29 Ethan Hofert 51:28 3 W 10
99 KJ Seymour 8:32 1 1
* = Starter
Prd Time Team Player Min Offence
1st 01:13 SHORTER Ethan Kavanaugh MAJOR UNSPORTSMANLIKE CONDUCT
2nd 10:42 COKER Nathan Allan MINOR PUSHING
2nd 04:53 COKER Michael Jensen MAJOR SLASHING
2nd 03:42 SHORTER Cordell Greenwood MAJOR OFFSIDE
2nd 03:04 SHORTER Colin Arthur MAJOR CROSS-CHECK
3rd 13:47 COKER Elijah Utz MAJOR PUSHING
3rd 10:14 SHORTER Ethan Johnson MAJOR UNNECESSARY ROUGHNESS
3rd 04:39 SHORTER Ethan Johnson MAJOR CROSS-CHECK
4th 07:32 SHORTER Cordell Greenwood MAJOR SLASHING
4th 04:19 COKER Colton Storfer MAJOR SLASHING
4th 01:35 SHORTER Hunter Hardeman MAJOR CROSS-CHECK
Penalty Totals: Shorter: 7 minutes on 7 infraction(s) ; Coker: 3 minutes 30 seconds on 4 infraction(s)