Official Men's Lacrosse Box Score

Newberry vs. Coker

4/12/2023 at 4:00 PM — Coker Athletic Field

Attendance: 83Records: Newberry (10-4, 6-3) • Coker (7-7, 3-5)

Team 1 2 3 4 Final
Newberry 6 2 5 7 20
Coker 1 2 0 2 5
Newberry — Goals: James Osorio 1 ; Shane Halliwell 1 ; Gabriel Squillace 1 ; Briac Jones 1 ; Miles Jones 1 ; Mac Ryan 2 ; Judah Kennedy 1 ; Baker Westmoreland 3 ; Scott Reed 4 ; Briley Maxwell 2 ; Curtis Bukta 2 ; Connor Bates 1 . Assists: James Osorio 2 ; Adrian Channell 1 ; Owen Harrison 1 ; Miles Jones 1 ; Scott Reed 2 ; Briley Maxwell 1 ; Curtis Bukta 1 .
Coker — Goals: Justin Beighey 1 ; Zyaire Marshall 1 ; Caden Gore 1 ; Cal Gibson 1 ; Augie Ford 1 . Assists: .
Shots by Period 1 2 3 4 Total
Newberry 12 13 10 14 49
Coker 7 11 5 7 30
Ground Balls by Prd 1 2 3 4 Total
Newberry 9 2 6 9 26
Coker 5 2 3 7 17
Face-offs by Prd 1 2 3 4 Total
Newberry 6-8 3-5 4-6 8-10 21-29
Coker 2-8 2-5 2-6 2-10 8-29
Clears 1 2 3 4 Total
Newberry 6-6 5-5 6-6 3-3 20-20
Coker 4-4 4-7 6-6 5-6 19-23
Extra-Man Opps 1 2 3 4 Total
Newberry 1-3 0-0 1-2 1-3 3-8
Coker 0-1 0-1 0-0 0-2 0-4
Saves by Period 1 2 3 4 Total
Newberry 2 2 3 3 10
Coker 4 6 3 6 19
Turnovers by Prd 1 2 3 4 Total
Newberry 5 4 4 7 20
Coker 4 6 6 5 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:34 NEWBERRY EV Baker Westmoreland Scott Reed 0-1
2.   11:53 NEWBERRY EV Briley Maxwell James Osorio 0-2
3.   11:48 NEWBERRY UP Connor Bates unassisted 0-3
4.   11:36 NEWBERRY EV Curtis Bukta James Osorio 0-4
5.   03:17 COKER EV Justin Beighey unassisted 1-4
6.   01:59 NEWBERRY EV Baker Westmoreland unassisted 1-5
7.   01:33 NEWBERRY EV Curtis Bukta unassisted 1-6
8. 2nd 14:03 NEWBERRY EV Scott Reed unassisted 1-7
9.   06:33 NEWBERRY EV Mac Ryan Adrian Channell 1-8
10.   05:05 COKER EV Augie Ford unassisted 2-8
11.   02:40 COKER EV Cal Gibson unassisted 3-8
12. 3rd 12:45 NEWBERRY EV Baker Westmoreland unassisted 3-9
13.   11:27 NEWBERRY EV Scott Reed Owen Harrison 3-10
14.   06:16 NEWBERRY UP Scott Reed unassisted 3-11
15.   05:03 NEWBERRY EV Scott Reed Miles Jones 3-12
16.   03:59 NEWBERRY EV James Osorio Briley Maxwell 3-13
17. 4th 13:11 NEWBERRY EV Miles Jones unassisted 3-14
18.   11:30 NEWBERRY EV Mac Ryan unassisted 3-15
19.   11:27 NEWBERRY EV Briac Jones unassisted 3-16
20.   08:56 COKER EV Caden Gore unassisted 4-16
21.   07:21 NEWBERRY EV Shane Halliwell unassisted 4-17
22.   05:37 COKER EV Zyaire Marshall unassisted 5-17
23.   05:35 NEWBERRY EV Gabriel Squillace Curtis Bukta 5-18
24.   03:41 NEWBERRY UP Briley Maxwell Scott Reed 5-19
25.   02:46 NEWBERRY EV Judah Kennedy unassisted 5-20
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Ethan Canning 0 0 0 1 1 0 - 1 0 0-0
2 Christion McClough 0 0 0 0 0 0 - 0 1 0-0
3 Jay Strickland 0 0 0 0 0 0 - 0 0 1-60
5 Tristan Nicholson 0 0 0 0 0 1 - 0 0 0-0
7 James Osorio * 1 2 3 2 1 1 - 5 1 0-0
9 Adrian Channell 0 1 1 3 2 0 - 1 0 0-0
10 Shane Halliwell 1 0 1 3 3 0 - 0 0 0-0
12 Brock Strong * 0 0 0 1 1 2 - 0 2 0-0
13 Shane Galt 0 0 0 1 1 0 - 0 0 0-0
14 Gabriel Squillace 1 0 1 1 1 0 - 0 0 0-0
15 Owen Harrison * 0 1 1 1 0 0 - 0 1 1-60
16 Lucas Ferreira 0 0 0 0 0 0 - 0 0 0-0
17 Jack Travassos * 0 0 0 0 0 1 - 0 1 1-60
18 Colby Dobbins 0 0 0 0 0 0 - 0 1 0-0
23 Zach Thompson 0 0 0 1 1 0 - 2 0 0-0
28 Briac Jones 1 0 1 1 1 3 7-9 1 0 0-0
30 Jackson Von eschen 0 0 0 0 0 0 - 0 0 0-0
33 Griffin Broad 0 0 0 0 0 0 - 0 1 0-0
35 Kaleb Malyon 0 0 0 0 0 1 - 0 0 0-0
36 Miles Jones 1 1 2 3 1 0 - 0 0 0-0
37 Mac Ryan 2 0 2 2 2 0 - 0 0 0-0
39 Evan Jenkins 0 0 0 0 0 0 - 0 0 0-0
40 Zachary Berg 0 0 0 2 2 0 - 0 0 0-0
41 David Squires * 0 0 0 0 0 1 1-1 2 1 0-0
43 Judah Kennedy 1 0 1 1 1 1 - 0 0 0-0
44 Baker Westmoreland 3 0 3 8 6 0 - 2 0 0-0
47 Seth Freeman 0 0 0 0 0 0 - 0 0 0-0
50 Sam Dressel 0 0 0 0 0 0 - 0 0 1-60
51 Scott Reed * 4 2 6 7 6 1 - 2 0 0-0
52 Abraham Agundez 0 0 0 0 0 0 - 0 0 0-0
70 Ryan Erler * 0 0 0 1 1 0 - 0 0 0-0
71 Briley Maxwell * 2 1 3 3 3 1 - 1 0 0-0
77 Sam Parent 0 0 0 0 0 1 - 0 0 0-0
88 Curtis Bukta 2 1 3 4 3 2 1-1 2 0 0-0
91 Jason McElroy 0 0 0 1 1 0 - 0 1 0-0
92 Connor Bates * 1 0 1 2 1 9 12-18 0 0 0-0
93 Fraser Berrett 0 0 0 0 0 1 - 0 0 0-0
97 Hudson Chivers 0 0 0 0 0 0 - 0 3 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 20 9 29 49 39 26 21-29 20 13 4-240
# Goalies Min GA W/L Saves
30 Jackson Von eschen 23:16 2 6
70 Ryan Erler 36:44 3 W 4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Justin Beighey * 1 0 1 8 6 2 - 3 1 0-0
3 Zyaire Marshall 1 0 1 1 1 0 - 3 0 0-0
5 Caden Gore 1 0 1 1 1 0 - 0 0 0-0
7 Jackson Duke * 0 0 0 2 0 0 - 1 0 0-0
8 Cal Gibson * 1 0 1 9 4 1 - 2 0 1-60
9 Blake Schoknecht 0 0 0 1 1 0 - 1 0 0-0
11 Augie Ford 1 0 1 4 2 0 - 0 0 0-0
12 Jakalin Roseborough 0 0 0 0 0 1 - 2 0 3-180
13 Andrew van Vollenhoven 0 0 0 0 0 1 - 0 0 0-0
17 Nathan Allan 0 0 0 0 0 6 8-29 0 3 0-0
21 Michael Jensen * 0 0 0 0 0 2 - 1 6 2-120
22 Ryan Forehand * 0 0 0 3 0 3 - 6 1 0-0
24 Elijah Utz * 0 0 0 1 0 0 - 1 0 0-0
26 Jake Brundage * 0 0 0 0 0 0 - 0 0 0-0
29 Ethan Hofert * 0 0 0 0 0 0 - 0 1 0-0
32 Carson Coker 0 0 0 0 0 0 - 0 0 1-60
33 Lennon Connolly 0 0 0 0 0 1 - 0 0 1-60
37 James Brands 0 0 0 0 0 0 - 1 0 0-0
42 Mason Kenworthy 0 0 0 0 0 0 - 0 0 0-0
99 KJ Seymour 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 5 0 5 30 15 17 8-29 21 12 8-480
# Goalies Min GA W/L Saves
29 Ethan Hofert 54:25 18 L 17
99 KJ Seymour 5:35 2 2
* = Starter
Prd Time Team Player Min Offence
1st 11:48 COKER Jakalin Roseborough ILLEGAL BODY CHECK
1st 06:55 COKER Michael Jensen UNSPORTSMANLIKE CONDUCT
1st 06:25 COKER Jakalin Roseborough CROSS-CHECK
1st 04:45 NEWBERRY Jack Travassos ILLEGAL BODY CHECK
2nd 07:22 NEWBERRY Owen Harrison CROSS-CHECK
3rd 11:07 COKER Jakalin Roseborough ILLEGAL BODY CHECK
3rd 10:20 COKER Michael Jensen CROSS-CHECK
4th 11:11 COKER Cal Gibson UNSPORTSMANLIKE CONDUCT
4th 10:14 NEWBERRY Jay Strickland CROSS-CHECK
4th 05:01 NEWBERRY Sam Dressel ILLEGAL BODY CHECK
4th 02:46 COKER Carson Coker CROSS-CHECK
4th 02:46 COKER Lennon Connolly CROSS-CHECK
Penalty Totals: Newberry: 4 minutes on 4 infraction(s) ; Coker: 8 minutes on 8 infraction(s)