Official Men's Lacrosse Box Score

Coker vs. Wingate

4/15/2023 at 3:00 PM — Wingate, N.C. (Irwin Belk Stadium)

Attendance: 411Records: Coker (7-7; 3-5 SAC) • Wingate (11-1; 9-0 SAC)

Team 1 2 3 4 Final
Coker 0 1 1 5 7
Wingate 8 6 5 5 24
Coker — Goals: Zyaire Marshall 1 ; Jackson Duke 2 ; Augie Ford 3 ; Elijah Utz 1 . Assists: Augie Ford 1 ; Elijah Utz 3 .
Wingate — Goals: Danny Riley 5 ; Daman Lingasin 1 ; Noah Taylor 2 ; Aidan Mcmahon 1 ; Zachary Pizzimenti 1 ; Ryan Woolfe 2 ; Matt Papach 1 ; Marc cottage Jr 2 ; Ben Robertson 1 ; Will Mercer 1 ; Cj Dorr 1 ; Caden Castle 1 ; Jaxon Grant 1 ; Willie Grieco 3 ; Sam Goss 1 . Assists: Danny Riley 3 ; Matt Papach 1 ; Marc cottage Jr 3 ; Braylon Baker 1 ; Will Mercer 1 ; Tyler Moltisanti 1 ; Kyle Spence 1 ; Ethan Schmidt 1 ; Jaxon Grant 2 ; Willie Grieco 2 ; Zach Samson 1 .
Shots by Period 1 2 3 4 Total
Coker 3 1 6 10 20
Wingate 19 14 12 11 56
Ground Balls by Prd 1 2 3 4 Total
Coker 7 7 8 7 29
Wingate 21 18 13 13 65
Face-offs by Prd 1 2 3 4 Total
Coker 0-9 0-7 2-7 6-11 8-34
Wingate 9-9 7-7 5-7 5-11 26-34
Clears 1 2 3 4 Total
Coker 3-8 4-9 4-9 1-1 12-27
Wingate 4-4 3-3 5-5 3-3 15-15
Extra-Man Opps 1 2 3 4 Total
Coker 0-0 0-0 0-0 2-4 2-4
Wingate 0-1 0-0 0-0 1-1 1-2
Saves by Period 1 2 3 4 Total
Coker 4 5 1 2 12
Wingate 1 0 2 3 6
Turnovers by Prd 1 2 3 4 Total
Coker 10 8 6 3 27
Wingate 9 4 6 5 24
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:46 WU EV Willie Grieco unassisted 1-0
2.   13:48 WU EV Danny Riley Jaxon Grant 2-0
3.   13:29 WU EV Willie Grieco Danny Riley 3-0
4.   12:00 WU EV CJ Dorr Willie Grieco 4-0
5.   06:48 WU EV Jaxon Grant unassisted 5-0
6.   04:32 WU EV Marc Cottage Jr. Willie Grieco 6-0
7.   02:01 WU EV Willie Grieco Kyle Spence 7-0
8.   01:22 WU EV Caden Castle Matt Papach 8-0
9. 2nd 14:40 WU EV Noah Taylor Danny Riley 9-0
10.   10:08 COKER EV Zyaire Marshall unassisted 9-1
11.   09:14 WU EV Danny Riley Marc Cottage Jr. 10-1
12.   08:28 WU EV Marc Cottage Jr. Danny Riley 11-1
13.   04:12 WU EV Matt Papach Marc Cottage Jr. 12-1
14.   03:29 WU EV Danny Riley Jaxon Grant 13-1
15.   00:06 WU EV Danny Riley unassisted 14-1
16. 3rd 13:10 WU EV Daman Lingasin unassisted 15-1
17.   10:37 COKER EV Augie Ford Elijah Utz 15-2
18.   08:04 WU EV Ryan Woolfe Ethan Schmidt 16-2
19.   07:07 WU EV Ben Robertson unassisted 17-2
20.   02:38 WU EV Aidan McMahon Braylon Baker 18-2
21.   01:04 WU EV Noah Taylor Tyler Moltisanti 19-2
22. 4th 12:50 COKER EV Augie Ford unassisted 19-3
23.   11:46 WU EV Ryan Woolfe unassisted 20-3
24.   11:06 COKER EV Augie Ford unassisted 20-4
25.   07:46 WU EV Zachary Pizzimenti Zach Samson 21-4
26.   07:09 WU UP Danny Riley Marc Cottage Jr. 22-4
27.   04:18 WU EV Will Mercer unassisted 23-4
28.   03:26 COKER UP Jackson Duke Elijah Utz 23-5
29.   02:36 WU EV Sam Goss Will Mercer 24-5
30.   01:25 COKER UP Jackson Duke Elijah Utz 24-6
31.   00:46 COKER EV Elijah Utz Augie Ford 24-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 2 Justin Beighey * 0 0 0 1 0 0 - 1 0 1-30
m 3 Zyaire Marshall * 1 0 1 2 2 0 - 3 0 0-0
a 5 Caden Gore * 0 0 0 0 0 0 - 0 0 0-0
7 Jackson Duke 2 0 2 3 2 0 - 0 0 0-0
9 Blake Schoknecht 0 0 0 0 0 0 - 3 0 0-0
11 Augie Ford 3 1 4 5 3 0 - 2 0 0-0
12 Jakalin Roseborough 0 0 0 0 0 0 - 1 0 1-30
13 Andrew van Vollenhoven 0 0 0 0 0 1 - 2 0 0-0
m 17 Nathan Allan * 0 0 0 0 0 14 8-18 3 3 0-0
d 21 Michael Jensen * 0 0 0 0 0 4 - 3 5 0-0
a 22 Ryan Forehand * 0 0 0 5 2 0 - 1 0 0-0
m 24 Elijah Utz * 1 3 4 1 1 1 - 1 0 0-0
25 Sean Moran 0 0 0 0 0 0 - 0 0 0-0
d 26 Jake Brundage * 0 0 0 0 0 0 0-14 0 0 0-0
27 Josh Smith 0 0 0 0 0 1 - 0 0 0-0
g 29 Ethan Hofert * 0 0 0 0 0 3 - 2 0 0-0
32 Carson Coker 0 0 0 1 1 1 - 1 1 0-0
33 Lennon Connolly 0 0 0 0 0 1 - 0 3 0-0
d 37 James Brands * 0 0 0 0 0 2 - 1 1 0-0
41 Sawyer Alexander 0 0 0 2 2 1 - 0 0 0-0
42 Mason Kenworthy 0 0 0 0 0 0 0-2 1 0 0-0
99 KJ Seymour 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 7 4 11 20 13 29 8-34 27 13 2-60
# Goalies Min GA W/L Saves
29 Ethan Hofert 45:00 20 11
99 KJ Seymour 15:00 4 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Connor Jones 0 0 0 0 0 2 - 0 1 0-0
a 2 Danny Riley * 5 3 8 12 9 4 - 4 3 0-0
3 Daman Lingasin 1 0 1 4 3 1 - 1 0 0-0
4 Ashton Loe 0 0 0 0 0 0 - 0 0 0-0
6 Noah Taylor 2 0 2 2 2 0 - 1 0 0-0
7 Aidan McMahon 1 0 1 2 2 1 - 1 0 0-0
m 8 Trent Connolly * 0 0 0 0 0 3 - 2 1 0-0
9 Zachary Pizzimenti 1 0 1 2 1 1 - 1 0 0-0
m 13 Joe Karnich * 0 0 0 0 0 4 - 2 2 0-0
15 Ryan Woolfe 2 0 2 3 2 0 - 0 0 0-0
16 Matt Papach 1 1 2 1 1 1 - 0 0 0-0
g 18 Johnny Caponi * 0 0 0 0 0 1 - 0 0 0-0
d 20 Johnny Salamone * 0 0 0 0 0 2 - 1 0 0-0
a 22 Marc Cottage jr. * 2 3 5 4 3 0 - 0 0 0-0
fo 25 James Kotcamp * 0 0 0 1 0 8 11-11 2 0 0-0
26 Braylon Baker 0 1 1 0 0 0 - 1 0 0-0
27 James Solazzo 0 0 0 0 0 1 - 0 0 0-0
29 Joey Moran 0 0 0 3 2 1 - 1 0 1-60
30 Jake Taylor 0 0 0 1 0 2 - 0 0 0-0
31 Mason McGivern 0 0 0 0 0 1 - 0 0 0-0
32 Ben Robertson 1 0 1 1 1 1 - 2 0 1-60
34 Norberto De hoyos 0 0 0 0 0 0 - 0 1 0-0
36 Will Mercer 1 1 2 3 1 0 - 0 0 0-0
38 Jacob Feldman 0 0 0 0 0 0 - 0 0 0-0
39 Kris Krause 0 0 0 0 0 1 - 0 0 0-0
40 Tyler Moltisanti 0 1 1 4 1 1 - 0 0 0-0
42 Kyle Spence 0 1 1 0 0 0 - 0 0 0-0
43 Cj Dorr 1 0 1 1 1 0 - 0 1 0-0
d 46 Nick Arnold * 0 0 0 0 0 2 - 0 1 0-0
d 48 Peyton Farley * 0 0 0 0 0 1 - 0 2 0-0
49 Matthew James 0 0 0 0 0 1 - 0 0 0-0
50 Donovan Jones 0 0 0 0 0 7 9-11 1 0 0-0
51 Caden Castle 1 0 1 1 1 0 - 0 0 0-0
52 Ethan Schmidt 0 1 1 0 0 1 - 0 0 0-0
53 Quad Williams 0 0 0 0 0 0 - 0 0 0-0
54 Sam Lefler 0 0 0 0 0 3 4-7 0 0 0-0
55 Jaxon Grant 1 2 3 3 2 3 - 0 0 0-0
56 Noah Whitehouse 0 0 0 0 0 2 - 0 2 1-60
a 57 Willie Grieco * 3 2 5 4 3 4 - 1 1 0-0
58 Sam Goss 1 0 1 3 1 1 - 0 0 1-30
59 Zach Samson 0 1 1 1 0 2 - 1 0 0-0
64 Dylan Rupprecht 0 0 0 0 0 2 2-5 2 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 24 17 41 56 36 65 26-34 24 15 4-210
# Goalies Min GA W/L Saves
4 Ashton Loe 15:00 5 3
18 Johnny Caponi 30:00 1 2
53 Quad Williams 15:00 1 1
* = Starter
Prd Time Team Player Min Offence
1st 00:15 COKER Justin Beighey MINOR DEL
4th 07:31 COKER Jakalin Roseborough MINOR HOLDING
4th 05:43 WU Joey Moran MAJOR UNSPORTSMANLIKE CONDUCT
4th 03:30 WU Ben Robertson MAJOR SLASHING
4th 03:30 WU Noah Whitehouse MAJOR SLASHING
4th 01:43 WU Sam Goss MINOR HOLDING
Penalty Totals: Coker: 1 minute on 2 infraction(s) ; Wingate: 3 minutes 30 seconds on 4 infraction(s)