Coker at Newberry
@ Newberry, S.C. (Setzler Field )
3/27/2024 at 9:00 PM
@ Newberry, S.C. (Setzler Field )
3/27/2024 at 9:00 PM
|
Coker
4 |
#10 Newberry
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (5-6, 3-3 SAC) | 1 | 1 | 0 | 2 | 4 |
| #10 Newberry (8-2, 3-2 SAC) | 7 | 6 | 6 | 2 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | #10 Newberry | ||
| #10 Newberry | 10:12 | Miles Jones (unassisted) | 0 | 1 |
| #10 Newberry | 08:50 | James Osorio (Adrian Channell ) | 0 | 2 |
| Coker | 07:17 | Hiltz, Kaleb (Marshall, Zyaire ) | 1 | 2 |
| #10 Newberry | 05:22 | Miles Jones (unassisted) | 1 | 3 |
| #10 Newberry | 04:00 | Mac Ryan (unassisted) | 1 | 4 |
| #10 Newberry | 03:52 | Scott Reed (unassisted) | 1 | 5 |
| #10 Newberry | 00:50 | Curtis Bukta (unassisted) | 1 | 6 |
| #10 Newberry | 00:05 | Shane Halliwell (unassisted) | 1 | 7 |
| -- 2nd -- | Coker | #10 Newberry | ||
| #10 Newberry | 13:59 | Scott Reed (unassisted) | 1 | 8 |
| #10 Newberry | 11:54 | James Osorio (Scott Reed ) | 1 | 9 |
| #10 Newberry | 11:38 | Scott Reed (Curtis Bukta ) | 1 | 10 |
| #10 Newberry | 08:17 | Baker Westmoreland (Scott Reed ) | 1 | 11 |
| Coker | 02:34 | Hiltz, Kaleb (unassisted) | 2 | 11 |
| #10 Newberry | 01:47 | Zachary Berg (Thomas Gregory ) | 2 | 12 |
| #10 Newberry | 00:35 | Zach Thompson (James Osorio ) | 2 | 13 |
| -- 3rd -- | Coker | #10 Newberry | ||
| #10 Newberry | 14:00 | James Osorio (Curtis Bukta ) | 2 | 14 |
| #10 Newberry | 13:26 | Scott Reed (Ethan Canning ) | 2 | 15 |
| #10 Newberry | 12:05 | Sam Parent (Scott Reed ) | 2 | 16 |
| #10 Newberry | 11:07 | UP - Baker Westmoreland (Curtis Bukta ) | 2 | 17 |
| #10 Newberry | 05:26 | Derek Caiazzo (James Osorio ) | 2 | 18 |
| #10 Newberry | 03:31 | Scott Reed (unassisted) | 2 | 19 |
| -- 4th -- | Coker | #10 Newberry | ||
| Coker | 09:21 | UP - Hiltz, Kaleb (Forehand, Ryan ) | 3 | 19 |
| Coker | 07:59 | Hiltz, Kaleb (Forehand, Ryan ) | 4 | 19 |
| #10 Newberry | 03:17 | UP - Baker Westmoreland (Zach Thompson ) | 4 | 20 |
| #10 Newberry | 01:27 | UP - Curtis Bukta (Adrian Channell ) | 4 | 21 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | a | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3 | Zyaire Marshall | 0 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 4 | Brennon Madonia * | fo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Jackson Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael Shephard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blake Schoknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Augie Ford | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 15 | JD Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 18 | Britt Rumbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Jensen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Forehand * | a | 0 | 2 | 6 | 3 | 2 | 1 | 1 |
| 23 | Connor Gross * | mf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Elijah Utz | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 26 | Jake Brundage * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | Ethan Hofert * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Alex McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Tyler Ajemian | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 37 | James Brands * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Mason Kenworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kaleb Hiltz * | a | 4 | 0 | 8 | 5 | 3 | 2 | 0 |
| 99 | KJ Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 3 | 29 | 17 | 21 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (L, 4-6) | 19 | 45:00 | 13 | 32 |
| 99 | KJ Seymour | 2 | 15:00 | 5 | 7 |
| Totals | 21 | 60:00 | 18 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 8-29 | |||||||||
| PIM: Brennon Madonia 1-30; Lennon Connolly 1-30; Carson Coker 1-60; Kaleb Hiltz 1-30 |
#10 Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Canning | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Christion McClough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Trey Goins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James Osorio * | a | 3 | 2 | 8 | 4 | 2 | 2 | 0 |
| 8 | Caleb Forga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adrian Channell | 0 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 10 | Shane Halliwell | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Luke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brock Strong * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Gabriel Squillace | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Owen Harrison * | mf | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Jack Travassos * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 20 | Colby Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Conrad Binkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lucas Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Thompson * | a | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| 24 | Derek Caiazzo | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 25 | Jonny Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nolan Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zachary Berg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Bailey Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Griffin Broad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kaleb Malyon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 36 | Miles Jones | 2 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 37 | Mac Ryan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 38 | Ryan Fahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Brian Lake * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Taylor | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | Baker Westmoreland | 3 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 46 | Matthew Travassos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Seth Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Sam Dressel | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 51 | Scott Reed * | a | 5 | 3 | 7 | 7 | 3 | 1 | 0 |
| 52 | Mason Kreller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 56 | Thomas Gregory | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 58 | Adam Christenberry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 61 | Carson Andrews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 70 | Ryan Erler * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 71 | Judah Kennedy | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 73 | Cooper Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Cullen Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Sam Parent | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 80 | Mitchell Festi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 81 | Kieran Gaertner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Anthony Dellarose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Finn Joyce | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jaxon Boley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Curtis Bukta | 2 | 3 | 5 | 3 | 0 | 0 | 0 | |
| 91 | Jason McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Connor Bates * | fo | 0 | 0 | 3 | 1 | 12 | 0 | 1 |
| 93 | Fraser Berrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Hudson Chivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 13 | 58 | 39 | 42 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 70 | Ryan Erler (W, 8-2) | 2 | 49:15 | 11 | 13 |
| 27 | Nolan Downey | 2 | 10:45 | 2 | 4 |
| Totals | 4 | 60:00 | 13 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Bates 21-29 | |||||||||
| PIM: Trey Goins 1-60; James Osorio 1-60; Ryan Fahy 1-60; Connor Bates 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 5 | 1 | 5 | 18 |
| #10 Newberry | 2 | 3 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 6 | 6 | 6 | 21 |
| #10 Newberry | 12 | 14 | 6 | 10 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 5 | 4 | 3 | 17 |
| #10 Newberry | 3 | 2 | 1 | 6 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-7 | 6-8 | 4-4 | 6-6 | 21 -25 |
| #10 Newberry | 7-7 | 4-4 | 8-8 | 5-5 | 24 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-9 | 1-8 | 4-7 | 2-5 | 8 -29 |
| #10 Newberry | 8-9 | 7-8 | 3-7 | 3-5 | 21 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-1 | 0-2 | 1-1 | 1 -4 |
| #10 Newberry | 0-0 | 0-0 | 1-1 | 2-3 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 9 | 5 | 9 | 29 |
| #10 Newberry | 20 | 13 | 12 | 13 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 0 | 0 | 0 | 3 |
| #10 Newberry | 0 | 0 | 3 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| #10 Newberry | 60 seconds | 09:57 | James Osorio : - SLASHING | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 11:36 | Madonia, Brennon : - OFFSIDE | ||
| #10 Newberry | 60 seconds | 09:38 | Trey Goins : - ILLEGAL BODY CHECK | ||
| #10 Newberry | 30 seconds | 03:31 | Connor Bates : - FACEOFF VIOLATION | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 13:30 | Hiltz, Kaleb : - OFFSIDE | ||
| #10 Newberry | 60 seconds | 09:46 | Ryan Fahy : - SLASHING | ||
| Coker | 30 seconds | 03:43 | Connolly, Lennon : - HOLDING | ||
| Coker | 60 seconds | 01:50 | Coker, Carson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 250 Officials and game personnel: Jason Guth |
| Starter * |
