Official Men's Lacrosse Box Score

Coker vs. Wingate

4/20/2024 at 3 PM — Wingate, N.C. (Irwin Belk Stadium)

Attendance: 232Records: Coker (6-9) • Wingate (11-4)

Team 1 2 3 4 Final
Coker 0 0 0 1 1
Wingate 5 4 6 3 18
Coker — Goals: Justin Beighey 1 . Assists: Augie Ford 1 .
Wingate — Goals: Danny Riley 3 ; Jaxon Grant 2 ; Sean Clark 1 ; Brian Mcgarvey 1 ; Aidan Mcmahon 3 ; Zachary Pizzimenti 1 ; Graham Tillett 1 ; Luke Hickam 1 ; Joey Moran 1 ; Kyle Spence 1 ; Willie Grieco 2 ; Sam Goss 1 . Assists: Jaxon Grant 2 ; Sean Clark 1 ; Zachary Pizzimenti 1 ; Matt Papach 1 ; Luke Hickam 1 ; Kyle Spence 1 ; Willie Grieco 2 ; Sam Goss 2 ; Zach Samson 1 .
Shots by Period 1 2 3 4 Total
Coker 3 7 3 7 20
Wingate 17 18 19 6 60
Ground Balls by Prd 1 2 3 4 Total
Coker 9 8 6 4 27
Wingate 19 16 16 8 59
Face-offs by Prd 1 2 3 4 Total
Coker 0-6 0-5 1-7 0-4 1-22
Wingate 6-6 5-5 6-7 4-4 21-22
Clears 1 2 3 4 Total
Coker 6-9 9-12 6-7 3-4 24-32
Wingate 6-6 8-8 6-6 3-3 23-23
Extra-Man Opps 1 2 3 4 Total
Coker 0-0 0-1 0-1 0-1 0-3
Wingate 0-0 0-0 1-1 0-0 1-1
Saves by Period 1 2 3 4 Total
Coker 6 8 3 2 19
Wingate 2 5 1 4 12
Turnovers by Prd 1 2 3 4 Total
Coker 6 6 6 1 19
Wingate 5 5 1 4 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:10 WU EV Danny Riley Jaxon Grant 1-0
2.   11:10 WU EV Aidan McMahon unassisted 2-0
3.   10:15 WU EV Jaxon Grant Willie Grieco 3-0
4.   07:23 WU EV Sean Clark Matt Papach 4-0
5.   02:42 WU EV Aidan McMahon Willie Grieco 5-0
6. 2nd 10:24 WU EV Jaxon Grant unassisted 6-0
7.   09:33 WU EV Kyle Spence Sean Clark 7-0
8.   03:10 WU EV Graham Tillett unassisted 8-0
9.   03:04 WU EV Brian McGarvey unassisted 9-0
10. 3rd 13:33 WU EV Willie Grieco unassisted 10-0
11.   11:32 WU EV Willie Grieco unassisted 11-0
12.   07:06 WU UP Joey Moran Kyle Spence 12-0
13.   05:03 WU EV Danny Riley Zach Samson 13-0
14.   04:36 WU EV Danny Riley Jaxon Grant 14-0
15.   00:06 WU EV Aidan McMahon Zachary Pizzimenti 15-0
16. 4th 14:09 WU EV Luke Hickam Sam Goss 16-0
17.   12:56 WU EV Zachary Pizzimenti Sam Goss 17-0
18.   09:43 CU EV Beighey, Justin Ford, Augie 17-1
19.   05:47 WU EV Sam Goss Luke Hickam 18-1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 2 Justin Beighey * 1 0 1 4 3 0 - 1 0 0-0
3 Zyaire Marshall 0 0 0 4 3 1 - 2 0 0-0
8 Michael Shephard 0 0 0 1 1 0 - 1 0 0-0
11 Augie Ford 0 1 1 1 0 0 - 0 0 0-0
15 JD Sexton 0 0 0 0 0 1 - 0 0 0-0
d 17 Lennon Connolly * 0 0 0 0 0 4 1-18 0 3 0-0
18 Britt Rumbaugh 0 0 0 1 0 0 - 0 0 0-0
d 21 Michael Jensen * 0 0 0 0 0 1 - 0 1 0-0
a 22 Ryan Forehand * 0 0 0 3 3 1 - 1 0 1-60
m 23 Connor Gross * 0 0 0 0 0 0 - 0 0 0-0
24 Elijah Utz 0 0 0 3 2 1 - 3 0 0-0
25 Sean Moran 0 0 0 0 0 0 - 0 0 0-0
d 26 Jake Brundage * 0 0 0 0 0 5 - 1 2 0-0
28 Abe Ford 0 0 0 0 0 1 - 0 0 0-0
g 29 Ethan Hofert * 0 0 0 0 0 6 - 2 1 0-0
m 32 Carson Coker * 0 0 0 0 0 0 - 0 0 0-0
33 Jacob Lassiter 0 0 0 0 0 0 0-2 0 0 0-0
34 Tyler Ajemian 0 0 0 2 1 0 - 0 0 0-0
37 James Brands 0 0 0 0 0 1 - 1 1 0-0
40 Cooper Alexander 0 0 0 0 0 1 0-2 2 0 0-0
d 42 Mason Kenworthy * 0 0 0 0 0 0 - 0 0 0-0
a 44 Kaleb Hiltz * 0 0 0 1 0 3 - 3 0 0-0
99 KJ Seymour 0 0 0 0 0 1 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 1 1 2 20 13 27 1-22 19 8 1-60
# Goalies Min GA W/L Saves
29 Ethan Hofert 45:00 16 17
99 KJ Seymour 12:48 2 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 2 Danny Riley * 3 0 3 9 6 2 - 2 0 0-0
3 Jaxon Grant 2 2 4 4 3 0 - 0 0 0-0
a 4 Sean Clark * 1 1 2 7 3 2 - 0 1 0-0
5 Tanner Hegarty 0 0 0 2 2 0 - 0 0 0-0
6 Brian McGarvey 1 0 1 1 1 7 8-8 0 0 0-0
7 Aidan McMahon 3 0 3 3 3 2 - 0 0 1-60
8 Trent Connolly 0 0 0 0 0 1 - 0 1 0-0
9 Zachary Pizzimenti 1 1 2 1 1 0 - 0 0 0-0
fo 11 Dylan Rupprecht * 0 0 0 1 1 7 7-8 2 1 0-0
12 Graham Tillett 1 0 1 1 1 1 - 0 1 0-0
lsm 13 Joe Karnich * 0 0 0 2 1 3 - 0 0 0-0
14 Matt Magyar 0 0 0 0 0 0 - 1 0 0-0
15 Ryan Woolfe 0 0 0 0 0 1 - 0 1 0-0
16 Matt Papach 0 1 1 4 2 5 - 0 0 0-0
19 Luke Hickam 1 1 2 1 1 1 - 0 0 0-0
d 20 Johnny Salamone * 0 0 0 0 0 4 - 0 2 0-0
22 Marc Cottage jr. 0 0 0 2 0 0 - 0 0 0-0
26 Noah Whitehouse 0 0 0 0 0 1 - 0 0 0-0
m 28 John Natoli * 0 0 0 1 1 1 - 0 0 0-0
29 Joey Moran 1 0 1 4 3 3 - 0 1 0-0
34 Norberto De hoyos 0 0 0 0 0 2 - 1 1 1-60
36 Matt Janotte 0 0 0 0 0 0 - 0 0 0-0
37 Sam Deardorff 0 0 0 0 0 0 - 0 1 0-0
41 Logan Spaeth 0 0 0 0 0 6 6-6 1 0 0-0
42 Kyle Spence 1 1 2 3 1 0 - 1 0 0-0
45 Andrew Dromsky 0 0 0 0 0 0 - 1 0 0-0
d 46 Nick Arnold * 0 0 0 0 0 0 - 0 0 0-0
d 48 Peyton Farley * 0 0 0 0 0 3 - 1 3 1-60
50 Quad Williams 0 0 0 0 0 2 - 0 0 0-0
51 Caden Castle 0 0 0 2 0 0 - 1 0 0-0
g 54 Thomas Sullivan * 0 0 0 0 0 1 - 0 0 0-0
a 57 Willie Grieco * 2 2 4 8 5 4 - 2 0 0-0
58 Sam Goss 1 2 3 1 1 0 - 0 0 0-0
59 Zach Samson 0 1 1 3 1 0 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 18 12 30 60 37 59 21-22 15 13 3-180
# Goalies Min GA W/L Saves
36 Matt Janotte 1:48 0 0
50 Quad Williams 15:36 1 4
54 Thomas Sullivan 40:24 0 8
* = Starter
Prd Time Team Player Min Offence
2nd 06:43 WU Peyton Farley MAJOR SLASHING
3rd 08:49 WU Aidan McMahon MAJOR SLASHING
3rd 07:34 CU Forehand, Ryan MAJOR SLASHING
4th 09:43 WU Norberto De Hoyos MAJOR UNNECESSARY ROUGHNESS
Penalty Totals: Coker: 1 minute on 1 infraction(s) ; Wingate: 3 minutes on 3 infraction(s)