Coker at Barton
@ Wilson, N.C. (Truist Stadium )
2/26/2025 at 4:00 pm
@ Wilson, N.C. (Truist Stadium )
2/26/2025 at 4:00 pm
|
Coker
11 |
Barton
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Coker (3-2) | 2 | 2 | 3 | 3 | 1 | 11 |
| Barton (1-4) | 3 | 3 | 2 | 2 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Barton | ||
| Barton | 13:21 | Nic Lord (Logan McGrath ) | 0 | 1 |
| Barton | 10:41 | J.J. Mitchell (unassisted) | 0 | 2 |
| Coker | 08:48 | Tyler Ajemian (Justin Beighey ) | 1 | 2 |
| Coker | 06:24 | Ryan Forehand (unassisted) | 2 | 2 |
| Barton | 02:24 | Corbin Martin (Logan McGrath ) | 2 | 3 |
| -- 2nd -- | Coker | Barton | ||
| Barton | 13:18 | UP - Nick Pomilio (Nick Nelson ) | 2 | 4 |
| Coker | 10:48 | UP - Justin Beighey (Kaleb Hiltz ) | 3 | 4 |
| Barton | 09:46 | Nic Lord (Nic Lord ) | 3 | 5 |
| Coker | 05:08 | UP - Kaleb Hiltz (unassisted) | 4 | 5 |
| Barton | 03:40 | UP - Jake Ellerson (Nick Nelson ) | 4 | 6 |
| -- 3rd -- | Coker | Barton | ||
| Barton | 14:35 | Alex Steiss (unassisted) | 4 | 7 |
| Barton | 11:16 | Justin Washington (unassisted) | 4 | 8 |
| Coker | 08:17 | Augie Ford (unassisted) | 5 | 8 |
| Coker | 04:50 | UP - Kaleb Hiltz (unassisted) | 6 | 8 |
| Coker | 03:00 | Britt Rumbaugh (Augie Ford ) | 7 | 8 |
| -- 4th -- | Coker | Barton | ||
| Coker | 12:13 | Justin Beighey (Augie Ford ) | 8 | 8 |
| Coker | 09:18 | UP - James Brands (Connor Gross ) | 9 | 8 |
| Barton | 07:34 | UP - Nic Lord (Kale Grehan ) | 9 | 9 |
| Coker | 01:20 | Ryan Forehand (unassisted) | 10 | 9 |
| Barton | 00:50 | Justin Washington (Logan McGrath ) | 10 | 10 |
| -- OT -- | Coker | Barton | ||
| Coker | 00:33 | Justin Beighey (Britt Rumbaugh ) | 11 | 10 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | a | 3 | 1 | 9 | 5 | 0 | 1 | 0 |
| 7 | Jackson Duke | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 10 | Brandon Calidonio * | mf | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 11 | Augie Ford | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Will Habel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 18 | Britt Rumbaugh | 1 | 1 | 7 | 2 | 0 | 4 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Ryan Forehand * | a | 2 | 0 | 8 | 3 | 1 | 0 | 0 |
| 23 | Connor Gross * | mf | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| 25 | Sean Moran * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Carson Coker | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 34 | Tyler Ajemian | 1 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 37 | James Brands * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Mason Kenworthy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Kaleb Hiltz * | a | 2 | 1 | 3 | 2 | 2 | 4 | 1 |
| 99 | KJ Seymour * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 40 | 20 | 18 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour (W, 3-0) | 10 | 63:27 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Calidonio 14-22; Will Habel 0-2 | |||||||||
| PIM: Brandon Calidonio 2-120; Marcus Townsend 1-60; Sean Moran 1-60; James Brands 1-60; Kaleb Hiltz 1-60 |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan McGrath | 0 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 4 | Logan Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zach Kashubara * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 7 | J.J. Mitchell | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 8 | Ethan Burke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Corbin Martin | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 10 | Nate Lehr * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Nick Nelson * | a | 0 | 2 | 1 | 1 | 1 | 3 | 0 |
| 13 | Alex Steiss * | mf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Jake Ellerson | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 18 | Jaydon Arnold * | fo | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 21 | Logan Savage | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Nick Pomilio * | a | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 28 | Cole McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brendan Bedell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryce Washinton | 0 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 35 | Justin Washington | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 41 | Nathan Easter | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 43 | Joseph Feeney | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 44 | Nic Lord * | a | 3 | 1 | 6 | 5 | 0 | 0 | 1 |
| 45 | Kale Grehan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 49 | Charles Miller * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Alex Sypa * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Jimi Carter | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 66 | Jack Pendergrass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Mason Ferrara * | d | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 99 | Charlie Riesett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 7 | 38 | 21 | 21 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Nate Lehr (L, 1-4) | 11 | 63:27 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaydon Arnold 7-14; Cole McCarthy 2-5; Charlie Riesett 1-5 | |||||||||
| PIM: Logan Kaiser 1-90; Jake Ellerson 1-60; Brendan Bedell 1-60; Alex Sypa 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 2 | 2 | 2 | 3 | 2 | 11 |
| Barton | 3 | 1 | 1 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 5 | 4 | 5 | 3 | 1 | 18 |
| Barton | 6 | 6 | 5 | 3 | 1 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 6 | 6 | 4 | 2 | 1 | 19 |
| Barton | 5 | 5 | 2 | 6 | 0 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 4-6 | 0-3 | 5-5 | 4-4 | 1-1 | 14 -19 |
| Barton | 4-6 | 2-3 | 6-6 | 2-3 | 1-1 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 3-6 | 4-6 | 3-6 | 3-5 | 1-1 | 14 -24 |
| Barton | 3-6 | 2-6 | 3-6 | 2-5 | 0-1 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 0-1 | 2-1 | 1-1 | 1-1 | 0-0 | 4 -4 |
| Barton | 0-0 | 2-2 | 0-0 | 1-3 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 9 | 6 | 8 | 12 | 5 | 40 |
| Barton | 9 | 11 | 8 | 8 | 2 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 0 | 0 | 1 | 0 | 0 | 1 |
| Barton | 1 | 2 | 0 | 3 | 0 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Barton | 60 seconds | 06:24 | Jake Ellerson : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 13:48 | Kaleb Hiltz : - TRIPPING | ||
| Barton | 60 seconds | 06:13 | Alex Sypa : - OFFSIDE | ||
| Coker | 60 seconds | 03:57 | Sean Moran : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Barton | 60 seconds | 08:03 | Brendan Bedell : - SLASHING | ||
| -- 4th -- | |||||
| Barton | 90 seconds | 11:29 | Logan Kaiser : - OFFSIDE | ||
| Coker | 60 seconds | 08:15 | Marcus Townsend : - CROSS-CHECK | ||
| Coker | 60 seconds | 06:12 | James Brands : - SLASHING | ||
| Coker | 60 seconds | 01:18 | Brandon Calidonio : - HOLDING | ||
| Coker | 60 seconds | 00:48 | Brandon Calidonio : - TRIPPING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 375 Officials and game personnel: Joe Henderson ; Mitchell Barnes ; Lee Turner ; Jody Jones |
| Starter * |
