Lenoir-Rhyne at Coker
@ Hartsville, SC
4/17/2025 at 7:00 PM
@ Hartsville, SC
4/17/2025 at 7:00 PM
|
#7 Lenoir-Rhyne
14 |
Coker
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne (12-2, 7-2) | 1 | 9 | 3 | 1 | 14 |
| Coker (7-8, 4-5) | 4 | 1 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #7 Lenoir-Rhyne | Coker | ||
| #7 Lenoir-Rhyne | 11:06 | Joel Brusnahan (unassisted) | 1 | 0 |
| Coker | 08:44 | Justin Beighey (Ryan Forehand ) | 1 | 1 |
| Coker | 05:30 | Augie Ford (unassisted) | 1 | 2 |
| Coker | 03:00 | Justin Beighey (Ryan Forehand ) | 1 | 3 |
| Coker | 00:05 | Kaleb Hiltz (James Brands ) | 1 | 4 |
| -- 2nd -- | #7 Lenoir-Rhyne | Coker | ||
| #7 Lenoir-Rhyne | 14:17 | Morgan Madish (Donovan Powell ) | 2 | 4 |
| #7 Lenoir-Rhyne | 12:11 | Jarrett Huff (Evan Voss ) | 3 | 4 |
| #7 Lenoir-Rhyne | 11:04 | Evan Voss (unassisted) | 4 | 4 |
| #7 Lenoir-Rhyne | 07:32 | Morgan Madish (unassisted) | 5 | 4 |
| #7 Lenoir-Rhyne | 06:59 | Joel Brusnahan (Jarrett Huff ) | 6 | 4 |
| Coker | 06:51 | Brandon Calidonio (unassisted) | 6 | 5 |
| #7 Lenoir-Rhyne | 05:53 | Donovan Powell (Evan Voss ) | 7 | 5 |
| #7 Lenoir-Rhyne | 02:40 | Donovan Powell (Jarrett Huff ) | 8 | 5 |
| #7 Lenoir-Rhyne | 01:20 | Evan Voss (unassisted) | 9 | 5 |
| #7 Lenoir-Rhyne | 00:05 | Jarrett Huff (unassisted) | 10 | 5 |
| -- 3rd -- | #7 Lenoir-Rhyne | Coker | ||
| #7 Lenoir-Rhyne | 13:22 | Morgan Madish (unassisted) | 11 | 5 |
| Coker | 12:36 | Tyler Ajemian (unassisted) | 11 | 6 |
| #7 Lenoir-Rhyne | 09:23 | Nate Serrano (unassisted) | 12 | 6 |
| #7 Lenoir-Rhyne | 09:21 | Matthew Mancini (unassisted) | 13 | 6 |
| Coker | 07:22 | UP - Kaleb Hiltz (unassisted) | 13 | 7 |
| Coker | 04:11 | Ryan Forehand (unassisted) | 13 | 8 |
| -- 4th -- | #7 Lenoir-Rhyne | Coker | ||
| #7 Lenoir-Rhyne | 11:24 | Joel Brusnahan (Donovan Powell ) | 14 | 8 |
| Coker | 01:23 | Justin Beighey (Britt Rumbaugh ) | 14 | 9 |
#7 Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Serrano | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1 | Josh Wright * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 2 | Cameron Herd * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Matthew Mancini * | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 4 | Graham Ferraro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Joel Brusnahan | 3 | 0 | 5 | 3 | 0 | 4 | 0 | |
| 10 | Donovan Powell | 2 | 2 | 7 | 4 | 2 | 2 | 2 | |
| 12 | Richie Timothee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | John Mink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Deacon Medwick * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 20 | Cooper Starcke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Owen Scott | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 26 | Patrick Shoemaker * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 28 | Kyle O'Neal | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 30 | Morgan Madish | 3 | 0 | 8 | 3 | 1 | 0 | 0 | |
| 35 | Matt Scruggs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Jack Wack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Parks Painter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Evan Voss * | 2 | 2 | 4 | 3 | 0 | 4 | 1 | |
| 45 | Keith Galway | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Jarrett Huff * | 2 | 2 | 4 | 2 | 2 | 0 | 0 | |
| 47 | Jack Burdge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Ethan Petersen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Jack Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Robert Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Reed Postlethwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Totals | 14 | 6 | 45 | 27 | 30 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Jack Burdge (W, 4-0) | 9 | 60:00 | 5 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Mancini 14-24; Kyle O'Neal 1-3 | |||||||||
| PIM: Owen Scott 1-60; Parks Painter 1-30; Team 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Justin Beighey * | 3 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 4 | Brennon Madonia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Calidonio * | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 11 | Augie Ford | 1 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 16 | Will Habel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 18 | Britt Rumbaugh | 0 | 1 | 5 | 1 | 1 | 3 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Ryan Forehand * | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Connor Gross * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 25 | Sean Moran * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Tyler Ajemian | 1 | 0 | 4 | 2 | 1 | 4 | 0 | |
| 37 | James Brands * | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Mason Kenworthy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Kaleb Hiltz * | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 99 | KJ Seymour * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 28 | 14 | 28 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour (L, 7-8) | 14 | 60:00 | 13 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 2-3; Brandon Calidonio 10-24 | |||||||||
| PIM: Diego Martinez 1-30; Kenny Bell 1-30; Sean Moran 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 1 | 3 | 0 | 1 | 5 |
| Coker | 4 | 4 | 4 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 7 | 9 | 8 | 6 | 30 |
| Coker | 5 | 8 | 8 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 5 | 3 | 5 | 4 | 17 |
| Coker | 4 | 5 | 7 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 6-6 | 6-6 | 4-4 | 6-6 | 22 -22 |
| Coker | 6-7 | 2-4 | 5-6 | 5-5 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 3-6 | 6-11 | 3-7 | 3-3 | 15 -27 |
| Coker | 3-6 | 5-11 | 4-7 | 0-3 | 12 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Coker | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 7 | 17 | 11 | 10 | 45 |
| Coker | 11 | 5 | 4 | 8 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 Lenoir-Rhyne | 0 | 1 | 1 | 0 | 2 |
| Coker | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 09:34 | Kenny Bell : - OFFSIDE | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 03:41 | Diego Martinez : - OFFSIDE | ||
| -- 3rd -- | |||||
| #7 Lenoir-Rhyne | 30 seconds | 10:46 | Parks Painter : - PUSHING | ||
| #7 Lenoir-Rhyne | 60 seconds | 07:51 | Owen Scott : - SLASHING | ||
| -- 4th -- | |||||
| #7 Lenoir-Rhyne | 60 seconds | 09:19 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Coker | 30 seconds | 02:43 | Sean Moran : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Tanner Williams |
| Starter * |
