Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Ryan Forehand
22

Ryan Forehand

gp
16
p
36
g
13
a
23
Player Stats
  Overall Conference
Games 16 10
Points 36 22
Goals 13 9
Assists 23 13
Man-up goals 1 1
Man-down goals 0 0
Ground balls 16 11
Turnovers 21 16
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 68 38
Shooting percentage 19.1 23.7
Shots on goal 31 18
Shots on goal percentage 45.6 47.4
Recent Results
Date Opponent Result
Mar 29 at #12 Anderson (S.C.) L, 25-10
Apr 2 #13 Newberry L, 15-4
Apr 6 Tusculum W, 14-9
Apr 11 at Emory & Henry W, 24-5
Apr 17 #7 Lenoir-Rhyne L, 14-9
Apr 23 at #10 Wingate L, 26-7
Date Opponent Score gb to ct fo
Feb 1 #20 Lander L, 20-4 1 0 0 0-0
Feb 8 at Lees-McRae W, 10-6 1 1 0 0-0
Feb 15 at Emmanuel (GA) L, 12-8 0 3 0 0-0
Feb 23 at Chowan W, 17-8 0 0 0 0-0
Feb 26 at Barton W, 11-10 1 0 0 0-0
Mar 1 #4 Limestone L, 21-4 0 1 1 0-0
Mar 8 Belmont Abbey L, 12-7 2 1 1 0-0
Mar 15 at Lincoln Memorial W, 8-5 1 3 0 0-0
Mar 19 at RV Catawba L, 19-3 2 2 0 0-0
Mar 23 Mars Hill W, 14-9 2 3 1 0-0
Mar 29 at #12 Anderson (S.C.) L, 25-10 1 3 0 0-0
Apr 2 #13 Newberry L, 15-4 1 0 1 0-0
Apr 6 Tusculum W, 14-9 1 0 0 0-0
Apr 11 at Emory & Henry W, 24-5 1 3 0 0-0
Apr 17 #7 Lenoir-Rhyne L, 14-9 1 1 0 0-0
Apr 23 at #10 Wingate L, 26-7 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 1 #20 Lander L, 20-4 0 1 1 0 0 3 0.0 1 33.3
Feb 8 at Lees-McRae W, 10-6 0 5 5 0 0 3 0.0 0 0.0
Feb 15 at Emmanuel (GA) L, 12-8 0 0 0 0 0 3 0.0 2 66.7
Feb 23 at Chowan W, 17-8 2 4 6 0 0 7 28.6 3 42.9
Feb 26 at Barton W, 11-10 2 0 2 0 0 8 25.0 3 37.5
Mar 1 #4 Limestone L, 21-4 0 1 1 0 0 4 0.0 1 25.0
Mar 8 Belmont Abbey L, 12-7 0 0 0 0 0 6 0.0 4 66.7
Mar 15 at Lincoln Memorial W, 8-5 1 0 1 0 0 3 33.3 2 66.7
Mar 19 at RV Catawba L, 19-3 0 0 0 0 0 3 0.0 1 33.3
Mar 23 Mars Hill W, 14-9 1 2 3 0 0 3 33.3 2 66.7
Mar 29 at #12 Anderson (S.C.) L, 25-10 0 1 1 0 0 2 0.0 2 100.0
Apr 2 #13 Newberry L, 15-4 1 0 1 1 0 4 25.0 2 50.0
Apr 6 Tusculum W, 14-9 2 2 4 0 0 6 33.3 2 33.3
Apr 11 at Emory & Henry W, 24-5 3 3 6 0 0 9 33.3 5 55.6
Apr 17 #7 Lenoir-Rhyne L, 14-9 1 2 3 0 0 2 50.0 1 50.0
Apr 23 at #10 Wingate L, 26-7 0 2 2 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
2022-23 14 14 12 29 3 0-0
2023-24 15 13 17 29 4 0-0
2024-25 16 16 16 21 4 0-0
2025-26 14 14 26 26 4 0-0
Total 59 57 71 105 15 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 14 14 16 11 27 1 0 61 26.2 39 63.9
2023-24 15 13 13 13 26 1 0 57 22.8 37 64.9
2024-25 16 16 13 23 36 1 0 68 19.1 31 45.6
2025-26 14 14 17 15 32 2 0 64 26.6 42 65.6
Total 59 57 59 62 121 5 0 250 23.6 149 59.6
  gp gs gb to ct fo
Total 16 16 16 21 4 0-0
Conference 10 10 11 16 3 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 8 6 4 0-0
Away 9 9 8 15 0 0-0
Neutral - - - 0 - 0-0
             
Wins 7 7 7 10 1 0-0
Losses 9 9 9 11 3 0-0
             
February 5 5 3 4 0 0-0
March 6 6 8 13 3 0-0
April 5 5 5 4 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 13 23 36 1 0 68 19.1 31 45.6
Conference 10 10 9 13 22 1 0 38 23.7 18 47.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 5 8 13 1 0 28 17.9 13 46.4
Away 9 9 8 15 23 0 0 40 20.0 18 45.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 7 11 16 27 0 0 39 28.2 17 43.6
Losses 9 9 2 7 9 1 0 29 6.9 14 48.3
                       
February 5 5 4 10 14 0 0 24 16.7 9 37.5
March 6 6 2 4 6 0 0 21 9.5 12 57.1
April 5 5 7 9 16 1 0 23 30.4 10 43.5