Jack Schellenberg
-
- Hometown:
- St. Petersburg, FL
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Osceola Fundamental High School
-
- Previous School:
- Osceola Fundamental High School
-
- gp
- 11
-
- gs
- 9
-
- min
- 455:58
-
- ga
- 119
-
- gaa
- 15.66
-
- sv
- 81
Bio
High School: He attended Osceola Fundamental High School, where he was named the 025 PCAC player of the year, PCAC First team 2023,2024,2025. All district 2023,2024,202,5, and all region team 2025, Team USA U16, School record with 648 Saves, School Record single season saves (262), School record save percentage (.662), School record in GAA (6.7), Career saves leader in Tampa Bay Area. He was also an Honor Roll student in 2022, 2024, and 2025, a member of the Key Club, and a FBLA National invitee
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 9 | 6 |
| Minutes | 455:58 | 312:55 |
| Goals against | 119 | 95 |
| Goals-against average | 15.66 | 18.22 |
| Saves | 81 | 57 |
| Save pct | 40.5 | 37.5 |
| Wins | 5 | 2 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | 55.6 | 33.3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | - | - | - | - | - |
| Feb 7 | at Lander | L, 13-11 | 0 | 3:00 | 0 | 0 | 0.0 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 1 | 30:00 | 4 | 5 | 55.6 |
| Feb 14 | Chowan | W, 15-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Feb 20 | Emory & Henry | W, 18-8 | 1 | 48:11 | 5 | 3 | 37.5 |
| Feb 28 | at Young Harris | W, 13-12 | 1 | 50:03 | 12 | 9 | 42.9 |
| Mar 4 | #9 Wingate | L, 21-9 | 1 | 11:03 | 5 | 1 | 16.7 |
| Mar 14 | Lincoln Memorial | W, 15-12 | - | - | - | - | - |
| Mar 18 | at #8 Newberry | L, 18-8 | - | - | - | - | - |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 1 | 47:48 | 28 | 19 | 40.4 |
| Mar 28 | at Tusculum | L, 17-14 | 1 | 60:00 | 17 | 5 | 22.7 |
| Apr 1 | Catawba | L, 18-9 | 0 | 19:57 | 8 | 5 | 38.5 |
| Apr 11 | at Mars Hill | W, 14-13 | 1 | 65:56 | 13 | 9 | 40.9 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 1 | 60:00 | 19 | 15 | 44.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 9 | 455:58 | 119 | 15.66 | 81 | 40.5 |
| Conference | 7 | 6 | 312:55 | 95 | 18.22 | 57 | 37.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 5 | 216:59 | 58 | 16.04 | 43 | 42.6 |
| Away | 5 | 4 | 238:59 | 61 | 15.31 | 38 | 38.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 5 | 254:10 | 42 | 9.91 | 36 | 46.2 |
| Losses | 6 | 4 | 201:48 | 77 | 22.89 | 45 | 36.9 |
| Month | |||||||
| February | 5 | 4 | 191:14 | 29 | 9.10 | 27 | 48.2 |
| March | 3 | 3 | 118:51 | 50 | 25.24 | 25 | 33.3 |
| April | 3 | 2 | 145:53 | 40 | 16.45 | 29 | 42.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 9 | 5 | 4 | 0 | 55.6 |
| Conference | 7 | 6 | 2 | 4 | 0 | 33.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 5 | 3 | 2 | 0 | 60.0 |
| Away | 5 | 4 | 2 | 2 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 5 | 5 | 0 | 0 | 100.0 |
| Losses | 6 | 4 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| February | 5 | 4 | 4 | 0 | 0 | 100.0 |
| March | 3 | 3 | 0 | 3 | 0 | 0.0 |
| April | 3 | 2 | 1 | 1 | 0 | 50.0 |
News mentions
The Coker University men’s lacrosse team fell to second-ranked Anderson, 28-15, on Saturday afternoon night in a South Atlantic Conference game played at the Coker Athletics Field.
Gavin Bourne netted five goals for the first time in his young career and Zyaire Marshall scored at both the 8:42 mark and with 5:23 remaining in the game to help the Cobras secure the victory.
For the third straight game, the Coker men’s lacrosse team eclipsed the 15-goal mark, opening South Atlantic Conference play Friday with an 18-8 victory over Emory & Henry at Coker Athletic Field.
For the second straight outing the Coker men’s lacrosse team scored at least 15 goals as the Cobras defeated Chowan 15-8 on Saturday afternoon at the Coker Athletic Field.
Senior midfielder Elijah Utz recorded the sixth hat trick of his career and second of the season and finished with four goals. Freshman midfielder Gavin Bourne notched his first career hat trick with a three-goal performance.
