Official Men's Lacrosse Box Score

Emory & Henry vs. Coker

2/20/2026 at 2:00 PM — Hartsville, SC

Attendance: 137Records: Emory & Henry (1-4, 0-2) • Coker (5-1, 2-0)

Team 1 2 3 4 Final
Emory & Henry 0 4 1 3 8
Coker 5 5 4 4 18
Emory & Henry — Goals: Gavin Starling 3 ; Brayden Hall 1 ; Jacob Mills 1 ; Gabe Carter 1 ; Dany Nguyen 2 . Assists: David Mewes 1 ; Gavin Starling 2 ; Isaiah Ward 1 ; Jacob Mills 1 .
Coker — Goals: Jacob Cicco 2 ; Zyaire Marshall 3 ; Cooper Wert 4 ; Jackson Duke 1 ; Gage Kettlewell 1 ; Anthony Hermenau 1 ; Ryan Forehand 1 ; Elijah Utz 1 ; Kaleb Hiltz 4 . Assists: Zyaire Marshall 2 ; Price O'shields 1 ; Elijah Utz 3 ; Carson Coker 1 ; Kaleb Hiltz 1 .
Shots by Period 1 2 3 4 Total
Emory & Henry 3 14 4 16 37
Coker 19 15 16 8 58
Ground Balls by Prd 1 2 3 4 Total
Emory & Henry 9 3 6 11 29
Coker 14 11 18 7 50
Face-offs by Prd 1 2 3 4 Total
Emory & Henry 3-6 3-10 2-6 4-8 12-30
Coker 3-6 7-10 4-6 4-8 18-30
Clears 1 2 3 4 Total
Emory & Henry 2-6 5-5 5-6 5-5 17-22
Coker 5-5 3-3 5-5 4-5 17-18
Extra-Man Opps 1 2 3 4 Total
Emory & Henry 0-0 0-0 0-0 1-3 1-3
Coker 0-0 0-0 0-0 0-1 0-1
Saves by Period 1 2 3 4 Total
Emory & Henry 3 4 5 1 13
Coker 1 1 1 2 5
Turnovers by Prd 1 2 3 4 Total
Emory & Henry 11 4 10 4 29
Coker 2 6 6 4 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:54 COKER EV Kaleb Hiltz Zyaire Marshall 1-0
2.   04:47 COKER EV Cooper Wert unassisted 2-0
3.   04:12 COKER EV Elijah Utz unassisted 3-0
4.   03:32 COKER EV Zyaire Marshall unassisted 4-0
5.   00:10 COKER EV Jacob Cicco Price O'Shields 5-0
6. 2nd 13:35 COKER EV Jackson Duke unassisted 6-0
7.   11:10 EMORY & EV Brayden Hall Isaiah Ward 6-1
8.   09:42 COKER EV Kaleb Hiltz unassisted 7-1
9.   08:46 EMORY & EV Gavin Starling Jacob Mills 7-2
10.   08:18 COKER EV Cooper Wert Zyaire Marshall 8-2
11.   06:56 COKER EV Jacob Cicco unassisted 9-2
12.   04:34 EMORY & EV Jacob Mills unassisted 9-3
13.   02:15 EMORY & EV Gavin Starling unassisted 9-4
14.   00:27 COKER EV Kaleb Hiltz Carson Coker 10-4
15. 3rd 12:39 COKER EV Zyaire Marshall unassisted 11-4
16.   09:46 EMORY & EV Gavin Starling David Mewes 11-5
17.   07:55 COKER EV Ryan Forehand unassisted 12-5
18.   03:56 COKER EV Anthony Hermenau Kaleb Hiltz 13-5
19.   01:06 COKER EV Zyaire Marshall unassisted 14-5
20. 4th 14:17 COKER EV Cooper Wert Elijah Utz 15-5
21.   13:19 COKER EV Gage Kettlewell unassisted 16-5
22.   11:49 EMORY & EV Dany Nguyen Gavin Starling 16-6
23.   09:58 COKER EV Kaleb Hiltz Elijah Utz 17-6
24.   07:47 COKER EV Cooper Wert Elijah Utz 18-6
25.   02:55 EMORY & UP Gabe Carter Gavin Starling 18-7
26.   01:19 EMORY & EV Dany Nguyen unassisted 18-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 David Mewes 0 1 1 7 1 3 - 1 0 0-0
1 Mason Buttery * 0 0 0 0 0 0 - 1 0 0-0
2 Jackson Jones * 0 0 0 3 1 0 - 2 0 0-0
4 Gavin Starling * 3 2 5 6 3 2 - 2 0 0-0
5 Brayden Hall * 1 0 1 1 1 4 - 3 1 0-0
6 Isaiah Ward * 0 1 1 0 0 2 - 0 0 0-0
9 Jacob Mills 1 1 2 5 3 0 - 2 0 0-0
11 Gabe Carter * 1 0 1 3 1 0 - 3 0 0-0
16 AJ Cakir 0 0 0 0 0 0 - 3 0 0-0
17 Dany Nguyen 2 0 2 10 3 1 - 2 0 0-0
19 Joshua Peters 0 0 0 0 0 2 - 1 2 0-0
21 Lukas Cook 0 0 0 0 0 0 - 0 1 1-30
24 Noah Parrish * 0 0 0 1 0 0 - 0 1 0-0
33 Jaxon Blackshear * 0 0 0 0 0 8 12-28 2 0 0-0
50 Ty Holt * 0 0 0 0 0 1 0-2 1 0 0-0
51 Caleb Mims 0 0 0 0 0 1 - 1 0 0-0
56 Everett Grube 0 0 0 0 0 0 - 0 0 0-0
77 Conner Miller 0 0 0 0 0 0 - 0 0 0-0
91 Kyle Dyott * 0 0 0 1 0 4 - 2 0 0-0
TM Team 0 0 0 0 0 1 - 3 0 0-0
Totals 8 5 13 37 13 29 12-30 29 5 1-30
# Goalies Min GA W/L Saves
1 Mason Buttery 30:00 10 L 7
16 AJ Cakir 25:13 8 6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jacob Cicco * 2 0 2 5 2 3 - 0 1 0-0
2 Boyd Rankin 0 0 0 0 0 1 - 0 0 0-0
3 Zyaire Marshall 3 2 5 11 4 1 - 1 0 0-0
4 Cooper Wert 4 0 4 7 5 0 - 0 0 0-0
6 Price O'Shields * 0 1 1 0 0 2 - 0 1 0-0
7 Jackson Duke 1 0 1 2 2 0 - 1 1 0-0
8 Dominic Angelo 0 0 0 0 0 1 - 0 0 0-0
9 Trenton Westbrook 0 0 0 0 0 0 3-6 0 0 1-30
10 Brandon Calidonio * 0 0 0 1 0 4 12-19 1 0 0-0
12 Gage Kettlewell 1 0 1 8 3 0 - 1 0 0-0
13 Anthony Hermenau 1 0 1 2 2 0 - 0 0 0-0
15 JD Sexton 0 0 0 0 0 1 - 0 0 0-0
17 Lennon Connolly * 0 0 0 1 1 6 - 0 3 0-0
18 Britt Rumbaugh 0 0 0 4 1 1 - 1 0 0-0
19 Marcus Townsend 0 0 0 0 0 3 - 1 0 0-0
22 Ryan Forehand * 1 0 1 7 4 6 - 2 1 0-0
23 Parker Gross 0 0 0 1 1 3 - 1 0 0-0
24 Elijah Utz 1 3 4 1 1 3 - 0 0 0-0
26 Alex Briggs 0 0 0 1 1 0 - 0 0 1-60
27 Lawson Barnes 0 0 0 0 0 0 - 0 0 0-0
28 Chris Davis 0 0 0 0 0 1 3-5 0 0 0-0
29 Gavin Broskey 0 0 0 0 0 1 - 0 0 0-0
32 Carson Coker * 0 1 1 0 0 5 - 1 0 0-0
37 James Brands * 0 0 0 0 0 1 - 0 2 0-0
38 Kaiden Kulig 0 0 0 0 0 0 - 0 0 0-0
40 Cooper Alexander 0 0 0 0 0 1 - 0 0 0-0
41 Sawyer Alexander 0 0 0 1 0 0 - 0 0 0-0
42 Jack Schellenberg * 0 0 0 0 0 1 - 0 0 0-0
44 Kaleb Hiltz * 4 1 5 5 4 2 - 1 2 0-0
50 Slate Smith 0 0 0 1 0 0 - 1 0 0-0
51 Carter Wiltse 0 0 0 0 0 0 - 0 0 0-0
54 Anthony Cooper 0 0 0 0 0 1 - 0 1 0-0
77 Chance Barefoot * 0 0 0 0 0 1 - 0 0 0-0
88 Max Hogan 0 0 0 0 0 0 - 0 0 0-0
91 Gavin Bourne 0 0 0 0 0 0 - 0 0 0-0
99 Bryan Savage 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 6 0 1-30
Totals 18 8 26 58 31 50 18-30 18 12 3-120
# Goalies Min GA W/L Saves
42 Jack Schellenberg 48:11 5 W 3
51 Carter Wiltse 7:02 3 2
* = Starter
Prd Time Team Player Min Offence
4th 10:15 EMORY & Lukas Cook MINOR OFFSIDE
4th 04:35 COKER Alex Briggs CROSS-CHECK
4th 03:13 COKER Team MINOR MINOR
4th 00:35 COKER Trenton Westbrook MINOR INTERFERENCE
Penalty Totals: Emory & Henry: 0 minute 30 seconds on 1 infraction(s) ; Coker: 2 minutes on 3 infraction(s)