Barton at Coker October 4, 2012
Box Score
Barton
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Vasily Yakimkin
|
0 | 0 | 0 | 0 |
|
2
Luke Costanza
|
0 | 0 | 0 | 0 |
|
d 3
Ben Bradley
|
0 | 0 | 0 | 0 |
|
5
Austin Foster
|
0 | 0 | 0 | 0 |
|
d 6
Jovan Gracia
|
0 | 0 | 0 | 0 |
|
mf 7
Daniel Alkmim
|
1 | 1 | 1 | 0 |
|
mf 8
Ricardo Oliveira
|
0 | 0 | 0 | 0 |
|
9
Justin Taylor
|
0 | 0 | 0 | 0 |
|
mf 10
Richard Worthy
|
0 | 0 | 0 | 0 |
|
f 12
Kevin Strassburger
|
0 | 0 | 0 | 0 |
|
d 17
Dante De luca
|
6 | 5 | 1 | 0 |
|
mf 18
Archer Bane
|
2 | 2 | 0 | 1 |
|
d 21
Drew Williams
|
0 | 0 | 0 | 0 |
|
d 22
Patrick Schultze
|
0 | 0 | 0 | 0 |
|
24
Nick Ahlquist
|
0 | 0 | 0 | 0 |
|
27
Maurice Walters
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 4 | 1 | 0 | |
|
12
Matt Taylor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
David Pent
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
26
Atticus Lum
|
0 | 0 | 0 | 0 |
|
27
Joel Bristol
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vasily Yakimkin (L, 3-6-1, 2-3) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mark Nankervis | 4 | 1 | 3 | 19:26 | |
| 1 - James Sweeney (W, 6-3, 3-1) | 4 | 1 | 3 | 70:34 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton
1st
|
15:30 | Daniel Alkmim (Archer Bane) - shot inside 6 yd. box | 1 - 0 |
|
Coker
1st
|
21:49 | Carlos Recinos (2) (Niko Tirkkonen & Stephen Scrivens) - shot from outside 18. | 1 - 1 |
|
Coker
1st
|
27:42 | Daniel Jackson (2) (Niko Tirkkonen) - Header off long cross from right side | 1 - 2 |
|
Coker
1st
|
40:38 | Niko Tirkkonen (5) (unassisted) - goal of a rebound | 1 - 3 |
|
Coker
2nd
|
56:40 | Niko Tirkkonen (6) (unassisted) - Goal off a rebound | 1 - 4 |
|
Barton
2nd
|
71:17 | Dante De Luca (unassisted) - deflected off wall on a free kick | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 3 | 6 | 9 |
| Coker | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 4 | 6 | 10 |
| Coker | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 1 | 2 |
| Coker | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 3 | 4 | 7 |
| Coker | 3 | 4 | 7 |
| Date/Time | October 4, 2012 - 7:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 135 |
| Referee: | Justus Agbeko |
| Asst. Referee: | Stephen Dye |
| : | Greg Brigman |
| Timekeeper: | Shane Wilder |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Vasily Yakimkin at goalie for Barton College. | ||
| 00:00 | James Sweeney at goalie for Coker College. | ||
| Foul on Coker College. | |||
| 01:22 | Shot by Barton College Dante De Luca, Wide. | ||
| Foul on Barton College. | |||
| 03:11 | Shot by Coker College Alan Cuevas, Blocked. | ||
| 03:27 | Corner kick by Coker College Alan Cuevas [03:27]. | ||
| 04:32 | Corner kick by Coker College Carlos Recinos [04:32]. | ||
| 08:42 | Corner kick by Coker College Alan Cuevas [08:42]. | ||
| 10:11 | Shot by Barton College Dante De Luca, Save (by goalie) James Sweeney. | ||
| 12:34 | Corner kick by Coker College Carlos Recinos [12:34]. | ||
| Foul on Coker College. | |||
| 14:47 | Offside against Barton College. | ||
| 15:30 | Goal!GOAL by Barton College Daniel Alkmim (FIRST GOAL), Assist by Archer Bane *shot inside 6 yd. box ( 1 - 0 ) |
||
| 16:23 | Corner kick by Coker College Alan Cuevas [16:23]. | ||
| 16:25 | Shot by Coker College Ian Fellenz, Save (by goalie) Vasily Yakimkin. | ||
| 16:44 | Shot by Coker College Anthony Abrahams, Save (by goalie) Vasily Yakimkin. | ||
| 18:36 | Corner kick by Barton College Daniel Alkmim [18:36]. | ||
| 21:49 | Goal!GOAL by Coker College Carlos Recinos, Assist by Niko Tirkkonen, goal number 2 for season. *shot from outside 18. ( 1 - 1 ) |
||
| 25:04 | Shot by Coker College Niko Tirkkonen, Wide. | ||
| 25:09 | Substitution!Coker College substitution: Daniel Jackson for Ian Fellenz. | ||
| 25:09 | Substitution!Barton College substitution: Nick Ahlquist for Daniel Alkmim. | ||
| 27:42 | Goal!GOAL by Coker College Daniel Jackson, Assist by Niko Tirkkonen, goal number 2 for season. *Header off long cross from right side ( 1 - 2 ) |
||
| Foul on Barton College. | |||
| Foul on Barton College. | |||
| 35:42 | Corner kick by Coker College Carlos Recinos [35:42]. | ||
| 35:54 | Substitution!Coker College substitution: Matt Taylor for Anthony Abrahams. | ||
| 36:03 | Shot by Coker College Daniel Jackson, Blocked. | ||
| 36:12 | Corner kick by Coker College Carlos Recinos [36:12]. | ||
| 36:30 | Shot by Coker College Noah Lascell, Wide. | ||
| 38:05 | Shot by Coker College Daniel Jackson, Save (by goalie) Vasily Yakimkin. | ||
| Foul on Coker College. | |||
| 40:38 | Shot by Coker College Carlos Recinos, Save (by goalie) Vasily Yakimkin. | ||
| 40:38 | Goal!GOAL by Coker College Niko Tirkkonen, goal number 5 for season. *goal of a rebound ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton College: #9 Justin Taylor, #8 Ricardo Oliveira, #12 Kevin Strassburger, #10 Richard Worthy, #18 Archer Bane, #17 Dante De Luca, #24 Nick Ahlquist, #1 Vasily Yakimkin, #6 Jovan Gracia, #3 Ben Bradley, #21 Drew Williams. | ||
| 45:00 | For Coker College: #1 James Sweeney, #4 Akeem Prendes, #5 Niko Tirkkonen, #9 Alan Cuevas, #10 Carlos Recinos, #11 Daniel Jackson, #15 Tony Quiroz, #18 Stephen Scrivens, #21 Noah Lascell, #24 Brendan McCarrom, #12 Matt Taylor. | ||
| Foul on Barton College. | |||
| 51:12 | Shot by Coker College Carlos Recinos, High. | ||
| 52:31 | Shot by Barton College Dante De Luca, Save (by goalie) James Sweeney. | ||
| 53:22 | Corner kick by Barton College Kevin Strassburger [53:22]. | ||
| 53:42 | Shot by Coker College Daniel Jackson, Save (by goalie) Vasily Yakimkin. | ||
| 56:27 | Shot by Coker College Niko Tirkkonen, Blocked. | ||
| 56:32 | Shot by Coker College Daniel Jackson, Save (by goalie) Vasily Yakimkin. | ||
| 56:56 | Shot by Coker College Carlos Recinos, Save (by goalie) Vasily Yakimkin. | ||
| 56:40 | Goal!GOAL by Coker College Niko Tirkkonen, goal number 6 for season. *Goal off a rebound ( 1 - 4 ) |
||
| 57:10 | Substitution!Coker College substitution: Ian Fellenz for Carlos Recinos. | ||
| 59:29 | Shot by Coker College Ian Fellenz, Save (by goalie) Vasily Yakimkin. | ||
| 62:40 | Shot by Barton College Dante De Luca, Save (by goalie) James Sweeney. | ||
| 64:33 | Substitution!Coker College substitution: Gustavo Perez for Brendan McCarrom. | ||
| 64:33 | Substitution!Coker College substitution: Anthony Abrahams for Alan Cuevas. | ||
| 68:24 | Shot by Coker College Anthony Abrahams, Hit Post. | ||
| 70:05 | Substitution!Coker College substitution: Chase Russell for Niko Tirkkonen. | ||
| 70:05 | Substitution!Coker College substitution: Joel Bristol for Stephen Scrivens. | ||
| 70:05 | Substitution!Barton College substitution: Luke Costanza for Drew Williams. | ||
| 70:34 | Mark Nankervis at goalie for Coker College. | ||
| Foul on Coker College. | |||
| 71:17 | Goal!GOAL by Barton College Dante De Luca *deflected off wall on a free kick ( 2 - 4 ) |
||
| 71:17 | Substitution!Coker College substitution: Atticus Lum for Akeem Prendes. | ||
| 71:17 | Substitution!Coker College substitution: Fernando Bedoya for Tony Quiroz. | ||
| 71:17 | Substitution!Barton College substitution: Maurice Walters for Kevin Strassburger. | ||
| Foul on Barton College. | |||
| 72:42 | Shot by Coker College Anthony Abrahams, Save (by goalie) Vasily Yakimkin. | ||
| Foul on Barton College. | |||
| 78:22 | Shot by Coker College Anthony Abrahams, Save (by goalie) Vasily Yakimkin. | ||
| 79:05 | Shot by Barton College Dante De Luca, Save (by goalie) Mark Nankervis. | ||
| 79:49 | Offside against Barton College. | ||
| 81:24 | Shot by Barton College Archer Bane, Save (by goalie) Mark Nankervis. | ||
| Foul on Coker College. | |||
| 82:54 | Substitution!Coker College substitution: Rommel Fondin for Daniel Jackson. | ||
| 83:22 | Substitution!Coker College substitution: David Pent for Brendan McCarrom. | ||
| 83:22 | Substitution!Coker College substitution: Jonathan Padjen for Noah Lascell. | ||
| 84:49 | Substitution!Barton College substitution: Austin Foster for Drew Williams. | ||
| 85:20 | Substitution!Coker College substitution: David Pent for Anthony Abrahams. | ||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| Foul on Barton College. | |||
| 88:28 | Shot by Barton College Archer Bane, Save (by goalie) Mark Nankervis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


