Coker at Anderson (S.C.) September 21, 2013

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Coker | 0 | 1 | 0 | 1 | 2 |
| Anderson (S.C.) | 0 | 1 | 0 | 0 | 1 |
Box Score
Coker
Anderson (S.C.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
14
Tyler Staub
|
0 | 0 | 0 | 0 |
|
25
Joel Bristol
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 85:50
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Bo Haug
|
0 | 0 | 0 | 0 |
|
d 5
Stefan Veljovic
|
0 | 0 | 0 | 0 |
|
d 7
Paul Von hinueber
|
1 | 0 | 0 | 0 |
|
m 8
Henrique Gazzi
|
0 | 0 | 0 | 0 |
|
9
Benoit Torres
|
0 | 0 | 0 | 0 |
|
m 10
Martin Brain
|
2 | 1 | 0 | 0 |
|
m 11
Mattias Schyberg
|
0 | 0 | 0 | 0 |
|
13
Cameron Lindler
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 27:18
14
Andre Carle
|
5 | 2 | 1 | 0 |
|
m
- Yellow card 98:31
15
Brad Du plooy
|
1 | 0 | 0 | 0 |
|
d 16
Alex Delpy
|
0 | 0 | 0 | 0 |
|
f 17
Aaron Roberson
|
0 | 0 | 0 | 1 |
|
19
Mark Allen
|
0 | 0 | 0 | 0 |
|
d 21
Lars Zimmerman
|
3 | 2 | 0 | 0 |
|
24
William Treichler
|
0 | 0 | 0 | 0 |
|
25
Luke Jones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kyndle Cobb (W, 1-1-1) | 4 | 1 | 3 | 108:36 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 1 | 4 | 108:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bo Haug (L, 3-1-1) | 4 | 2 | 2 | 108:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
46:04 | Stephen Scrivens (1) (unassisted) | 1 - 0 |
|
Anderson (S.C.)
2nd
|
62:25 | Andre Carle (5) (Aaron Roberson) - off deflection from save | 1 - 1 |
|
Coker
2OT
|
108:36 | Stephen Scrivens (2) (Jordan Snell) - off corner | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
27:18 | Yellow card - Andre Carle |
|
Coker
2nd
|
65:14 | Yellow card - Tony Quiroz |
|
Coker
2nd
|
85:50 | Yellow card - TEAM |
|
Coker
OT
|
98:31 | Yellow card - Brad Du Plooy |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 9 | 0 | 1 | 12 |
| Anderson (S.C.) | 6 | 4 | 2 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 0 | 1 | 0 | 4 |
| Anderson (S.C.) | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 3 | 0 | 2 | 6 |
| Anderson (S.C.) | 2 | 3 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 0 | 2 | 11 |
| Anderson (S.C.) | 3 | 7 | 2 | 2 | 14 |
| Date/Time | September 21, 2013 - 3:30 pm |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Trojan Stadium |
| Game length | 2:30 |
| Attendance | 75 |
| Referee: | Benjamin Wooten |
| Asst. Referee: | Hyrum Hoecherl |
| : | Jaron Smith |
| Timekeeper: | Kevin McKenna |
| Scorer: | Brandon McGinnis |
Play By Play
| 0:00 | Kyndle Cobb at goalie for Coker. | ||
| 0:00 | Bo Haug at goalie for Anderson. | ||
| 03:37 | Shot by Anderson Andre Carle, Save (by goalie) Kyndle Cobb. | ||
| 04:51 | Corner kick by Coker Jordan Snell [04:51]. | ||
| 06:09 | Shot by Coker Juan Arreola, Save (by goalie) Bo Haug. | ||
| Foul on Coker. | |||
| Foul on Anderson. | |||
| 08:44 | Offside against Coker. | ||
| 11:48 | Substitution!Coker substitution: Tyler Staub for Stephen Scrivens. | ||
| Foul on Coker. | |||
| 12:51 | Shot by Anderson Lars Zimmerman, Team Save. | ||
| 13:04 | Substitution!Anderson substitution: Benoit Torres for Alex Delpy. | ||
| 13:20 | Corner kick by Anderson Henrique Gazzi [13:20]. | ||
| 13:27 | Shot by Anderson Lars Zimmerman, Blocked. | ||
| 13:32 | Shot by Anderson Lars Zimmerman, Save (by goalie) Kyndle Cobb. | ||
| Foul on Anderson. | |||
| 17:07 | Shot by Coker Daniel Jackson, Save (by goalie) Bo Haug. | ||
| 20:01 | Substitution!Coker substitution: Stephen Scrivens for Brendan McCarron. | ||
| 23:43 | Offside against Coker. | ||
| 25:19 | Substitution!Coker substitution: Chris Martin for Juan Arreola. | ||
| Foul on Coker. | |||
| 27:18 | Yellow card on Anderson Andre Carle. | ||
| Foul on Coker. | |||
| 30:43 | Corner kick by Anderson Henrique Gazzi [30:43]. | ||
| 32:36 | Substitution!Anderson substitution: Mark Allen for Andre Carle. | ||
| Foul on Anderson. | |||
| 34:36 | Shot by Anderson Martin Brain, Blocked. | ||
| 35:29 | Substitution!Coker substitution: Joel Bristol for David Arensdorf. | ||
| 41:53 | Shot by Anderson Brad Du Plooy, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson: #0 Bo Haug, #5 Stefan Veljovic, #7 Paul von Hinueber, #8 Henrique Gazzi, #9 Benoit Torres, #10 Martin Brain, #11 Mattias Schyberg, #14 Andre Carle, #15 Brad Du Plooy, #17 Aaron Roberson, #21 Lars Zimmerman. | ||
| 45:00 | For Coker: #2 Fernando Bedoya, #10 Matt Taylor, #99 Kyndle Cobb, #11 Daniel Jackson, #6 Chris Martin, #8 Tony Quiroz, #14 Tyler Staub, #3 Jordan Snell, #26 Atticus Lum, #16 Joel Bristol, #9 Stephen Scrivens. | ||
| Foul on Anderson. | |||
| 46:04 | Goal!Coker Stephen Scrivens PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| 46:53 | Offside against Coker. | ||
| Foul on Coker. | |||
| Foul on Anderson. | |||
| 49:28 | Substitution!Coker substitution: Kevin Arellana for Chris Martin. | ||
| 50:18 | Shot by Coker Matt Taylor, High. | ||
| 51:48 | Substitution!Anderson substitution: William Treichler for Benoit Torres. | ||
| Foul on Anderson. | |||
| 52:06 | Corner kick by Coker Matt Taylor [52:06]. | ||
| 52:14 | Shot by Coker Tony Quiroz, Blocked. | ||
| 53:00 | Substitution!Anderson substitution: Mark Allen for Aaron Roberson. | ||
| Foul on Coker. | |||
| 58:59 | Shot by Coker Daniel Jackson, Wide. | ||
| 59:08 | Substitution!Anderson substitution: Aaron Roberson for Mark Allen. | ||
| 62:25 | Goal!GOAL by Anderson Andre Carle, Assist by Aaron Roberson, goal number 5 for season. *off deflection from save ( 1 - 1 ) |
||
| 62:59 | Substitution!Coker substitution: Juan Arreola for Joel Bristol. | ||
| 62:59 | Corner kick by Anderson Henrique Gazzi [62:59]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 65:14 | Yellow card on Coker Tony Quiroz. | ||
| 65:32 | Corner kick by Anderson Brad Du Plooy [65:32]. | ||
| 67:20 | Shot by Coker Juan Arreola, Blocked. | ||
| 68:34 | Offside against Coker. | ||
| 70:04 | Offside against Coker. | ||
| 71:48 | Offside against Coker. | ||
| 74:00 | Shot by Anderson Andre Carle, Wide. | ||
| 75:20 | Substitution!Anderson substitution: Luke Jones for Aaron Roberson. | ||
| 77:20 | Shot by Anderson Andre Carle, Wide. | ||
| 77:50 | Offside against Coker. | ||
| 78:36 | Substitution!Anderson substitution: Aaron Roberson for Luke Jones. | ||
| 81:11 | Corner kick by Anderson Henrique Gazzi [81:11]. | ||
| 81:17 | Shot by Anderson Andre Carle, High. | ||
| Foul on Coker. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 84:48 | Shot by Coker Jordan Snell, Blocked. | ||
| Foul on Anderson. | |||
| 85:50 | Yellow card on Coker TEAM. | ||
| coach yellow | |||
| 86:14 | Shot by Coker Tony Quiroz, Wide. | ||
| Foul on Anderson. | |||
| 88:45 | Shot by Coker Daniel Jackson, Blocked. | ||
| 89:17 | Corner kick by Coker Tony Quiroz [89:17]. | ||
| 89:25 | Shot by Coker Juan Arreola, Blocked. | ||
| 89:43 | Corner kick by Coker Tony Quiroz [89:43]. | ||
| 89:49 | Offside against Coker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Anderson: #21 Lars Zimmerman, #0 Bo Haug, #14 Andre Carle, #10 Martin Brain, #7 Paul von Hinueber, #15 Brad Du Plooy, #5 Stefan Veljovic, #17 Aaron Roberson, #8 Henrique Gazzi, #11 Mattias Schyberg, #24 William Treichler. | ||
| 90:00 | For Coker: #9 Stephen Scrivens, #12 Juan Arreola, #26 Atticus Lum, #3 Jordan Snell, #11 Daniel Jackson, #8 Tony Quiroz, #2 Fernando Bedoya, #14 Tyler Staub, #10 Matt Taylor, #99 Kyndle Cobb, #7 Kevin Arellana. | ||
| Foul on Anderson. | |||
| 91:47 | Shot by Anderson Martin Brain, Save (by goalie) Kyndle Cobb. | ||
| 92:10 | Corner kick by Anderson Henrique Gazzi [92:10]. | ||
| 92:14 | Shot by Anderson Paul von Hinueber, Wide. | ||
| 98:31 | Yellow card on Anderson Brad Du Plooy. | ||
| Foul on Anderson. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Anderson: #0 Bo Haug, #21 Lars Zimmerman, #10 Martin Brain, #11 Mattias Schyberg, #24 William Treichler, #17 Aaron Roberson, #14 Andre Carle, #8 Henrique Gazzi, #5 Stefan Veljovic, #7 Paul von Hinueber, #15 Brad Du Plooy. | ||
| 100:00 | For Coker: #99 Kyndle Cobb, #7 Kevin Arellana, #26 Atticus Lum, #12 Juan Arreola, #2 Fernando Bedoya, #3 Jordan Snell, #14 Tyler Staub, #11 Daniel Jackson, #19 Giouliano Andrade, #9 Stephen Scrivens, #8 Tony Quiroz. | ||
| Foul on Anderson. | |||
| Foul on Coker. | |||
| 102:38 | Corner kick by Anderson Henrique Gazzi [102:38]. | ||
| Foul on Coker. | |||
| Foul on Anderson. | |||
| 107:36 | Corner kick by Coker Jordan Snell [107:36]. | ||
| 108:30 | Corner kick by Coker Jordan Snell [108:30]. | ||
| 108:36 | Goal!GOAL by Coker Stephen Scrivens, Assist by Jordan Snell, goal number 2 for season. *off corner ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
