Coker at Catawba October 4, 2014
Box Score
Coker
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Noah Gulley
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
21
Alvaro Urena
|
0 | 0 | 0 | 0 |
|
23
Chris Martin
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christian Watts
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:27
2
Heitor Vinci
|
0 | 0 | 0 | 0 |
|
4
Matt Wilkinson
|
2 | 0 | 0 | 0 |
|
7
Kenny Bonilla
|
2 | 1 | 0 | 0 |
|
8
Thar Thwai
|
0 | 0 | 0 | 0 |
|
9
Bobby Cardelle
|
0 | 0 | 0 | 0 |
|
10
Jack Pettett
|
2 | 1 | 0 | 0 |
|
11
Brian Woulfe
|
1 | 1 | 0 | 0 |
|
12
Conner Hartman
|
0 | 0 | 0 | 0 |
|
13
Breki Bjarnason
|
0 | 0 | 0 | 0 |
|
15
Jordan Chillson
|
1 | 1 | 0 | 0 |
|
17
Kevin Scott
|
0 | 0 | 0 | 0 |
|
18
Michael Basnett
|
0 | 0 | 0 | 0 |
|
19
Phillip Hollenhorst
|
0 | 0 | 0 | 0 |
|
23
Adam Kurdi
|
0 | 0 | 0 | 0 |
|
25
Declan Stimson
|
1 | 0 | 0 | 0 |
|
27
Jared Bieber
|
0 | 0 | 0 | 0 |
|
31
Jake Lafrancis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb (T, 2-4-3) | 4 | 0 | 4 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Watts (T, 2-7-1) | 3 | 0 | 3 | 120:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
1st
|
39:27 | Yellow card - Heitor Vinci |
|
Catawba
2nd
|
64:00 | Yellow card - Juan Arreola |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 3 | 0 | 1 | 9 |
| Catawba | 1 | 3 | 1 | 4 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 0 | 0 | 3 | 4 |
| Catawba | 1 | 1 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 5 | 1 | 2 | 9 |
| Catawba | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 8 | 1 | 3 | 18 |
| Catawba | 10 | 4 | 0 | 1 | 15 |
| Date/Time | October 4, 2014 - 8:08 pm |
|---|---|
| Location | Salisbury, NC |
| Stadium | Frock Field |
| Game length | 2:34 |
| Attendance | 162 |
Play By Play
| 0:00 | Kyndle Cobb at goalie for Coker. | ||
| 0:00 | Christian Watts at goalie for Catawba. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 24:58 | Substitution!Catawba substitution: Adam Kurdi for Bobby Cardelle. | ||
| 25:28 | Corner kick by Catawba Kenny Bonilla [25:28]. | ||
| Foul on Catawba. | |||
| 27:38 | Shot by Coker Chris Martin, Save (by goalie) Christian Watts. | ||
| 28:15 | Shot by Catawba Jordan Chillson, Save (by goalie) Kyndle Cobb. | ||
| 28:58 | Substitution!Catawba substitution: Jake LaFrancis for Brian Woulfe. | ||
| 28:58 | Substitution!Coker substitution: Giouliano Andrade for Alvaro Urena. | ||
| 30:13 | Shot by Coker Jordan Snell, High. | ||
| 30:19 | Substitution!Catawba substitution: Matt Wilkinson for Kenny Bonilla. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 34:10 | Shot by Coker Jordan Snell, Wide. | ||
| Foul on Catawba. | |||
| 37:08 | Corner kick by Coker Tony Quiroz [37:08]. | ||
| 37:21 | Shot by Coker David Arensdorf, Hit Crossbar. | ||
| 37:38 | Shot by Coker Jordan Snell, High. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 39:27 | Yellow card on Catawba Heitor Vinci. | ||
| Foul on Coker. | |||
| 40:29 | Substitution!Catawba substitution: Michael Basnett for Adam Kurdi. | ||
| 40:29 | Substitution!Catawba substitution: Jared Bieber for Heitor Vinci. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #16 Noah Gulley, #12 Juan Arreola, #7 Giouliano Andrade, #8 Tony Quiroz, #1 Kyndle Cobb, #19 Connor Norton-Baker, #27 Jose Herencia, #3 Jordan Snell, #25 David Arensdorf, #10 Matt Taylor, #23 Chris Martin. | ||
| 45:00 | For Catawba: #17 Kevin Scott, #4 Matt Wilkinson, #7 Kenny Bonilla, #8 Thar Thwai, #18 Michael Basnett, #10 Jack Pettett, #11 Brian Woulfe, #15 Jordan Chillson, #19 Phillip Hollenhorst, #1 Christian Watts, #13 Breki Bjarnason. | ||
| 47:00 | Corner kick by Catawba Brian Woulfe [47:00]. | ||
| 47:16 | Header Shot by Catawba Kenny Bonilla, Wide. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 50:51 | Corner kick by Coker Tony Quiroz [50:51]. | ||
| 51:29 | Offside against Catawba. | ||
| 53:34 | Substitution!Coker substitution: Ian Fellenz for Connor Norton-Baker. | ||
| Foul on Coker. | |||
| 55:05 | Corner kick by Catawba Brian Woulfe [55:05]. | ||
| Foul on Coker. | |||
| 61:23 | Shot by Coker Chris Martin, Wide. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 90:00 | Corner kick by Coker Juan Arreola [90:00]. | ||
| 64:00 | Yellow card on Coker Juan Arreola. | ||
| 64:07 | Substitution!Catawba substitution: Declan Stimson for Michael Basnett. | ||
| 64:07 | Substitution!Coker substitution: Alvaro Urena for Chris Martin. | ||
| 64:53 | Shot by Coker Giouliano Andrade, Wide. | ||
| 66:12 | Corner kick by Coker Matt Taylor [66:12]. | ||
| 66:37 | Shot by Coker Matt Taylor, Save (by goalie) Christian Watts. | ||
| 66:53 | Corner kick by Coker Matt Taylor [66:53]. | ||
| Foul on Coker. | |||
| 72:56 | Shot by Catawba Matt Wilkinson, Wide. | ||
| 73:06 | Substitution!Catawba substitution: Bobby Cardelle for Kenny Bonilla. | ||
| 73:06 | Substitution!Catawba substitution: Heitor Vinci for Brian Woulfe. | ||
| 76:34 | Shot by Catawba Declan Stimson, Wide. | ||
| 79:07 | Corner kick by Coker Matt Taylor [79:07]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 84:10 | Substitution!Catawba substitution: Brian Woulfe for Jack Pettett. | ||
| 84:10 | Substitution!Catawba substitution: Kenny Bonilla for Declan Stimson. | ||
| 84:10 | Substitution!Catawba substitution: Michael Basnett for Bobby Cardelle. | ||
| 84:10 | Substitution!Coker substitution: Chris Martin for Giouliano Andrade. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Coker: #23 Chris Martin, #8 Tony Quiroz, #3 Jordan Snell, #9 Ian Fellenz, #21 Alvaro Urena, #10 Matt Taylor, #25 David Arensdorf, #16 Noah Gulley, #12 Juan Arreola, #27 Jose Herencia, #1 Kyndle Cobb. | ||
| 90:00 | For Catawba: #10 Jack Pettett, #7 Kenny Bonilla, #11 Brian Woulfe, #8 Thar Thwai, #4 Matt Wilkinson, #17 Kevin Scott, #15 Jordan Chillson, #13 Breki Bjarnason, #19 Phillip Hollenhorst, #2 Heitor Vinci, #1 Christian Watts. | ||
| 98:51 | Shot by Catawba Jack Pettett, Wide. | ||
| Foul on Coker. | |||
| 101:36 | Offside against Catawba. | ||
| 102:43 | Substitution!Catawba substitution: Conner Hartman for Thar Thwai. | ||
| 102:43 | Substitution!Coker substitution: Connor Norton-Baker for Ian Fellenz. | ||
| 103:33 | Substitution!Coker substitution: Giouliano Andrade for Jordan Snell. | ||
| 104:50 | Corner kick by Coker Tony Quiroz [104:50]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 110:24 | Shot by Catawba Matt Wilkinson, Wide. | ||
| 112:01 | Header Shot by Coker Connor Norton-Baker, Save (by goalie) Christian Watts. | ||
| 112:13 | Corner kick by Coker Tony Quiroz [112:13]. | ||
| 112:42 | Corner kick by Coker Matt Taylor [112:42]. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 114:45 | PENALTY KICK by Catawba Jack Pettett MISSED, save Kyndle Cobb. | ||
| 116:20 | Shot by Catawba Kenny Bonilla, Save (by goalie) Kyndle Cobb. | ||
| 116:52 | Substitution!Coker substitution: Joel Bristol for David Arensdorf. | ||
| 117:12 | Shot by Catawba Brian Woulfe, Save (by goalie) Kyndle Cobb. | ||
| Foul on Coker. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


