Chowan at Coker September 7, 2016
Box Score
Chowan
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Akinsola Okunsokan
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 76:02
3
Jordan Radisavljevic
|
3 | 3 | 1 | 0 |
|
d
- Yellow card 88:43
4
Djordje Novovic
|
0 | 0 | 0 | 0 |
|
d 5
Mike Dowling
|
0 | 0 | 0 | 0 |
|
m 8
Carl Kennedy
|
1 | 1 | 0 | 0 |
|
9
Paul Migliarini
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 75:24
10
Josh Baker
|
0 | 0 | 0 | 0 |
|
f 11
Lee Wattam
|
0 | 0 | 0 | 1 |
|
f 12
Barkan Koeprueluegil
|
1 | 1 | 0 | 0 |
|
d 14
Jamie Mcnicholas
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 34:02
15
Terell Williamson
|
4 | 1 | 0 | 0 |
|
17
Nayson Tianga
|
0 | 0 | 0 | 0 |
|
19
Ben Chapman
|
1 | 1 | 0 | 0 |
|
25
Denis Roule
|
3 | 3 | 0 | 0 |
|
gk 26
Carlos Ramirez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
m 15
Christian Amtoft
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Carlos Ramirez (L, 1-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michael Ritterbeck (W, 1-0-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
45:38 | Grant Sicard (1) (unassisted) - +mishandled by keeper, headed in out of | 0 - 1 |
|
Coker
2nd
|
46:22 | Aladdin Elfares (1) (unassisted) - Beat one defender before beating keeper | 0 - 2 |
|
Chowan
2nd
|
48:04 | RADISAVLJEVIC,Jordan (WATTAM,Lee) - Headed in off a corner kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Chowan
1st
|
34:02 | Yellow card - WILLIAMSON,Terell |
|
Chowan
1st
|
37:14 | Yellow card - Matt Koczan |
|
Chowan
2nd
|
65:16 | Yellow card - Joby Griggs |
|
Chowan
2nd
|
72:16 | Yellow card - David Arensdorf |
|
Chowan
2nd
|
75:24 | Yellow card - BAKER,Josh |
|
Chowan
2nd
|
76:02 | Yellow card - RADISAVLJEVIC,Jordan |
|
Chowan
2nd
|
88:43 | Yellow card - NOVOVIC,Djordje |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 4 | 10 | 14 |
| Coker | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 4 | 2 | 6 |
| Coker | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 1 | 8 | 9 |
| Coker | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 6 | 5 | 11 |
| Coker | 4 | 8 | 12 |
| Date/Time | September 7, 2016 - 5 p.m. |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:00 |
| Attendance | 217 |
| Timekeeper: | Karley Weiner |
| Scorer: | Jake Miller |
Play By Play
| 0:00 | RAMIREZ,Carlos at goalie for Chowan. | ||
| 0:00 | Michael Ritterbeck at goalie for Coker. | ||
| 0:11 | Shot by Chowan KOEPRUELUEGIL,Barkan, Save (by goalie) Michael Ritterbeck. | ||
| 0:39 | Corner kick by Chowan DOWLING,Mike [0:39]. | ||
| 04:01 | Shot by Coker Chris Bordelon, Save (by goalie) RAMIREZ,Carlos. | ||
| Foul on Coker. | |||
| 09:10 | Shot by Coker Aquib Sharif, Wide. | ||
| Foul on Chowan. | |||
| 10:32 | Corner kick by Coker Mads Aagurd [10:32]. | ||
| 13:53 | Shot by Chowan RADISAVLJEVIC,Jordan, Save (by goalie) Michael Ritterbeck. | ||
| 14:49 | Shot by Coker Alvaro Urena, Save (by goalie) RAMIREZ,Carlos. | ||
| 15:53 | Shot by Chowan RADISAVLJEVIC,Jordan, Save (by goalie) Michael Ritterbeck. | ||
| 17:04 | Corner kick by Coker Mads Aagurd [17:04]. | ||
| 18:39 | Substitution!Chowan substitution: CHAPMAN,Ben for OKUNSOKAN,Akinsola. | ||
| 19:26 | Substitution!Chowan substitution: MIGLIARINI,Paul for KOEPRUELUEGIL,Barkan. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Chowan. | |||
| Foul on Chowan. | |||
| Foul on Chowan. | |||
| 25:59 | Header Shot by Coker Matt Trimby, Save (by goalie) RAMIREZ,Carlos. | ||
| Foul on Chowan. | |||
| Foul on Coker. | |||
| 34:02 | Yellow card on Chowan WILLIAMSON,Terell. | ||
| Foul on Chowan. | |||
| 35:40 | Shot by Coker Aladdin Elfares, Save (by goalie) RAMIREZ,Carlos. | ||
| 37:14 | Yellow card on Coker Matt Koczan. | ||
| 38:00 | Substitution!Chowan substitution: ROULE,Denis for WILLIAMSON,Terell. | ||
| 39:10 | Offside against Chowan. | ||
| 41:14 | Substitution!Coker substitution: Jaedon Williamson for Christian Amtoft. | ||
| 43:40 | Shot by Chowan ROULE,Denis, Save (by goalie) Michael Ritterbeck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Goal!GOAL by Coker Grant Sicard (FIRST GOAL), goal number 1 for season. *+mishandled by keeper, headed in out of the air ( 0 - 1 ) |
||
| 46:22 | Goal!GOAL by Coker Aladdin Elfares, goal number 1 for season. *Beat one defender before beating keeper far side ( 0 - 2 ) |
||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 47:38 | Corner kick by Chowan DOWLING,Mike [47:38]. | ||
| 48:02 | Corner kick by Chowan WATTAM,Lee [48:02]. | ||
| 48:04 | Goal!GOAL by Chowan RADISAVLJEVIC,Jordan, Assist by WATTAM,Lee *Headed in off a corner kick ( 1 - 2 ) |
||
| 48:04 | Substitution!Coker substitution: Jarrian Cutrer for Grant Sicard. | ||
| Foul on Chowan. | |||
| 55:41 | Shot by Chowan WILLIAMSON,Terell, Save (by goalie) Michael Ritterbeck. | ||
| 57:07 | Shot by Chowan WILLIAMSON,Terell, Blocked. | ||
| Foul on Coker. | |||
| 59:42 | Shot by Coker Joby Griggs, Save (by goalie) RAMIREZ,Carlos. | ||
| 61:18 | Substitution!Coker substitution: David Arensdorf for Steffen Husum. | ||
| 62:11 | Shot by Chowan CHAPMAN,Ben, Save (by goalie) Michael Ritterbeck. | ||
| 62:34 | Substitution!Coker substitution: Jose Herencia for Chris Bordelon. | ||
| Foul on Coker. | |||
| Foul on Chowan. | |||
| Foul on Coker. | |||
| 65:16 | Yellow card on Coker Joby Griggs. | ||
| 65:50 | Corner kick by Chowan DOWLING,Mike [65:50]. | ||
| 66:03 | Shot by Chowan MCNICHOLAS,Jamie, High. | ||
| 69:54 | Corner kick by Coker Jaedon Williamson [69:54]. | ||
| 71:08 | Header Shot by Chowan WILLIAMSON,Terell, Wide. | ||
| 71:22 | Substitution!Coker substitution: Jacob Simonis for Aladdin Elfares. | ||
| 72:16 | Yellow card on Coker David Arensdorf. | ||
| 72:51 | Shot by Coker Jacob Simonis, Wide. | ||
| 74:31 | Corner kick by Chowan DOWLING,Mike [74:31]. | ||
| 74:34 | Substitution!Chowan substitution: ROULE,Denis for MIGLIARINI,Paul. | ||
| 75:01 | Shot by Chowan ROULE,Denis, Save (by goalie) Michael Ritterbeck. | ||
| Foul on Coker. | |||
| 75:24 | Yellow card on Chowan BAKER,Josh. | ||
| Foul on Coker. | |||
| 76:02 | Yellow card on Chowan RADISAVLJEVIC,Jordan. | ||
| 77:03 | Shot by Coker Jacob Simonis, Save (by goalie) RAMIREZ,Carlos. | ||
| 79:32 | Substitution!Chowan substitution: TIANGA,Nayson for CHAPMAN,Ben. | ||
| 79:32 | Substitution!Coker substitution: Kohl Thompson for Jaedon Williamson. | ||
| 80:02 | Corner kick by Chowan DOWLING,Mike [80:02]. | ||
| 80:42 | Corner kick by Chowan DOWLING,Mike [80:42]. | ||
| 80:57 | Header Shot by Chowan ROULE,Denis, Save (by goalie) Michael Ritterbeck. | ||
| 82:37 | Shot by Chowan KENNEDY,Carl, Save (by goalie) Michael Ritterbeck. | ||
| Foul on Coker. | |||
| Foul on Chowan. | |||
| 84:53 | Substitution!Coker substitution: Steffen Husum for Jarrian Cutrer. | ||
| 86:10 | Shot by Chowan WILLIAMSON,Terell, High. | ||
| 90:00 | Corner kick by Chowan DOWLING,Mike [90:00]. | ||
| 88:26 | Corner kick by Chowan WATTAM,Lee [88:26]. | ||
| Foul on Chowan. | |||
| 88:43 | Yellow card on Chowan NOVOVIC,Djordje. | ||
| Foul on Chowan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


