Anderson (S.C.) at Coker September 14, 2016
Box Score
Anderson (S.C.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Devon Ashy
|
0 | 0 | 0 | 0 |
|
d 2
Ryo Ogawa
|
1 | 0 | 0 | 0 |
|
3
Arman Bashiri
|
0 | 0 | 0 | 0 |
|
d 4
Josh Calabria
|
1 | 0 | 0 | 0 |
|
6
Greyson Frye
|
0 | 0 | 0 | 0 |
|
f 7
Gabriel Homem
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 39:04
8
Brad Du Plooy
|
0 | 0 | 0 | 0 |
|
f 10
Lars Kaula
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:04
11
Johnny Landis
|
0 | 0 | 0 | 0 |
|
12
Magnus Einarsson
|
1 | 0 | 0 | 1 |
|
13
Landon Goodman
|
0 | 0 | 0 | 0 |
|
d 14
Birkir Petursson
|
1 | 1 | 0 | 0 |
|
d 16
Juan Restrepo
|
0 | 0 | 0 | 0 |
|
mf 17
Cameron Emerson
|
4 | 1 | 0 | 0 |
|
d 20
Timo Herrmann
|
0 | 0 | 0 | 0 |
|
21
Austin Fain
|
2 | 1 | 1 | 0 |
|
22
Colin Burris
|
0 | 0 | 0 | 0 |
|
mf 23
Shinya Nagata
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Redd Pratley
|
0 | 0 | 0 | 0 |
|
mf 15
Christian Amtoft
|
0 | 0 | 0 | 0 |
|
16
Matt Trimby
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devon Ashy (L, 3-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michael Ritterbeck (W, 2-1-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (S.C.)
1st
|
38:29 | Austin Fain (1) (Magnus Einarsson) - Top shelf out of the air off a deflectio | 1 - 0 |
|
Coker
1st
|
44:01 | Aladdin Elfares (3) (unassisted) - Scramble in front of the net, picked up | 1 - 1 |
|
Coker
2nd
|
48:56 | Alvaro Urena (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
39:02 | Yellow card - Alvaro Urena |
|
Coker
1st
|
39:04 | Yellow card - Brad Du Plooy |
|
Coker
2nd
|
59:04 | Yellow card - Johnny Landis |
|
Coker
2nd
|
60:19 | Yellow card - Aladdin Elfares |
|
Coker
2nd
|
84:54 | Yellow card - Matt Koczan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 6 | 5 | 11 |
| Coker | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 1 | 4 | 5 |
| Coker | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 1 | 3 | 4 |
| Coker | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 5 | 4 | 9 |
| Coker | 5 | 3 | 8 |
| Date/Time | September 14, 2016 - 7 p.m. |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:03 |
| Attendance | 209 |
Play By Play
| 0:00 | Devon Ashy at goalie for Anderson. | ||
| 0:00 | Michael Ritterbeck at goalie for Coker. | ||
| 02:48 | Offside against Coker. | ||
| 04:17 | Corner kick by Anderson TEAM [04:17]. | ||
| 04:26 | Header Shot by Anderson Cameron Emerson, Wide. | ||
| 04:43 | Offside against Coker. | ||
| Foul on Anderson. | |||
| 06:46 | Shot by Anderson Gabriel Homem, High. | ||
| 07:45 | Shot by Anderson Birkir Petursson, Save (by goalie) Michael Ritterbeck. | ||
| 08:26 | Shot by Coker Mads Aagurd, Wide. | ||
| 15:07 | Shot by Anderson Cameron Emerson, High. | ||
| 15:52 | Shot by Coker Chris Bordelon, Save (by goalie) Devon Ashy. | ||
| 16:24 | Corner kick by Coker Mads Aagurd [16:24]. | ||
| Foul on Anderson. | |||
| 21:36 | Substitution!Anderson substitution: Johnny Landis for Shinya Nagata. | ||
| Foul on Coker. | |||
| Foul on Anderson. | |||
| 26:51 | Substitution!Anderson substitution: Austin Fain for Lars Kaula. | ||
| 26:51 | Substitution!Anderson substitution: Landon Goodman for Gabriel Homem. | ||
| Foul on Anderson. | |||
| 28:43 | Substitution!Coker substitution: Rodrigo Tafolla for Chris Bordelon. | ||
| Foul on Coker. | |||
| 32:37 | Shot by Coker Jacob Simonis, Wide. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 37:23 | Substitution!Coker substitution: Jaedon Williamson for Jacob Simonis. | ||
| 37:23 | Substitution!Anderson substitution: Magnus Einarsson for Cameron Emerson. | ||
| 38:29 | Goal!GOAL by Anderson Austin Fain (FIRST GOAL), Assist by Magnus Einarsson, goal number 1 for season. *Top shelf out of the air off a deflection ( 1 - 0 ) |
||
| 39:04 | Yellow card on Anderson Brad Du Plooy. | ||
| 39:02 | Yellow card on Coker Alvaro Urena. | ||
| 39:02 | Substitution!Anderson substitution: Arman Bashiri for Brad Du Plooy. | ||
| 41:28 | Shot by Anderson Ryo Ogawa, Wide. | ||
| Foul on Anderson. | |||
| 44:01 | Goal!GOAL by Coker Aladdin Elfares, goal number 3 for season. *Scramble in front of the net, picked up the ball through crowd ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:56 | Goal!Coker Alvaro Urena PENALTY KICK GOAL, goal number 2 for season. ( 1 - 2 ) |
||
| 51:05 | Shot by Anderson Austin Fain, Blocked. | ||
| Foul on Coker. | |||
| 53:38 | Shot by Anderson Josh Calabria, High. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 55:58 | Shot by Coker Alvaro Urena, Hit Post. | ||
| 56:06 | Shot by Coker Aladdin Elfares, Wide. | ||
| 56:14 | Shot by Coker Aladdin Elfares, Save (by goalie) Devon Ashy. | ||
| 56:42 | Substitution!Anderson substitution: Brad Du Plooy for Birkir Petursson. | ||
| 58:03 | Shot by Coker Aladdin Elfares, Save (by goalie) Devon Ashy. | ||
| Foul on Anderson. | |||
| 59:04 | Yellow card on Anderson Johnny Landis. | ||
| 60:19 | Yellow card on Coker Aladdin Elfares. | ||
| 60:43 | Substitution!Anderson substitution: Landon Goodman for Birkir Petursson. | ||
| 60:43 | Substitution!Anderson substitution: Magnus Einarsson for Lars Kaula. | ||
| 61:13 | Substitution!Anderson substitution: Colin Burris for Johnny Landis. | ||
| 61:57 | Shot by Coker Aladdin Elfares, Wide. | ||
| 63:26 | Shot by Coker Jaedon Williamson, Wide. | ||
| 63:56 | Shot by Anderson Magnus Einarsson, Wide. | ||
| 64:45 | Offside against Coker. | ||
| 71:31 | Shot by Coker Jaedon Williamson, Wide. | ||
| 71:37 | Substitution!Anderson substitution: Birkir Petursson for Austin Fain. | ||
| 73:19 | Shot by Coker Alvaro Urena, Save (by goalie) Devon Ashy. | ||
| 73:50 | Corner kick by Coker Mads Aagurd [73:50]. | ||
| 74:37 | Substitution!Anderson substitution: Johnny Landis for Cameron Emerson. | ||
| 74:49 | Substitution!Coker substitution: Jacob Simonis for Aladdin Elfares. | ||
| Foul on Coker. | |||
| Foul on Anderson. | |||
| 76:22 | Substitution!Anderson substitution: Gabriel Homem for Landon Goodman. | ||
| 76:22 | Substitution!Anderson substitution: Greyson Frye for Colin Burris. | ||
| 77:49 | Corner kick by Anderson Brad Du Plooy [77:49]. | ||
| 80:14 | Substitution!Anderson substitution: Cameron Emerson for Timo Herrmann. | ||
| 80:53 | Shot by Anderson Cameron Emerson, Wide. | ||
| 83:55 | Corner kick by Coker Jaedon Williamson [83:55]. | ||
| 84:10 | Corner kick by Coker Jaedon Williamson [84:10]. | ||
| 84:13 | Header Shot by Coker Jacob Simonis, Save (by goalie) Devon Ashy. | ||
| Foul on Coker. | |||
| 84:54 | Yellow card on Coker Matt Koczan. | ||
| 85:59 | Shot by Anderson Cameron Emerson, Save (by goalie) Michael Ritterbeck. | ||
| 87:09 | Substitution!Coker substitution: Kohl Thompson for Jaedon Williamson. | ||
| 88:57 | Substitution!Coker substitution: Redd Pratley for Rodrigo Tafolla. | ||
| 89:15 | Substitution!Coker substitution: Matt Trimby for David Arensdorf. | ||
| 89:16 | Corner kick by Anderson Brad Du Plooy [89:16]. | ||
| 89:51 | Corner kick by Anderson Brad Du Plooy [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


