Josue Roldan-Albelo
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Miami, Fla.
-
- Position:
- D/M
-
- Year:
- Fr.
-
- Major:
- Undecided
-
- Previous School:
- Doral Academy Charter HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2017-18: Appeared in eights matches, including three starts during the 2017-18 season …Appeared in the Cobras 5-0 victory over Barton on October 25th.
High School: Standout soccer player at Doral Academy Charter High School where he was a four-year starter for the Firebirds ... Finished his junior season with 17 goals and 7 assists in 22 games, earning first team all-dade honors and team MVP ... Reached the state final for the first time in school history during his senior season ... Played club soccer for Real Miami FC.
Personal: Son of Eddy Roldan and Blanca Albelo ... He has two siblings Eddie and Andres.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Tusculum | W, 3-1 |
| Oct 14 | Lincoln Memorial | T, 0-0 |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 |
| Oct 21 | at Queens (N.C.) | W, 2-1 |
| Oct 25 | Barton | W, 5-0 |
| Oct 28 | Carson-Newman | W, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Shaw | W, 2-0 | - | - | - | - | - |
| Sep 13 | Newberry | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Catawba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tusculum | W, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Memorial | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 25 | Barton | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Carson-Newman | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Shaw | W, 2-0 | - | - | - | - | - |
| Sep 13 | Newberry | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Catawba | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | W, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Memorial | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 25 | Barton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Carson-Newman | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shaw | W, 2-0 | - | - | - | - | - |
| Sep 13 | Newberry | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | W, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Memorial | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 25 | Barton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Carson-Newman | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 8 | 3 | 0 | 0 | 0 |
| Total | 8 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 8 | .13 | .000 | .13 | 1.000 |
| Total | 8 | .13 | .000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 8 | 1 | .000 | 1 | 1.000 |
| Total | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 8 | 3 | .00 | .00 | .00 |
| Total | 8 | 3 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 0 | 0 | 0 |
| Conference | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .13 | .000 | .13 | 1.000 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | .000 | 1 | 1.000 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .00 | .00 | .00 |
| Conference | 5 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
News mentions
The Coker College men’s soccer team fell to the Anderson University Trojans by a score of 1-0 on Wednesday (Sept. 20) in a South Atlantic Conference road matchup.
