Lincoln Memorial at Coker October 14, 2017
Box Score
Lincoln Memorial
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Caio Bergamo
|
0 | 0 | 0 | 0 |
|
2
Raphael Baeta
|
1 | 0 | 0 | 0 |
|
4
George Cant
|
0 | 0 | 0 | 0 |
|
5
Henrique Rezek
|
3 | 0 | 0 | 0 |
|
- Yellow card 28:26
7
Felipe Machado
|
2 | 1 | 0 | 0 |
|
9
Victor Peres
|
3 | 2 | 0 | 0 |
|
f 10
Danilo da Silva
|
3 | 1 | 0 | 0 |
|
11
Felipe de Sousa
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 109:39
12
Christoph Willemsen
|
0 | 0 | 0 | 0 |
|
14
Miguel Reis
|
2 | 1 | 0 | 0 |
|
f 15
Andres Pratto
|
1 | 1 | 0 | 0 |
|
d 16
Ronaldo de Jesus
|
1 | 0 | 0 | 0 |
|
20
Richard Dougherty
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:57
23
Tom O'Brien
|
2 | 0 | 0 | 0 |
|
24
Andreas Xenofontos
|
0 | 0 | 0 | 0 |
|
d 25
Andrea Cantoni
|
0 | 0 | 0 | 0 |
|
26
Diego Zannoni
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
28
Connor Yost
|
0 | 0 | 0 | 0 |
|
39
Cesar Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caio Bergamo | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Walker | 5 | 0 | 5 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
28:26 | Yellow card - Felipe Machado |
|
Coker
2nd
|
64:58 | Yellow card - Joao Silva |
|
Coker
2nd
|
80:57 | Yellow card - Tom O'Brien |
|
Coker
2OT
|
109:39 | Yellow card - Christoph Willemsen |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 10 | 8 | 2 | 1 | 21 |
| Coker | 6 | 4 | 4 | 3 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 2 | 1 | 3 | 1 | 7 |
| Coker | 1 | 4 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 2 | 6 | 1 | 0 | 9 |
| Coker | 3 | 4 | 1 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 9 | 2 | 2 | 2 | 15 |
| Coker | 12 | 10 | 2 | 2 | 26 |
| Date/Time | October 14, 2017 - 2:00 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:40 |
| Attendance | 165 |
| Referee: | Michael Shealy |
| Asst. Referee: | Chris Edmond |
| : | Joshua Escobar |
| Timekeeper: | Audie Wise |
| Scorer: | Audie Wise |
Play By Play
| 0:00 | Justin Walker at goalie for Coker. | ||
| 0:00 | Caio Bergamo at goalie for Lincoln Memorial. | ||
| Foul on Coker. | |||
| Foul on Lincoln Memorial. | |||
| 03:18 | Corner kick by Coker Steffen Husum [03:18]. | ||
| 04:02 | Corner kick by Coker Steffen Husum [04:02]. | ||
| 04:41 | Shot by Coker Robbie Jenkinson, Hit Crossbar. | ||
| 04:51 | Shot by Coker Robbie Jenkinson, Blocked. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Coker. | |||
| 11:06 | Shot by Coker Jacob Simonis, Blocked. | ||
| 11:47 | Shot by Coker Chris Bordelon, Wide Right. | ||
| Foul on Coker. | |||
| 14:57 | Shot by Lincoln Memorial Diego Zannoni, Blocked. | ||
| Foul on Lincoln Memorial. | |||
| 16:59 | Shot by Coker Chris Bordelon, Save (by goalie) Caio Bergamo. | ||
| 17:11 | Corner kick by Coker Steffen Husum [17:11]. | ||
| Foul on Coker. | |||
| 19:58 | Substitution!Lincoln Memorial substitution: Victor Peres for George Cant. | ||
| Foul on Coker. | |||
| 22:57 | Corner kick by Lincoln Memorial Danilo da Silva [22:57]. | ||
| Foul on Coker. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Coker. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 28:26 | Yellow card on Lincoln Memorial Felipe Machado. | ||
| 28:38 | Shot by Lincoln Memorial Victor Peres, Save (by goalie) Justin Walker. | ||
| Foul on Lincoln Memorial. | |||
| 32:22 | Shot by Lincoln Memorial Danilo da Silva, Blocked. | ||
| 32:28 | Substitution!Lincoln Memorial substitution: Raphael Baeta for Diego Zannoni. | ||
| 32:28 | Substitution!Lincoln Memorial substitution: Miguel Reis for Andres Pratto. | ||
| 33:20 | Shot by Lincoln Memorial Felipe de Sousa, Blocked. | ||
| 33:38 | Corner kick by Lincoln Memorial Danilo da Silva [33:38]. | ||
| 33:54 | Header Shot by Lincoln Memorial Ronaldo de Jesus, Blocked. | ||
| 34:31 | Shot by Lincoln Memorial Henrique Rezek, Blocked. | ||
| 34:37 | Shot by Lincoln Memorial Miguel Reis, Wide Right. | ||
| Foul on Coker. | |||
| 37:57 | Shot by Lincoln Memorial Henrique Rezek, Blocked. | ||
| 38:25 | Shot by Coker Federico Scaglioni, Save (by goalie) Caio Bergamo. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Coker. | |||
| 40:01 | Substitution!Lincoln Memorial substitution: Andreas Xenofontos for Andrea Cantoni. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Coker. | |||
| 41:53 | Shot by Lincoln Memorial Raphael Baeta, Wide Right. | ||
| 44:18 | Shot by Lincoln Memorial Felipe de Sousa, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lincoln Memorial: #2 Raphael Baeta, #5 Henrique Rezek, #7 Felipe Machado, #9 Victor Peres, #10 Danilo da Silva, #11 Felipe de Sousa, #12 Christoph Willemsen, #15 Andres Pratto, #16 Ronaldo de Jesus, #25 Andrea Cantoni, #00 Caio Bergamo. | ||
| 49:13 | Shot by Lincoln Memorial Andres Pratto, Save (by goalie) Justin Walker. | ||
| Foul on Coker. | |||
| 52:24 | Shot by Lincoln Memorial Henrique Rezek, High. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 56:01 | Shot by Coker Federico Scaglioni, Save (by goalie) Caio Bergamo. | ||
| Foul on Coker. | |||
| 61:01 | Shot by Lincoln Memorial Danilo da Silva, Wide Right. | ||
| 45:00 | For Coker: #1 Justin Walker, #2 Robbie Jenkinson, #4 Steffen Husum, #9 Aladdin Elfares, #10 Chris Bordelon, #16 Matt Trimbly, #18 Jacob Simonis, #23 Cameron McDonald, #25 Federico Scaglioni, #39 Cesar Lopez, #45 Attiyah Shakir. | ||
| Foul on Lincoln Memorial. | |||
| 63:00 | Header Shot by Coker Matt Trimbly, Wide Right. | ||
| 63:17 | Substitution!Coker substitution: Joao Silva for Chris Bordelon. | ||
| 64:12 | Substitution!Lincoln Memorial substitution: Tom O'Brien for Ronaldo de Jesus. | ||
| 64:12 | Corner kick by Coker Steffen Husum [64:12]. | ||
| Foul on Coker. | |||
| 64:58 | Yellow card on Coker Joao Silva. | ||
| 65:20 | Substitution!Lincoln Memorial substitution: Miguel Reis for Andres Pratto. | ||
| 65:28 | Corner kick by Lincoln Memorial Danilo da Silva [65:28]. | ||
| 69:21 | Corner kick by Coker Steffen Husum [69:21]. | ||
| 70:56 | Substitution!Lincoln Memorial substitution: Andres Pratto for Felipe de Sousa. | ||
| Foul on Coker. | |||
| 71:56 | Header Shot by Lincoln Memorial Felipe Machado, Save (by goalie) Justin Walker. | ||
| 72:04 | Corner kick by Lincoln Memorial Danilo da Silva [72:04]. | ||
| 72:22 | Header Shot by Lincoln Memorial Victor Peres, Team Save. | ||
| 72:22 | Shot by Lincoln Memorial Danilo da Silva, Save (by goalie) Justin Walker. | ||
| 72:22 | Corner kick by Lincoln Memorial Danilo da Silva [72:22]. | ||
| 72:38 | Header Shot by Lincoln Memorial Tom O'Brien, Wide Right. | ||
| Foul on Coker. | |||
| 74:27 | Corner kick by Lincoln Memorial Danilo da Silva [74:27]. | ||
| Foul on Coker. | |||
| 77:12 | Header Shot by Lincoln Memorial Tom O'Brien, High. | ||
| 77:27 | Substitution!Coker substitution: Connor Yost for Cameron McDonald. | ||
| Foul on Coker. | |||
| 79:18 | Shot by Coker Aladdin Elfares, Wide Right. | ||
| Foul on Lincoln Memorial. | |||
| 80:57 | Yellow card on Lincoln Memorial Tom O'Brien. | ||
| 81:28 | Corner kick by Coker Steffen Husum [81:28]. | ||
| 82:14 | Corner kick by Coker Steffen Husum [82:14]. | ||
| Foul on Coker. | |||
| 85:55 | Shot by Coker Joao Silva, Blocked. | ||
| 87:48 | Substitution!Lincoln Memorial substitution: Felipe de Sousa for Victor Peres. | ||
| 88:18 | Corner kick by Lincoln Memorial Miguel Reis [88:18]. | ||
| 89:59 | Corner kick by Lincoln Memorial Andrea Cantoni [89:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Lincoln Memorial: #2 Raphael Baeta, #5 Henrique Rezek, #7 Felipe Machado, #9 Victor Peres, #10 Danilo da Silva, #11 Felipe de Sousa, #12 Christoph Willemsen, #15 Andres Pratto, #23 Tom O'Brien, #25 Andrea Cantoni, #00 Caio Bergamo. | ||
| 92:10 | Header Shot by Coker Jacob Simonis, Save (by goalie) Caio Bergamo. | ||
| 92:17 | Offside against Coker. | ||
| Foul on Coker. | |||
| 92:44 | Shot by Lincoln Memorial Victor Peres, High. | ||
| 93:09 | Substitution!Lincoln Memorial substitution: Diego Zannoni for Raphael Baeta. | ||
| 93:54 | Shot by Lincoln Memorial Felipe Machado, High. | ||
| 90:00 | For Coker: #1 Justin Walker, #2 Robbie Jenkinson, #4 Steffen Husum, #9 Aladdin Elfares, #11 Joao Silva, #16 Matt Trimbly, #18 Jacob Simonis, #25 Federico Scaglioni, #28 Connor Yost, #39 Cesar Lopez, #45 Attiyah Shakir. | ||
| Foul on Coker. | |||
| Foul on Lincoln Memorial. | |||
| 96:17 | Shot by Coker Robbie Jenkinson, Wide Right. | ||
| Foul on Lincoln Memorial. | |||
| 97:20 | Shot by Coker Joao Silva, Save (by goalie) Caio Bergamo. | ||
| 97:29 | Corner kick by Coker Steffen Husum [97:29]. | ||
| 97:59 | Header Shot by Coker Jacob Simonis, Save (by goalie) Caio Bergamo. | ||
| 97:59 | Offside against Coker. | ||
| 98:22 | Corner kick by Lincoln Memorial Danilo da Silva [98:22]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Lincoln Memorial: #2 Raphael Baeta, #5 Henrique Rezek, #7 Felipe Machado, #9 Victor Peres, #10 Danilo da Silva, #11 Felipe de Sousa, #12 Christoph Willemsen, #14 Miguel Reis, #23 Tom O'Brien, #25 Andrea Cantoni, #00 Caio Bergamo. | ||
| 101:12 | Shot by Coker Joao Silva, Save (by goalie) Caio Bergamo. | ||
| 101:56 | Shot by Coker Jacob Simonis, High. | ||
| 102:02 | Substitution!Lincoln Memorial substitution: Andreas Xenofontos for Andrea Cantoni. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 105:03 | Shot by Lincoln Memorial Miguel Reis, Save (by goalie) Justin Walker. | ||
| 105:27 | Corner kick by Coker Steffen Husum [105:27]. | ||
| 105:54 | Substitution!Coker substitution: Albert Schonhofer for Aladdin Elfares. | ||
| Foul on Lincoln Memorial. | |||
| 109:28 | Substitution!Lincoln Memorial substitution: Richard Dougherty for Henrique Rezek. | ||
| Foul on Lincoln Memorial. | |||
| 109:39 | Yellow card on Lincoln Memorial Christoph Willemsen. | ||
| 100:00 | For Coker: #1 Justin Walker, #2 Robbie Jenkinson, #4 Steffen Husum, #9 Aladdin Elfares, #11 Joao Silva, #16 Matt Trimbly, #18 Jacob Simonis, #25 Federico Scaglioni, #28 Connor Yost, #39 Cesar Lopez, #45 Attiyah Shakir. | ||
| 110:00 | Shot by Coker Matt Trimbly, Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


