Coker at Newberry October 17, 2018
Box Score
Coker
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kyle Marcus
|
2 | 2 | 1 | 0 |
|
16
Matt Trimby
|
2 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | |
| 4 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brad Dixon
|
0 | 0 | 0 | 0 |
|
5
Pedro Gabriel
|
2 | 1 | 0 | 0 |
|
- Yellow card 75:20
6
Eric Brody
|
2 | 0 | 0 | 0 |
|
7
Daniel Reyes
|
3 | 1 | 1 | 0 |
|
8
Vojin Manojlovic
|
1 | 0 | 0 | 0 |
|
9
Christian Thomas
|
1 | 0 | 0 | 0 |
|
10
Fabrizio Bucco
|
4 | 1 | 0 | 1 |
|
11
Andrew Gallagher
|
1 | 0 | 0 | 0 |
|
12
Christian Chavez
|
0 | 0 | 0 | 0 |
|
16
Troy Paul
|
0 | 0 | 0 | 0 |
|
19
Giacomo Salvarezza
|
0 | 0 | 0 | 0 |
|
20
Joao Dos santos
|
0 | 0 | 0 | 0 |
|
21
Ulrik Kaupang
|
0 | 0 | 0 | 0 |
|
23
Tarek Malz
|
0 | 0 | 0 | 0 |
|
25
Nathan Kaminski
|
0 | 0 | 0 | 0 |
|
28
Ibrahim Nadir
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Justin Watkins (W, 2-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (L, 2-6-2) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
48:59 | Kyle Marcus (1) (Riccardo Ricci) - scored on rebound off keeper | 1 - 0 |
|
Newberry
2nd
|
50:17 | Ibrahim Nadir (4) (Fabrizio Bucco) | 1 - 1 |
|
Coker
2nd
|
50:42 | Jacob Simonis (Attiyyah Shakir) | 2 - 1 |
|
Newberry
2nd
|
50:48 | Daniel Reyes (4) (unassisted) - took ball all the way down field, shot h | 2 - 2 |
|
Coker
2nd
|
54:44 | Attiyyah Shakir (1) (unassisted) | 3 - 2 |
|
Coker
2nd
|
55:17 | Lucas Miquel Castril (2) (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
65:24 | Yellow card - Riccardo Ricci |
|
Coker
2nd
|
70:17 | Yellow card - Cesar Lopez |
|
Coker
2nd
|
74:57 | Yellow card - Steffen Husum |
|
Coker
2nd
|
75:20 | Yellow card - Eric Brody |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 15 | 20 |
| Newberry | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 2 | 2 |
| Newberry | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| Newberry | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6 | 10 | 16 |
| Newberry | 5 | 5 | 10 |
| Date/Time | October 17, 2018 - 3:30 PM |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 2:00 |
| Attendance | 54 |
| Timekeeper: | Drew Martin |
| Scorer: | Tristan Elledge |
Play By Play
| 0:00 | Justin Watkins at goalie for Coker. | ||
| 0:00 | Brad Dixon at goalie for Newberry. | ||
| Foul on Coker. | |||
| 01:46 | Header Shot by Coker Morgan Ratcliffe, Save (by goalie) Brad Dixon. | ||
| Foul on Newberry. | |||
| Foul on Coker. | |||
| Foul on Newberry. | |||
| 07:11 | Shot by Coker Kasper Wallstroem, Blocked. | ||
| 07:56 | Corner kick by Coker Lucas Miquel Castril [07:56]. | ||
| 08:08 | Header Shot by Coker Matt Trimby, Wide. | ||
| 12:25 | Corner kick by Newberry Eric Brody [12:25]. | ||
| 12:30 | Shot by Newberry Pedro Gabriel, High. | ||
| 19:53 | Shot by Coker Kasper Wallstroem, Save (by goalie) Brad Dixon. | ||
| Foul on Newberry. | |||
| 21:38 | Shot by Newberry Eric Brody, Blocked. | ||
| Foul on Coker. | |||
| 22:47 | Shot by Newberry Vojin Manojlovic, Blocked. | ||
| Foul on Newberry. | |||
| 28:38 | Shot by Newberry Daniel Reyes, Hit Crossbar. | ||
| Foul on Coker. | |||
| 33:50 | Corner kick by Newberry Eric Brody [33:50]. | ||
| 35:47 | Substitution!Newberry substitution: Troy Paul for Pedro Gabriel. | ||
| Foul on Coker. | |||
| 38:29 | Corner kick by Newberry Eric Brody [38:29]. | ||
| 38:50 | Substitution!Coker substitution: Jacob Simonis for Kasper Wallstroem. | ||
| Foul on Coker. | |||
| 41:04 | Shot by Newberry Fabrizio Bucco, Wide Right. | ||
| 42:32 | Offside against Coker. | ||
| Foul on Newberry. | |||
| 43:51 | Shot by Coker Jacob Simonis, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #99 Justin Watkins, #16 Matt Trimby, #5 Morgan Ratcliffe, #45 Attiyyah Shakir, #18 Jacob Simonis, #15 Kyle Marcus, #17 Riccardo Ricci, #2 Robbie Jenkinson, #39 Cesar Lopez, #23 Lucas Miquel Castril, #4 Steffen Husum. | ||
| 45:00 | For Newberry: #1 Brad Dixon, #19 Giacomo Salvarezza, #23 Tarek Malz, #20 Joao Dos Santos, #12 Christian Chavez, #10 Fabrizio Bucco, #5 Pedro Gabriel, #6 Eric Brody, #8 Vojin Manojlovic, #7 Daniel Reyes, #28 Ibrahim Nadir. | ||
| Foul on Newberry. | |||
| 48:56 | Shot by Coker Riccardo Ricci, Save (by goalie) Brad Dixon. | ||
| 48:59 | Goal!GOAL by Coker Kyle Marcus (FIRST GOAL), Assist by Riccardo Ricci, goal number 1 for season. *scored on rebound off keeper ( 1 - 0 ) |
||
| 50:17 | Goal!GOAL by Newberry Ibrahim Nadir, Assist by Fabrizio Bucco, goal number 4 for season. * ( 1 - 1 ) |
||
| 50:42 | Goal!GOAL by Coker Jacob Simonis, Assist by Attiyyah Shakir * ( 2 - 1 ) |
||
| 50:48 | Goal!GOAL by Newberry Daniel Reyes, goal number 4 for season. *took ball all the way down field, shot hit off defender and into goal ( 2 - 2 ) |
||
| Foul on Newberry. | |||
| 53:01 | Shot by Newberry Pedro Gabriel, Save (by goalie) Justin Watkins. | ||
| 53:55 | Shot by Coker Jacob Simonis, Wide Left. | ||
| 54:44 | Goal!GOAL by Coker Attiyyah Shakir, goal number 1 for season. * ( 3 - 2 ) |
||
| 54:45 | Substitution!Newberry substitution: Ulrik Kaupang for Joao Dos Santos. | ||
| 54:45 | Substitution!Newberry substitution: Troy Paul for Vojin Manojlovic. | ||
| Foul on Newberry. | |||
| 55:17 | Goal!GOAL by Coker Lucas Miquel Castril, goal number 2 for season. * ( 4 - 2 ) |
||
| 55:37 | Shot by Newberry Fabrizio Bucco, Wide Left. | ||
| 56:54 | Shot by Coker Kyle Marcus, Save (by goalie) Brad Dixon. | ||
| 57:38 | Substitution!Coker substitution: Kasper Wallstroem for Jacob Simonis. | ||
| 58:35 | Shot by Coker Riccardo Ricci, Save (by goalie) Brad Dixon. | ||
| 58:42 | Corner kick by Coker Lucas Miquel Castril [58:42]. | ||
| 59:59 | Substitution!Newberry substitution: Christian Thomas for Pedro Gabriel. | ||
| 59:59 | Substitution!Newberry substitution: Joao Dos Santos for Ulrik Kaupang. | ||
| 61:26 | Shot by Newberry Eric Brody, Wide. | ||
| 61:30 | Substitution!Coker substitution: Jacob Simonis for Kasper Wallstroem. | ||
| 62:19 | Shot by Coker Steffen Husum, Save (by goalie) Brad Dixon. | ||
| 63:41 | Substitution!Newberry substitution: Andrew Gallagher for Ibrahim Nadir. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 65:24 | Yellow card on Coker Riccardo Ricci. | ||
| 65:34 | Substitution!Newberry substitution: Ibrahim Nadir for Daniel Reyes. | ||
| 65:58 | Substitution!Coker substitution: Adam Garner for Kyle Marcus. | ||
| 66:48 | Shot by Coker Steffen Husum, High. | ||
| Foul on Coker. | |||
| Foul on Newberry. | |||
| 69:44 | Corner kick by Coker Adam Garner [69:44]. | ||
| 69:49 | Shot by Coker Matt Trimby, Wide. | ||
| 69:58 | Substitution!Newberry substitution: Vojin Manojlovic for Troy Paul. | ||
| 70:17 | Yellow card on Coker Cesar Lopez. | ||
| 70:45 | Header Shot by Coker Jacob Simonis, High. | ||
| Foul on Coker. | |||
| 72:11 | Shot by Newberry Christian Thomas, Wide. | ||
| 72:19 | Substitution!Newberry substitution: Daniel Reyes for Christian Thomas. | ||
| 72:19 | Substitution!Coker substitution: Eirik Skui Noeklebye for Lucas Miquel Castril. | ||
| 74:57 | Yellow card on Coker Steffen Husum. | ||
| 75:20 | Yellow card on Newberry Eric Brody. | ||
| Foul on Coker. | |||
| 76:07 | Shot by Coker Adam Garner, Wide. | ||
| 76:11 | Substitution!Newberry substitution: Troy Paul for Fabrizio Bucco. | ||
| 77:19 | Substitution!Newberry substitution: Nathan Kaminski for Joao Dos Santos. | ||
| Foul on Newberry. | |||
| 77:58 | Substitution!Newberry substitution: Fabrizio Bucco for Giacomo Salvarezza. | ||
| 80:25 | Shot by Coker Riccardo Ricci, Blocked. | ||
| Foul on Coker. | |||
| 82:11 | Shot by Newberry Andrew Gallagher, Blocked. | ||
| Foul on Coker. | |||
| 83:58 | Substitution!Coker substitution: Jonathan Partlow for Riccardo Ricci. | ||
| 83:58 | Substitution!Newberry substitution: Christian Thomas for Eric Brody. | ||
| 84:17 | Shot by Newberry Daniel Reyes, Wide Left. | ||
| 85:49 | Shot by Coker Adam Garner, Blocked. | ||
| 87:09 | Shot by Newberry Fabrizio Bucco, Save (by goalie) Justin Watkins. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 88:12 | Shot by Newberry Fabrizio Bucco, Blocked. | ||
| 89:16 | Substitution!Coker substitution: Quadarius Grate for Jacob Simonis. | ||
| Foul on Coker. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


