Tusculum at Coker October 27, 2018
Box Score
Tusculum
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alejandro Quiriti
|
0 | 0 | 0 | 0 |
|
f 2
Dario Ljubic
|
0 | 0 | 0 | 0 |
|
d 3
Pau Peiro
|
0 | 0 | 0 | 1 |
|
4
Ayrton Redmore
|
0 | 0 | 0 | 0 |
|
d 5
Cl�ment Dagorn
|
0 | 0 | 0 | 1 |
|
mf 8
Fabian Proesch
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 50:57
9
Edgar Cervantes
|
0 | 0 | 0 | 0 |
|
10
Ivan Andabak
|
0 | 0 | 0 | 1 |
|
11
Oscar Rubio Jimenez
|
0 | 0 | 0 | 1 |
|
f 12
Ayuk Tambe
|
1 | 0 | 0 | 0 |
|
mf 13
Shawn Foster
|
5 | 2 | 2 | 0 |
|
16
Henrique Devens
|
5 | 3 | 2 | 0 |
|
d 18
Mathias Grimstad
|
0 | 0 | 0 | 0 |
|
19
Roy Deutekom
|
0 | 0 | 0 | 0 |
|
20
Endjick Albert
|
5 | 1 | 1 | 1 |
|
22
Dani Gongora
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 25:33
23
Jonny Winter
|
1 | 0 | 0 | 0 |
|
d 25
Georgios Charkoutsakis
|
1 | 1 | 1 | 0 |
|
32
Gustavo Gantus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Kyle Marcus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Miguel Ceron
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
39
Cesar Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Quiriti (W, 8-5) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Watson | 6 | 5 | 1 | 60:27 | |
| 99 - Justin Watkins (L, 2-3) | 1 | 1 | 0 | 29:33 | |
| TOTALS | 7 | 6 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
13:48 | Shawn Foster (3) (Pau Peiro) - 5 yards left side of goal | 1 - 0 |
|
Tusculum
1st
|
36:16 | Endjick Albert (1) (unassisted) | 2 - 0 |
|
Tusculum
1st
|
43:00 | Shawn Foster (4) (Clement Dagorn) | 3 - 0 |
|
Tusculum
2nd
|
67:30 | G. Charkoutsakis (1) (Oscar Rubio Jimenez) | 4 - 0 |
|
Tusculum
2nd
|
70:25 | Henrique Devens (5) (Ivan Andabak) | 5 - 0 |
|
Tusculum
2nd
|
77:51 | Henrique Devens (6) (Endjick Albert) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
25:33 | Yellow card - Jonny Winter |
|
Tusculum
1st
|
26:00 | Yellow card - Joby Griggs |
|
Tusculum
2nd
|
50:57 | Yellow card - Edgar Cervantes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 8 | 12 | 20 |
| Coker | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 1 | 2 |
| Coker | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 2 | 3 |
| Coker | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 10 | 9 | 19 |
| Coker | 3 | 4 | 7 |
| Date/Time | October 27, 2018 - 3:30 PM |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Athletic Field |
| Game length | 2:08 |
| Attendance | 152 |
| Referee: | Justus Agbeko |
| Asst. Referee: | Phillip Lane |
| : | Jeffrey Rogerson |
| Scorer: | Jonathan Perdue |
Play By Play
| 0:00 | Justin Watkins at goalie for Coker. | ||
| 0:00 | Alejandro Quiriti at goalie for Tusculum. | ||
| Foul on Tusculum. | |||
| 03:19 | Offside against Coker. | ||
| Foul on Tusculum. | |||
| Foul on Coker. | |||
| 13:48 | Goal!GOAL by Tusculum Shawn Foster (FIRST GOAL), Assist by Pau Peiro, goal number 3 for season. *5 yards left side of goal ( 1 - 0 ) |
||
| 17:13 | Corner kick by Coker Lucas Miquel Castril [17:13]. | ||
| 20:25 | Shot by Tusculum Fabian Proesch, Hit Crossbar. | ||
| Foul on Tusculum. | |||
| 23:00 | Shot by Coker Kasper Wallstroem, Save (by goalie) Alejandro Quiriti. | ||
| 23:07 | Shot by Coker Kasper Wallstroem, High. | ||
| Foul on Tusculum. | |||
| 25:33 | Yellow card on Tusculum Jonny Winter. | ||
| 26:00 | Yellow card on Coker Joby Griggs. | ||
| 26:14 | Corner kick by Tusculum Pau Peiro [26:14]. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Coker. | |||
| 29:23 | Shot by Tusculum Ayuk Tambe, Wide. | ||
| 29:30 | Substitution!Tusculum substitution: Dani Gongora for Dario Ljubic. | ||
| 29:33 | Substitution!Coker substitution: Zach Watson for Justin Watkins. | ||
| 29:33 | Zach Watson at goalie for Coker. | ||
| Foul on Coker. | |||
| 33:18 | Shot by Tusculum Jonny Winter, Blocked. | ||
| Foul on Tusculum. | |||
| 35:53 | Substitution!Tusculum substitution: Endjick Albert for Ayuk Tambe. | ||
| 36:16 | Goal!GOAL by Tusculum Endjick Albert, goal number 1 for season. * ( 2 - 0 ) |
||
| 37:24 | Header Shot by Tusculum Shawn Foster, Wide Right. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 38:32 | Substitution!Coker substitution: Adam Garner for Morgan Ratcliffe. | ||
| Foul on Tusculum. | |||
| 39:25 | Shot by Tusculum Shawn Foster, High. | ||
| 43:00 | Goal!GOAL by Tusculum Shawn Foster, Assist by Clement Dagorn, goal number 4 for season. * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tusculum: #1 Alejandro Quiriti, #2 Dario Ljubic, #3 Pau Peiro, #8 Fabian Proesch, #9 Edgar Cervantes, #13 Shawn Foster, #16 Henrique Devens, #18 Mathias Grimstad, #20 Endjick Albert, #22 Dani Gongora, #25 G. Charkoutsakis. | ||
| 45:00 | For Coker: #1 Zach Watson, #2 Robbie Jenkinson, #4 Steffen Husum, #6 Joby Griggs, #8 Adam Garner, #11 Joao Silva, #16 Matt Trimby, #17 Riccardo Ricci, #20 Kasper Wallstroem, #23 Lucas Miquel Castril, #45 Attiyyah Shakir. | ||
| 45:19 | Shot by Tusculum Shawn Foster, Wide. | ||
| 47:15 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| Foul on Coker. | |||
| 50:57 | Yellow card on Tusculum Edgar Cervantes. | ||
| 51:15 | Shot by Tusculum Endjick Albert, Blocked. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 54:59 | Shot by Coker Joao Silva, High. | ||
| 55:56 | Shot by Tusculum Dani Gongora, Wide. | ||
| 57:06 | Substitution!Tusculum substitution: Ivan Andabak for Edgar Cervantes. | ||
| 59:20 | Shot by Tusculum Henrique Devens, Blocked. | ||
| 59:32 | Shot by Tusculum Endjick Albert, Blocked. | ||
| 59:39 | Corner kick by Tusculum Ivan Andabak [59:39]. | ||
| 59:58 | Header Shot by Tusculum Henrique Devens, Save (by goalie) Zach Watson. | ||
| 61:47 | Substitution!Coker substitution: Eirik Skui Noeklebye for Joao Silva. | ||
| Foul on Tusculum. | |||
| 64:42 | Substitution!Coker substitution: Etzkiel Martinez for Lucas Miquel Castril. | ||
| 64:42 | Substitution!Tusculum substitution: Oscar Rubio Jimenez for Shawn Foster. | ||
| Foul on Coker. | |||
| 66:08 | Substitution!Tusculum substitution: Roy Deutekom for Dani Gongora. | ||
| 66:54 | Corner kick by Tusculum Oscar Rubio Jimenez [66:54]. | ||
| 67:30 | Goal!GOAL by Tusculum G. Charkoutsakis, Assist by Oscar Rubio Jimenez, goal number 1 for season. * ( 4 - 0 ) |
||
| 67:34 | Substitution!Coker substitution: Cesar Lopez for Joby Griggs. | ||
| 68:12 | Substitution!Tusculum substitution: Ayrton Redmore for Dario Ljubic. | ||
| 68:33 | Header Shot by Tusculum Endjick Albert, Wide. | ||
| 70:25 | Goal!GOAL by Tusculum Henrique Devens, Assist by Ivan Andabak, goal number 5 for season. * ( 5 - 0 ) |
||
| 70:25 | Substitution!Coker substitution: Kyle Marcus for Riccardo Ricci. | ||
| 72:41 | Substitution!Tusculum substitution: Gustavo Gantus for Mathias Grimstad. | ||
| 75:44 | Substitution!Coker substitution: Jonathan Partlow for Steffen Husum. | ||
| 77:42 | Shot by Tusculum Endjick Albert, Hit Crossbar. | ||
| 77:51 | Goal!GOAL by Tusculum Henrique Devens, Assist by Endjick Albert, goal number 6 for season. * ( 6 - 0 ) |
||
| 77:51 | Substitution!Coker substitution: Quadarius Grate for Kasper Wallstroem. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 83:28 | Substitution!Coker substitution: Miguel Ceron for Robbie Jenkinson. | ||
| Foul on Tusculum. | |||
| 84:52 | Shot by Tusculum Henrique Devens, Wide Right. | ||
| 85:19 | Substitution!Coker substitution: Francisco Vargas for Attiyyah Shakir. | ||
| 86:20 | Offside against Coker. | ||
| Foul on Tusculum. | |||
| 88:36 | Shot by Coker Quadarius Grate, Save (by goalie) Alejandro Quiriti. | ||
| Foul on Tusculum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


