Catawba at Coker October 5, 2019
Box Score
Catawba
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 28:19
0
Gianluca Tommasi
|
0 | 0 | 0 | 0 |
|
d 2
Sam Henneberg
|
1 | 1 | 0 | 0 |
|
3
Simone Trentin
|
1 | 0 | 0 | 0 |
|
d 5
Carson Talboys
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 79:18
6
Andrew Twamley
|
3 | 1 | 0 | 0 |
|
f 7
Finley Carroll
|
0 | 0 | 0 | 0 |
|
9
Borja Gaspar
|
3 | 0 | 0 | 0 |
|
10
Keenan Tuck
|
3 | 1 | 0 | 0 |
|
14
Ben Bielby
|
0 | 0 | 0 | 0 |
|
15
Joseph Alleron
|
2 | 1 | 0 | 0 |
|
- Yellow card 76:27
17
Michael Nuguse
|
1 | 1 | 0 | 0 |
|
d 18
Nico Scharinger
|
2 | 1 | 0 | 0 |
|
19
Ryan Marro
|
0 | 0 | 0 | 0 |
|
23
Hunter Faust
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 9 | 3 | 2 | 2 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gianluca Tommasi (L, 4-4) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilermo Falo Ejea (W, 7-2) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
77:48 | Christian Provenzano (1) (Riccardo Ricci) - * | 0 - 1 |
|
Coker
2nd
|
84:31 | Christian Provenzano (1) (unassisted) - * | 0 - 2 |
|
Coker
2nd
|
87:03 | Markos Touroukis (1) (Christian Provenzano) - * | 0 - 3 |
|
Coker
2nd
|
87:59 | Quadarius Grate (1) (Christian Provenzano) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
28:19 | Yellow card - Gianluca Tommasi |
|
Coker
2nd
|
61:53 | Yellow card - Morgan Ratcliffe |
|
Coker
2nd
|
76:27 | Yellow card - Michael Nuguse |
|
Coker
2nd
|
79:18 | Yellow card - Andrew Twamley |
|
Coker
2nd
|
79:44 | Yellow card - Steffen Husum |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 3 | 13 | 16 |
| Coker | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 5 | 1 | 6 |
| Coker | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 1 | 3 | 4 |
| Coker | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 1 | 3 | 4 |
| Coker | 4 | 1 | 5 |
| Date/Time | October 5, 2019 - 7:00 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | John Rice |
| Asst. Referee: | Tyler Rice |
| : | Phil Lane |
| Timekeeper: | Mykenzie Martin |
| Scorer: | Jake Miller |
Play By Play
| 0:00 | Gianluca Tommasi at goalie for Catawba. | ||
| 0:00 | Guilermo Falo Ejea at goalie for Coker. | ||
| Foul on Coker. | |||
| 02:20 | Shot by Coker Jacques Fokam-Sandeu, Blocked. | ||
| 02:27 | Shot by Coker Christian Provenzano, Hit Crossbar. | ||
| Foul on Coker. | |||
| 09:48 | Offside against Catawba. | ||
| 10:45 | Shot by Coker Christian Provenzano, Wide. | ||
| 10:57 | Shot by Coker Adam Kennedy, Wide. | ||
| 11:08 | Corner kick by Coker Adam Garner [11:08]. | ||
| 14:10 | Shot by Coker Christian Provenzano, Blocked. | ||
| 14:16 | Corner kick by Coker Adam Garner [14:16]. | ||
| 15:17 | Shot by Coker Markos Touroukis, Wide. | ||
| 15:25 | Corner kick by Coker Lucas Miquel Castril [15:25]. | ||
| 16:12 | Corner kick by Catawba Sam Henneberg [16:12]. | ||
| 19:52 | Offside against Coker. | ||
| 21:09 | Shot by Coker Jacques Fokam-Sandeu, Save (by goalie) Gianluca Tommasi. | ||
| 21:17 | Corner kick by Coker Lucas Miquel Castril [21:17]. | ||
| 23:16 | Shot by Coker Markos Touroukis, Save (by goalie) Gianluca Tommasi. | ||
| 24:29 | Shot by Coker Steffen Husum, Save (by goalie) Gianluca Tommasi. | ||
| 24:36 | Substitution!Coker substitution: Riccardo Ricci for Markos Touroukis. | ||
| 24:46 | Corner kick by Coker Adam Garner [24:46]. | ||
| 25:25 | Corner kick by Coker Adam Garner [25:25]. | ||
| Foul on Catawba. | |||
| 27:02 | Header Shot by Coker Morgan Ratcliffe, High. | ||
| 28:19 | Yellow card on Catawba Gianluca Tommasi. | ||
| 28:20 | Corner kick by Coker Lucas Miquel Castril [28:20]. | ||
| 28:26 | Shot by Coker Christian Provenzano, Save (by goalie) Gianluca Tommasi. | ||
| 29:33 | Corner kick by Coker Christian Provenzano [29:33]. | ||
| 34:04 | Shot by Catawba Keenan Tuck, Wide. | ||
| 35:12 | Substitution!Catawba substitution: Borja Gaspar for Keenan Tuck. | ||
| 35:12 | Substitution!Coker substitution: Etzikel Martinez for Jacques Fokam-Sandeu. | ||
| Foul on Coker. | |||
| 37:22 | Shot by Coker Riccardo Ricci, Save (by goalie) Gianluca Tommasi. | ||
| 38:35 | Shot by Catawba Borja Gaspar, High. | ||
| 41:49 | Shot by Coker Lucas Miquel Castril, High. | ||
| 44:06 | Shot by Catawba Simone Trentin, Wide. | ||
| Foul on Coker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:13 | Shot by Coker Christian Provenzano, Blocked. | ||
| 48:05 | Shot by Catawba Michael Nuguse, Save (by goalie) Guilermo Falo Ejea. | ||
| 49:08 | Corner kick by Coker Lucas Miquel Castril [49:08]. | ||
| 49:36 | Header Shot by Coker Riccardo Ricci, Wide. | ||
| Foul on Catawba. | |||
| 50:31 | Shot by Coker Jacques Fokam-Sandeu, Blocked. | ||
| Foul on Coker. | |||
| 52:33 | Header Shot by Catawba Borja Gaspar, Wide. | ||
| 53:05 | Shot by Coker Riccardo Ricci, Save (by goalie) Gianluca Tommasi. | ||
| 54:15 | Shot by Catawba Sam Henneberg, Save (by goalie) Guilermo Falo Ejea. | ||
| 54:27 | Shot by Catawba Nico Scharinger, High. | ||
| 55:08 | Shot by Catawba Borja Gaspar, High. | ||
| 57:14 | Shot by Coker Christian Provenzano, Blocked. | ||
| 57:38 | Corner kick by Coker Lucas Miquel Castril [57:38]. | ||
| 61:53 | Yellow card on Coker Morgan Ratcliffe. | ||
| Foul on Catawba. | |||
| 62:26 | Substitution!Catawba substitution: Keenan Tuck for Hunter Faust. | ||
| 62:26 | Substitution!Catawba substitution: Finley Carroll for Simone Trentin. | ||
| 62:26 | Substitution!Coker substitution: Markos Touroukis for Lucas Miquel Castril. | ||
| Foul on Catawba. | |||
| 68:41 | Substitution!Catawba substitution: Joseph Alleron for Borja Gaspar. | ||
| 68:55 | Shot by Catawba Nico Scharinger, Save (by goalie) Guilermo Falo Ejea. | ||
| 70:42 | Shot by Coker Christian Provenzano, Wide. | ||
| 70:48 | Corner kick by Coker Adam Garner [70:48]. | ||
| 73:01 | Shot by Coker Adam Garner, Blocked. | ||
| 73:21 | Corner kick by Coker Christian Provenzano [73:21]. | ||
| 73:26 | Header Shot by Coker Robi Obrstar, Wide. | ||
| 75:06 | Shot by Catawba Joseph Alleron, Wide. | ||
| 76:27 | Yellow card on Catawba Michael Nuguse. | ||
| 76:56 | Shot by Coker Steffen Husum, Blocked. | ||
| 77:48 | Goal!GOAL by Coker Christian Provenzano (FIRST GOAL), Assist by Riccardo Ricci, goal number 1 for season. * ( 0 - 1 ) |
||
| 77:50 | Shot by Catawba Joseph Alleron, Save (by goalie) Guilermo Falo Ejea. | ||
| 78:09 | Shot by Catawba Keenan Tuck, Wide. | ||
| 79:18 | Yellow card on Catawba Andrew Twamley. | ||
| 79:44 | Yellow card on Coker Steffen Husum. | ||
| 81:23 | Shot by Catawba Keenan Tuck, Save (by goalie) Guilermo Falo Ejea. | ||
| 81:32 | Substitution!Coker substitution: Quadarius Grate for Jacques Fokam-Sandeu. | ||
| 81:32 | Substitution!Catawba substitution: Simone Trentin for Finley Carroll. | ||
| 81:50 | Header Shot by Catawba Andrew Twamley, Wide. | ||
| 84:31 | Goal!GOAL by Coker Christian Provenzano, goal number 1 for season. * ( 0 - 2 ) |
||
| 84:55 | Shot by Catawba Andrew Twamley, Save (by goalie) Guilermo Falo Ejea. | ||
| 85:06 | Corner kick by Catawba Sam Henneberg [85:06]. | ||
| 85:22 | Shot by Catawba Andrew Twamley, Wide. | ||
| 85:30 | Corner kick by Catawba Sam Henneberg [85:30]. | ||
| 85:41 | Corner kick by Catawba Sam Henneberg [85:41]. | ||
| 86:16 | Offside against Coker. | ||
| 87:03 | Substitution!Coker substitution: Grayson Allen for Riccardo Ricci. | ||
| 87:03 | Goal!GOAL by Coker Markos Touroukis, Assist by Christian Provenzano, goal number 1 for season. * ( 0 - 3 ) |
||
| 87:59 | Goal!GOAL by Coker Quadarius Grate, Assist by Christian Provenzano, goal number 1 for season. * ( 0 - 4 ) |
||
| 89:14 | Substitution!Coker substitution: Alvaro Garrido for Niall Ratcliffe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


