Jared Davis
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Florence, S.C.
-
- Position:
- F
-
- Year:
- Jr.
-
- Major:
- Exercise Science
-
- Previous School:
- Cheraw HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2020-21: Played in five games while making two starts for the Cobras...Notched two shots on the season...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
2019-20: Did not play this season...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll...Received the 2019-20 D2 ADA Academic Achievement Award.
High School: Attended Cheraw High School where he played soccer for the Braves. 2018 captain, and twice was named to the All-Region team. Salutatorian of his class, and was part of the FCA Academic Bowl.
Personal: Son of Dale and Rebecca.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Newberry | - | - | - | - | - | |
| Feb 25 | Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 7 | at Catawba | T, 0-0 | - | - | - | - | - |
| Mar 11 | #3 Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 18 | at Lenoir-Rhyne | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 25 | at Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | 0 | 0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| February | 1 | - | 0 | 0 | 0 |
| March | 3 | 1 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | .000 | .40 | 1.000 |
| Conference | 5 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .67 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| April | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .000 | 2 | 1.000 |
| Conference | 5 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 2 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| April | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .00 | .00 | .00 |
| Conference | 5 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| February | 1 | - | .00 | .00 | .00 |
| March | 3 | 1 | .00 | .00 | .00 |
| April | 1 | 1 | .00 | .00 | .00 |
