Travis Disher
15 Travis Disher
-
- Height:
- 5-10
-
- Weight:
- 135
-
- Hometown:
- Sumter, S.C.
-
- Position:
- MF
-
- Year:
- Jr.
-
- Major:
- Sports Management
-
- Previous School:
- Sumter HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2020-21: Played in three games for the Cobras.
2019-20: Did not play this season.
2018-19: Did not play this season.
High School: Attended Sumter High School where he played soccer for the Gamecocks...Won the Coach's Award.
Personal: Son of Joe and Stephanie Disher, and Joy and John Truesdale.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| February | 1 | - | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 1 | .00 | - | .00 | - |
| April | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 1 | 0 | - | 0 | - |
| April | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 1 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| February | 1 | - | .00 | .00 | .00 |
| March | 1 | - | .00 | .00 | .00 |
| April | 1 | - | .00 | .00 | .00 |
