James Hurley
32 James Hurley
-
- Height:
- 6-0
-
- Weight:
- 140
-
- Hometown:
- Macon, G.A.
-
- Position:
- M
-
- Year:
- Jr.
-
- Major:
- Criminology
-
- Previous School:
- Rutland HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2020-21: Played in two games for the Cobras.
2019-20: Did not play this season.
2018-19: Did not play this season.
High School: Attended Rutland High School where he played soccer for the Hurricanes...Off the field, he was a member of FBLA.
Personal: Son of Harold and Adrienne Hurley...Harold Hurley played football at South Carolina State University...Adrienne Hurley played basketball at Bowie State University...Brother of Jonathan.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| February | 1 | - | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| April | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| April | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| February | 1 | - | .00 | .00 | .00 |
| April | 1 | - | .00 | .00 | .00 |
