Tony Barry
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Brest, France
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Lycee du Leon
-
- Major:
- Business Marketing
-
- Previous School:
- Young Harris College
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Previous College: Comes to Coker from Young Harris College, where he started 16 games in two seasons and tallied three goals and nine assists for 15 points...Helped the Mountain Lions to back-to-back Peach Belt Conference regular season and conference tournament championships (2021, 2022).
High School: Attended Lycee du Leon where he played soccer.
Personal: Son of Denis and Monica Barry.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 7 | 4 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 28 | 25 |
| Shot Pct | .143 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Limestone | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Limestone | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 14 | 7 | 4 | 1 | 9 |
| Total | 14 | 7 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | 2.00 | .143 | 1.21 | .607 |
| Total | 14 | 2.00 | .143 | 1.21 | .607 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 14 | 28 | .143 | 17 | .607 |
| Total | 14 | 28 | .143 | 17 | .607 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | 7 | .29 | .07 | .64 |
| Total | 14 | 7 | .29 | .07 | .64 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 4 | 1 | 9 |
| Conference | 11 | 4 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 2 | 1 | 5 |
| Away | 6 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 3 | 1 | 7 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 4 | 1 | 0 | 2 |
| October | 8 | 3 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.00 | .143 | 1.21 | .607 |
| Conference | 11 | 2.27 | .160 | 1.36 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .133 | 1.38 | .733 |
| Away | 6 | 2.17 | .154 | 1.00 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.50 | .333 | 1.17 | .778 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 6 | 1.17 | .143 | .83 | .714 |
| October | 8 | 2.63 | .143 | 1.50 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 28 | .143 | 17 | .607 |
| Conference | 11 | 25 | .160 | 15 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .133 | 11 | .733 |
| Away | 6 | 13 | .154 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 9 | .333 | 7 | .778 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 7 | .143 | 5 | .714 |
| October | 8 | 21 | .143 | 12 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .29 | .07 | .64 |
| Conference | 11 | 4 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .25 | .13 | .63 |
| Away | 6 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .50 | .17 | 1.17 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 4 | .17 | .00 | .33 |
| October | 8 | 3 | .38 | .13 | .88 |
News mentions
Coker University Men's Soccer fell during their match against Lincoln Memorial in the frist round of SAC tournament play.
HARTSVILLE, S.C. - Coker University Men’s Soccer completed their perfect slate within the South Atlantic Conference Wednesday night (Oct. 26), playing to a 0-0 draw with No. 18 Wingate in the regular season finale.
EMORY, Va. - The Coker University men’s soccer team blanked Emory & Henry 8-0 in a South Atlantic Conference road win on Saturday (Oct. 22).
HARTSVILLE, S.C. - Coker University men’s soccer won a South Atlantic Conference thriller over Lincoln Memorial Wednesday night (Oct. 19) by a score of 4-3.
HARTSVILLE, S.C. - Two late goals powered Coker University men’s soccer to a pivotal South Atlantic Conference victory over Lenoir-Rhyne on Wednesday (Oct. 12) by a score of 3-1.
NEWBERRY, S.C. - The Coker University men’s soccer team blanked Newberry 1-1 in South Atlantic Conference action on Wednesday (Oct. 5).
JEFFERSON CITY, Tenn. - Coker University played to a 1-1 draw with No. 25 Carson-Newman on Saturday (Sept. 24) in South Atlantic Conference action.
HARTSVILLE, S.C. - Coker University Men’s Soccer pitched a 1-0 shutout against Tusculum on Saturday (Sept. 17) in South Atlantic Conference action.
MARS HILL, N.C. - The Coker University men’s soccer team opened South Atlantic Conference play with a 1-1 draw at Mars Hill on Saturday (Sept. 10).
HARTSVILLE, S.C. - The Coker University men’s soccer team played to a scoreless draw with regional foe Francis Marion on Wednesday (Sept. 7).
HARTSVILLE, S.C. - Coker University men’s soccer defended its home turf Saturday night (Sept. 3) with a 1-0 win over non-conference foe Converse.
