Gabin Guillou
-
- Height:
- 5-8
-
- Weight:
- 149
-
- Hometown:
- Concarneau, France
-
- Position:
- F
-
- Year:
- Sr.
-
- Major:
- Business
-
- Previous School:
- Lyceacutee Pierre-Gueacuteguin
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2022-23: Appeared in 11 games, making eight starts...Recorded one assist and 10 shots...Named to the 2022-23 Preseason All-Conference Second Team...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
2021-22: Appeared in 19 games, making 15 starts...Recorded three goals and four assists on the season...Registered 28 shots, 13 on goal...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
2020-21: Played in six games while making five starts for the Cobras...Registered three shots on the season...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll...Received the D2 ADA Academic Achievement Award.
High School: Attended Lycée Pierre-Guéguin where he played soccer...played club soccer for US Concarneau.
Personal: Son of Hervé and Sophie
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 10 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Converse | W, 1-0 | - | - | - | - | - |
| Sep 7 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - |
| Oct 15 | Limestone | T, 1-1 | - | - | - | - | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | - | - | - | - | - |
| Oct 22 | at Emory & Henry | W, 8-0 | - | - | - | - | - |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Converse | W, 1-0 | - | - | - | - | - |
| Sep 7 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - |
| Oct 15 | Limestone | T, 1-1 | - | - | - | - | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | - | - | - | - | - |
| Oct 22 | at Emory & Henry | W, 8-0 | - | - | - | - | - |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Converse | W, 1-0 | - | - | - | - | - |
| Sep 7 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - |
| Oct 15 | Limestone | T, 1-1 | - | - | - | - | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | - | - | - | - | - |
| Oct 22 | at Emory & Henry | W, 8-0 | - | - | - | - | - |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 0 | 1 | 1 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .000 | .36 | .400 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 8 | 1.25 | .000 | .50 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 5 | 1.20 | .000 | .40 | .333 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .000 | 4 | .400 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 8 | 10 | .000 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 5 | 6 | .000 | 2 | .333 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .00 | .09 | .09 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 4 | 2 | .00 | .00 | .00 |
News mentions
Six athletes from Men's Soccer named to Academic All-District.
NEWBERRY, S.C. - The Coker University men’s soccer team blanked Newberry 1-1 in South Atlantic Conference action on Wednesday (Oct. 5).
JEFFERSON CITY, Tenn. - Coker University played to a 1-1 draw with No. 25 Carson-Newman on Saturday (Sept. 24) in South Atlantic Conference action.
MURFREESBORO, N.C. - Coker University men’s soccer played to a 1-1 draw at Chowan on Wednesday (Sept. 14) in non-conference action.
MARS HILL, N.C. - The Coker University men’s soccer team opened South Atlantic Conference play with a 1-1 draw at Mars Hill on Saturday (Sept. 10).
TIGERVILLE, S.C. - Coker University men’s soccer fell at North Greenville in non-conference action Wednesday night (Aug. 31) by a score of 2-1.
ANDERSON, S.C. - In a 2021 NCAA tournament rematch, the Coker University men’s soccer team battled to a 1-1 draw with No. 3 Nova Southeastern on Saturday (Aug. 27).
HARTSVILLE, S.C. - The Coker University Men’s Soccer team looks to defend its 2021 South Atlantic Conference title this season, under Michael Antoniewicz going into his fourth season.
ROCK HILL, S.C. - Four Coker University men’s soccer players were named Preseason All-Conference, as the defending conference champion Cobras were picked fourth in the 2022 South Atlantic Conference Preseason Coaches Poll, announced by the league today (Tuesday, Aug. 16).
