Youri Keijser
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Eindhoven, Netherlands
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Rodenborch and Sint-Joris College
-
- Major:
- Business
-
- Previous School:
- Rodenborch and Sint-Joris College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2022-23: Appeared in 17 games, making 11 starts...Recorded one goal and 10 shots...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Rodenborch and Sint-Joris College where he played soccer...Also played for FC Den Bosch.
Personal: Son of NAncy Dekker and Arno Keijser...has a sister Benthe and a brother Yannick.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 11 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 7 |
| Shot Pct | .100 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | Converse | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Limestone | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 1 | 0 | 2 |
| Conference | 11 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 8 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .100 | .35 | .600 |
| Conference | 11 | .64 | .143 | .45 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .000 | .25 | .500 |
| Away | 9 | .67 | .167 | .44 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .67 | .667 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 8 | 1.00 | .125 | .63 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .100 | 6 | .600 |
| Conference | 11 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .000 | 2 | .500 |
| Away | 9 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .167 | 4 | .667 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 8 | 8 | .125 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .06 | .00 | .12 |
| Conference | 11 | 8 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .17 | .00 | .33 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 8 | 7 | .13 | .00 | .25 |
News mentions
Coker University Men's Soccer fell during their match against Lincoln Memorial in the frist round of SAC tournament play.
HARTSVILLE, S.C. - Coker University Men’s Soccer completed their perfect slate within the South Atlantic Conference Wednesday night (Oct. 26), playing to a 0-0 draw with No. 18 Wingate in the regular season finale.
EMORY, Va. - The Coker University men’s soccer team blanked Emory & Henry 8-0 in a South Atlantic Conference road win on Saturday (Oct. 22).
HARTSVILLE, S.C. - Coker University men’s soccer won a South Atlantic Conference thriller over Lincoln Memorial Wednesday night (Oct. 19) by a score of 4-3.
SALISBURY, N.C. - The Coker University men’s soccer team blanked Catawba 1-0 for a South Atlantic Conference win on Wednesday (Sept. 28).
MURFREESBORO, N.C. - Coker University men’s soccer played to a 1-1 draw at Chowan on Wednesday (Sept. 14) in non-conference action.
HARTSVILLE, S.C. - The Coker University Men’s Soccer team looks to defend its 2021 South Atlantic Conference title this season, under Michael Antoniewicz going into his fourth season.
