Nikola Sotra
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Norrkoumlping, Sweden
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Kungsgaringdsgymnasiet
-
- Major:
- Accounting
-
- Previous School:
- Georgia Southern University
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022-23: Appeared in 15 games games, making 14 starts...Recorded 10 shots...Named to South Atlantic Conference All-Conference Second Team...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
Previous College: Transferred from Georgia Southern, where he tallied one assist in five games over 179 minutes...Made the President's List as a freshman and first semester as a sophomore.
High School: Attended Kungsgårdsgymnasiet where he played soccer...Played club for the IFK Norrköping U19 team, making 25 appearances in the top youth league in Sweden U19 Allsvenskan.
Personal: Son of Snezana and Zelijko Sotra...Has one sister Zeljana and one brother Srdjan.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Chowan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Limestone | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .000 | .13 | .200 |
| Conference | 11 | .45 | .000 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .00 | .000 |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .57 | .000 | .00 | .000 |
| October | 8 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .000 | 2 | .200 |
| Conference | 11 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 0 | .000 |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 4 | .000 | 0 | .000 |
| October | 8 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
Coker University Men's Soccer fell during their match against Lincoln Memorial in the frist round of SAC tournament play.
HARTSVILLE, S.C. - Coker University men’s soccer won a South Atlantic Conference thriller over Lincoln Memorial Wednesday night (Oct. 19) by a score of 4-3.
NEWBERRY, S.C. - The Coker University men’s soccer team blanked Newberry 1-1 in South Atlantic Conference action on Wednesday (Oct. 5).
HARTSVILLE, S.C. - The Coker University men’s soccer team played to a scoreless draw with regional foe Francis Marion on Wednesday (Sept. 7).
HARTSVILLE, S.C. - The Coker University Men’s Soccer team looks to defend its 2021 South Atlantic Conference title this season, under Michael Antoniewicz going into his fourth season.
