Jasper Rump
- GK
- Coker
gp
17
gs
17
min
1505:00
ga
14
gaa
0.84
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 11 |
| Games started | 17 | 11 |
| Minutes | 1505:00 | 945:00 |
| Goals against | 14 | 9 |
| Goals-against average | 0.84 | 0.86 |
| Saves | 58 | 38 |
| Save pct | .806 | .809 |
| Wins | 5 | 4 |
| Losses | 2 | 0 |
| Ties | 9 | 6 |
| Shutouts | 5/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Mount Olive | - | - | - | - | - | - | |
| Aug 20 # | at Winthrop | - | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Converse | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Limestone | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Mount Olive | - | - | - | - | - | |
| Aug 20 # | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 3 | Converse | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .82 | 0.84 | 3.41 |
| Conference | 11 | 11 | .82 | 0.86 | 3.45 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 0.73 | 3.75 |
| Away | 9 | 9 | .89 | 0.94 | 3.11 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | 0.73 | 4.00 |
| Losses | 2 | 2 | 1.50 | 1.35 | 2.50 |
| August | 2 | 2 | 1.50 | 1.50 | 3.50 |
| September | 7 | 7 | .43 | 0.43 | 3.14 |
| October | 8 | 8 | 1.00 | 1.04 | 3.63 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/1 | 1505:00 |
| Conference | 11 | 0 | 0 | 0 | 0/1 | 945:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 740:00 |
| Away | 9 | 0 | 0 | 0 | 0/1 | 765:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 8 | 0 | 0 | 0 | 0/1 | 695:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 88:32 |
| Conference | 11 | 85:55 |
| Exhibition | - | 0:00 |
| Home | 8 | 92:30 |
| Away | 9 | 85:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 82:30 |
| Losses | 2 | 100:00 |
| August | 2 | 90:00 |
| September | 7 | 90:00 |
| October | 8 | 86:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 14 | 58 | .806 |
| Conference | 11 | 11 | 9 | 38 | .809 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 30 | .833 |
| Away | 9 | 9 | 8 | 28 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 4 | 24 | .857 |
| Losses | 2 | 2 | 3 | 5 | .625 |
| August | 2 | 2 | 3 | 7 | .700 |
| September | 7 | 7 | 3 | 22 | .880 |
| October | 8 | 8 | 8 | 29 | .784 |
