Gustavo Palmieri
- D
- Coker
g
3
a
4
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 8 |
| Goals | 3 | 3 |
| Assists | 4 | 4 |
| Points | 10 | 10 |
| Shots | 20 | 13 |
| Shot Pct | .150 | .231 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Mount Olive | - | - | - | - | - | |
| Aug 20 # | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Converse | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Chowan | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Tusculum | W, 1-0 | - | - | - | - | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | at Emory & Henry | W, 8-0 | - | - | - | - | - |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Mount Olive | - | - | - | - | - | |
| Aug 20 # | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Tusculum | W, 1-0 | - | - | - | - | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at Emory & Henry | W, 8-0 | - | - | - | - | - |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Mount Olive | - | - | - | - | - | |
| Aug 20 # | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Chowan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Tusculum | W, 1-0 | - | - | - | - | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | - | - | - | - | - |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 3 | 4 | 10 |
| Conference | 8 | 8 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 4 | 6 |
| Away | 7 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 4 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.43 | .150 | 1.00 | .700 |
| Conference | 8 | 1.63 | .231 | 1.25 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .091 | 1.00 | .636 |
| Away | 7 | 1.29 | .222 | 1.00 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.50 | .333 | .75 | .500 |
| Losses | 2 | 2.50 | .000 | 1.50 | .600 |
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 5 | .80 | .250 | .80 | 1.000 |
| October | 7 | 2.00 | .143 | 1.43 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 20 | .150 | 14 | .700 |
| Conference | 8 | 13 | .231 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .091 | 7 | .636 |
| Away | 7 | 9 | .222 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 6 | .333 | 3 | .500 |
| Losses | 2 | 5 | .000 | 3 | .600 |
| August | 2 | 2 | .000 | 0 | .000 |
| September | 5 | 4 | .250 | 4 | 1.000 |
| October | 7 | 14 | .143 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .21 | .29 | .71 |
| Conference | 8 | 8 | .38 | .50 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .57 | .86 |
| Away | 7 | 6 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 1.00 | 2.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 7 | 7 | .29 | .57 | 1.14 |
