Jasper Rump
- GK
- Coker
gp
16
gs
15
min
1371:22
ga
18
gaa
1.18
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 15 | 10 |
| Minutes | 1371:22 | 886:32 |
| Goals against | 18 | 12 |
| Goals-against average | 1.18 | 1.22 |
| Saves | 63 | 38 |
| Save pct | .778 | .760 |
| Wins | 7 | 4 |
| Losses | 6 | 5 |
| Ties | 2 | 1 |
| Shutouts | 5/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Clemson | - | - | - | - | - | - | |
| Aug 19 # | North Greenville | - | - | - | - | - | - | |
| Aug 26 # | at Lander | - | - | - | - | - | - | |
| Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at Barry | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Chowan | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 34:50 |
| Sep 9 | Mars Hill | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 13 | at Converse | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Tusculum | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Carson-Newman | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Catawba | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Newberry | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at #19 Limestone | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 76:32 |
| Oct 21 | Emory & Henry | W, 9-0 | - | - | - | - | - | - |
| Oct 25 | at Francis Marion | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at #10 Wingate | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 4 | at #15 Limestone | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Clemson | - | - | - | - | - | |
| Aug 19 # | North Greenville | - | - | - | - | - | |
| Aug 26 # | at Lander | - | - | - | - | - | |
| Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 2 | at Barry | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 6 | Chowan | T, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 9 | Mars Hill | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | at Converse | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 | at Tusculum | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 23 | Carson-Newman | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | Catawba | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 4 | Newberry | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 14 | at #19 Limestone | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 21 | Emory & Henry | W, 9-0 | - | - | - | - | - |
| Oct 25 | at Francis Marion | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | at #10 Wingate | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Nov 4 | at #15 Limestone | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.13 | 1.18 | 3.94 |
| Conference | 10 | 10 | 1.20 | 1.22 | 3.80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | 0.37 | 2.83 |
| Away | 10 | 10 | 1.60 | 1.62 | 4.60 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | 0.57 | 4.00 |
| Losses | 6 | 6 | 1.83 | 1.88 | 4.17 |
| August | 1 | 1 | 2.00 | 2.00 | 9.00 |
| September | 8 | 7 | .88 | 0.95 | 2.88 |
| October | 5 | 5 | 1.40 | 1.44 | 4.00 |
| November | 2 | 2 | 1.00 | 1.00 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1371:22 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 886:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 484:50 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 886:32 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 526:32 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 664:50 |
| October | 5 | 0 | 0 | 0 | 0/0 | 436:32 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 85:43 |
| Conference | 10 | 88:39 |
| Exhibition | - | 0:00 |
| Home | 6 | 80:48 |
| Away | 10 | 88:39 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:00 |
| Losses | 6 | 87:45 |
| August | 1 | 90:00 |
| September | 8 | 83:06 |
| October | 5 | 87:18 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 18 | 63 | .778 |
| Conference | 10 | 10 | 12 | 38 | .760 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2 | 17 | .895 |
| Away | 10 | 10 | 16 | 46 | .742 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 4 | 28 | .875 |
| Losses | 6 | 6 | 11 | 25 | .694 |
| August | 1 | 1 | 2 | 9 | .818 |
| September | 8 | 7 | 7 | 23 | .767 |
| October | 5 | 5 | 7 | 20 | .741 |
| November | 2 | 2 | 2 | 11 | .846 |
