Chowan at Coker September 6, 2023
Box Score
Chowan
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 1
Chase Jansen
|
0 | 0 | 0 | 0 |
|
n/a 3
Jamie Moore
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 88:22
4
Tylar Elliott
|
2 | 0 | 0 | 0 |
|
n/a
- Yellow card 25:57
6
Harri Lovett
|
0 | 0 | 0 | 0 |
|
n/a 7
Bradley Binns
|
3 | 0 | 0 | 0 |
|
n/a 8
Harry Baker
|
0 | 0 | 0 | 0 |
|
n/a 9
Junior Smith
|
3 | 2 | 0 | 0 |
|
n/a
- Yellow card 70:10
11
Brandon Hill
|
0 | 0 | 0 | 0 |
|
12
Devontay Blair
|
0 | 0 | 0 | 0 |
|
n/a 13
Ausar Omwenga
|
0 | 0 | 0 | 0 |
|
14
Leke Ademola
|
0 | 0 | 0 | 0 |
|
15
Abdoulie Sanneh
|
1 | 0 | 0 | 0 |
|
n/a 16
Charley Leech
|
0 | 0 | 0 | 0 |
|
18
Sam Deacon
|
1 | 0 | 0 | 0 |
|
28
Kai Rymes
|
0 | 0 | 0 | 0 |
|
m 37
Hlynur Fridriksson
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Rafa Reno
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
- Yellow card 85:32
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Jansen | 8 | 0 | 8 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Watkins | 3 | 0 | 3 | 55:10 | |
| 1 - Jasper Rump | 1 | 0 | 1 | 34:50 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
16:47 | Yellow card - Name |
|
Coker
1st
|
20:00 | Yellow card - Jacques Fokam Sandeu |
|
Coker
1st
|
25:57 | Yellow card - Harri Lovett |
|
Coker
2nd
|
70:10 | Yellow card - Brandon Hill |
|
Coker
2nd
|
84:47 | Yellow card - Myles Jackson |
|
Coker
2nd
|
85:32 | Yellow card - Team |
|
Coker
2nd
|
88:22 | Yellow card - Tylar Elliott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 5 | 7 | 12 |
| Coker | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 7 | 1 | 8 |
| Coker | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 2 | 2 | 4 |
| Coker | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 3 | 4 | 7 |
| Coker | 7 | 13 | 20 |
| Date/Time | September 6, 2023 - 7:00 PM |
|---|---|
| Location | Coker Athletic Field |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Chris Valdez |
Play By Play
| 0:00 | Chase Jansen at goalie for Chowan. | ||
| 0:00 | Justin Watkins at goalie for Coker. | ||
| 1:16 | Offside against Coker. | ||
| 1:46 | Shot by Chowan Junior Smith, Wide Left. | ||
| Foul on Chowan. | |||
| 6:05 | Shot by Coker Jacques Fokam Sandeu, Save (by goalie) Chase Jansen. | ||
| 6:33 | Shot by Coker Celestin Blondel, Save (by goalie) Chase Jansen. | ||
| 7:36 | Shot by Coker Connor Duggan, Save (by goalie) Chase Jansen. | ||
| Foul on Coker. | |||
| 11:18 | Header Shot by Coker Jacques Fokam Sandeu, Save (by goalie) Chase Jansen. | ||
| Foul on Chowan. | |||
| Foul on Coker. | |||
| 16:47 | Yellow card on Chowan Name. | ||
| 17:10 | Corner kick by Coker Frederic Benedix [17:10]. | ||
| 19:37 | Shot by Coker Frederic Benedix, Wide. | ||
| 20:00 | Yellow card on Coker Jacques Fokam Sandeu. | ||
| Foul on Coker. | |||
| 21:57 | Corner kick by Coker Celestin Blondel [21:57]. | ||
| 23:44 | Shot by Chowan Junior Smith, Save (by goalie) Justin Watkins. | ||
| 25:05 | Shot by Coker Jacques Fokam Sandeu, Save (by goalie) Chase Jansen. | ||
| 25:57 | Yellow card on Chowan Harri Lovett. | ||
| 27:19 | Shot by Chowan Tylar Elliott, High. | ||
| 27:33 | Substitution!Coker substitution: Hykeem Martin for Connor Duggan. | ||
| 27:33 | Substitution!Coker substitution: Leonardo Souza for Frederic Benedix. | ||
| Foul on Chowan. | |||
| 28:51 | Shot by Coker Leonardo Palmieri, Save (by goalie) Chase Jansen. | ||
| 29:27 | Substitution!Coker substitution: Jesper Schierholz for Felix Stoeffler. | ||
| 31:52 | Substitution!Coker substitution: Mitchel Starrs for Celestin Blondel. | ||
| 32:18 | Corner kick by Coker Leonardo Souza [32:18]. | ||
| 34:07 | Substitution!Chowan substitution: Leke Ademola for Junior Smith. | ||
| Foul on Coker. | |||
| 35:42 | Corner kick by Chowan Charley Leech [35:42]. | ||
| 35:52 | Substitution!Chowan substitution: Sam Deacon for Ausar Omwenga. | ||
| 36:35 | Shot by Chowan Bradley Binns, Wide Left. | ||
| 36:47 | Corner kick by Chowan Harri Lovett [36:47]. | ||
| 37:58 | Shot by Coker Jacques Fokam Sandeu, Blocked. | ||
| 38:35 | Shot by Coker Mitchel Starrs, Save (by goalie) Chase Jansen. | ||
| 39:06 | Shot by Chowan Tylar Elliott, Wide Right. | ||
| Foul on Coker. | |||
| 40:21 | Substitution!Coker substitution: Rafa Reno for Jacques Fokam Sandeu. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 44:51 | Shot by Coker Lukas Berntsson, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chowan: #4 Tylar Elliott, #6 Harri Lovett, #7 Bradley Binns, #9 Junior Smith, #11 Brandon Hill, #16 Charley Leech, #18 Sam Deacon, #37 Hlynur Fridriksson. | ||
| Foul on Chowan. | |||
| 45:12 | Corner kick by Coker Frederic Benedix [45:12]. | ||
| 46:50 | Shot by Coker Jacques Fokam Sandeu, High. | ||
| 47:39 | Header Shot by Chowan Junior Smith, Save (by goalie) Justin Watkins. | ||
| Foul on Chowan. | |||
| 49:16 | Shot by Chowan Sam Deacon, Blocked. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 51:50 | Shot by Coker Mitchel Starrs, Hit Crossbar. | ||
| 52:30 | Shot by Coker Jacques Fokam Sandeu, Blocked. | ||
| Foul on Coker. | |||
| 55:03 | Shot by Chowan Hlynur Fridriksson, Save (by goalie) Justin Watkins. | ||
| 55:10 | Jasper Rump at goalie for Coker. | ||
| Foul on Chowan. | |||
| 56:29 | Corner kick by Coker Frederic Benedix [56:29]. | ||
| 57:13 | Offside against Chowan. | ||
| 58:01 | Shot by Coker Leonardo Palmieri, Save (by goalie) Chase Jansen. | ||
| 58:30 | Shot by Coker Jacques Fokam Sandeu, Hit Post. | ||
| Foul on Coker. | |||
| 60:47 | Shot by Chowan Bradley Binns, Blocked. | ||
| 62:11 | Substitution!Coker substitution: Hykeem Martin for Mitchel Starrs. | ||
| 62:11 | Substitution!Chowan substitution: Abdoulie Sanneh for Junior Smith. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 64:05 | Header Shot by Chowan Abdoulie Sanneh, Hit Post. | ||
| 64:26 | Substitution!Coker substitution: Jesper Schierholz for Felix Stoeffler. | ||
| 64:26 | Substitution!Coker substitution: Leonardo Souza for Frederic Benedix. | ||
| 64:55 | Substitution!Coker substitution: Connor Duggan for Jacques Fokam Sandeu. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 66:53 | Shot by Coker Connor Duggan, Wide Right. | ||
| 67:03 | Corner kick by Coker Celestin Blondel [67:03]. | ||
| Foul on Coker. | |||
| 67:52 | Substitution!Chowan substitution: Junior Smith for Tylar Elliott. | ||
| Foul on Coker. | |||
| 69:00 | Substitution!Chowan substitution: Ausar Omwenga for Hlynur Fridriksson. | ||
| 69:47 | Corner kick by Chowan Harri Lovett [69:47]. | ||
| 70:10 | Yellow card on Chowan Brandon Hill. | ||
| Foul on Coker. | |||
| 72:40 | Substitution!Coker substitution: Rafa Reno for Leonardo Souza. | ||
| 72:40 | Substitution!Chowan substitution: Kai Rymes for Tylar Elliott. | ||
| Foul on Coker. | |||
| 75:50 | Substitution!Coker substitution: Jacques Fokam Sandeu for Connor Duggan. | ||
| 77:52 | Substitution!Chowan substitution: Tylar Elliott for Bradley Binns. | ||
| 77:52 | Substitution!Chowan substitution: Hlynur Fridriksson for Junior Smith. | ||
| 77:52 | Substitution!Chowan substitution: Abdoulie Sanneh for Sam Deacon. | ||
| 78:50 | Substitution!Coker substitution: Frederic Benedix for Hykeem Martin. | ||
| 79:57 | Corner kick by Chowan Charley Leech [79:57]. | ||
| 80:51 | Shot by Coker Jesper Schierholz, Blocked. | ||
| 80:57 | Shot by Coker Jesper Schierholz, High. | ||
| Foul on Chowan. | |||
| Foul on Coker. | |||
| 83:38 | Substitution!Chowan substitution: Bradley Binns for Kai Rymes. | ||
| 83:38 | Substitution!Coker substitution: Connor Duggan for Rafa Reno. | ||
| 83:38 | Substitution!Chowan substitution: Devontay Blair for Ausar Omwenga. | ||
| 84:47 | Yellow card on Coker Myles Jackson. | ||
| 84:47 | Shot by Chowan Bradley Binns, High. | ||
| 85:32 | Yellow card on Coker Team. | ||
| 87:07 | Shot by Coker Jesper Schierholz, Wide Right. | ||
| 87:22 | Substitution!Chowan substitution: Sam Deacon for Charley Leech. | ||
| 88:14 | Shot by Chowan Hlynur Fridriksson, Save (by goalie) Jasper Rump. | ||
| 88:22 | Yellow card on Chowan Tylar Elliott. | ||
| 89:44 | Corner kick by Coker Leonardo Palmieri [89:44]. | ||
| 89:56 | Header Shot by Coker Myles Jackson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


