gp
3
gs
2
min
158:38
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 2 | 1 |
| Minutes | 158:38 | 103:28 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 5 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Clemson | - | - | - | - | - | - | |
| Aug 19 # | North Greenville | - | - | - | - | - | - | |
| Aug 26 # | at Lander | - | - | - | - | - | - | |
| Aug 31 | at Nova Southeastern | W, 5-2 | - | - | - | - | - | - |
| Sep 2 | at Barry | T, 3-3 | - | - | - | - | - | - |
| Sep 6 | Chowan | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 55:10 |
| Sep 9 | Mars Hill | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Converse | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Tusculum | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | Carson-Newman | W, 5-0 | - | - | - | - | - | - |
| Sep 27 | Catawba | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Lincoln Memorial | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | Newberry | W, 4-1 | - | - | - | - | - | - |
| Oct 7 | Anderson (S.C.) | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - |
| Oct 14 | at #19 Limestone | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 13:28 |
| Oct 21 | Emory & Henry | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Francis Marion | W, 1-0 | - | - | - | - | - | - |
| Nov 1 | at #10 Wingate | L, 1-0 | - | - | - | - | - | - |
| Nov 4 | at #15 Limestone | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Clemson | - | - | - | - | - | |
| Aug 19 # | North Greenville | - | - | - | - | - | |
| Aug 26 # | at Lander | - | - | - | - | - | |
| Aug 31 | at Nova Southeastern | W, 5-2 | - | - | - | - | - |
| Sep 2 | at Barry | T, 3-3 | - | - | - | - | - |
| Sep 6 | Chowan | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | Mars Hill | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Converse | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Tusculum | L, 2-0 | - | - | - | - | - |
| Sep 23 | Carson-Newman | W, 5-0 | - | - | - | - | - |
| Sep 27 | Catawba | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Oct 4 | Newberry | W, 4-1 | - | - | - | - | - |
| Oct 7 | Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Oct 14 | at #19 Limestone | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 21 | Emory & Henry | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | at Francis Marion | W, 1-0 | - | - | - | - | - |
| Nov 1 | at #10 Wingate | L, 1-0 | - | - | - | - | - |
| Nov 4 | at #15 Limestone | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .00 | 0.00 | 1.25 |
| Conference | 2 | 1 | .00 | 0.00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 1.67 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| September | 1 | 1 | .00 | 0.00 | 1.50 |
| October | 2 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 158:38 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 103:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 145:10 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 13:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 13:28 |
| September | 1 | 0 | 0 | 0 | 0/1 | 55:10 |
| October | 2 | 0 | 0 | 0 | 0/0 | 103:28 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 39:40 |
| Conference | 2 | 34:29 |
| Exhibition | - | 0:00 |
| Home | 2 | 48:23 |
| Away | 1 | 13:28 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 1 | 13:28 |
| September | 1 | 27:35 |
| October | 2 | 51:44 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 5 | 1.000 |
| Conference | 2 | 1 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 5 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | 1 | 0 | 0 | 0 | - |
| September | 1 | 1 | 0 | 3 | 1.000 |
| October | 2 | 1 | 0 | 2 | 1.000 |
