Coker at Anderson (S.C.) September 20, 2017
Box Score
Coker
Anderson (S.C.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Justin Walker
|
0 | 0 | 0 | 0 |
|
2
Robbie Jenkinson
|
0 | 0 | 0 | 0 |
|
4
Steffen Husum
|
0 | 0 | 0 | 0 |
|
9
Aladdin Elfares
|
5 | 2 | 0 | 0 |
|
10
Chris Bordelon
|
0 | 0 | 0 | 0 |
|
11
Joao Silva
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:24
13
Albert Schonhofer
|
1 | 0 | 0 | 0 |
|
14
Edward Radley IV
|
0 | 0 | 0 | 0 |
|
16
Matt Trimby
|
0 | 0 | 0 | 0 |
|
18
Jacob Simonis
|
4 | 2 | 0 | 0 |
|
23
Cameron McDonald
|
0 | 0 | 0 | 0 |
|
25
Federico Scaglioni
|
0 | 0 | 0 | 0 |
|
27
Josue Roldan-Albelo
|
1 | 1 | 0 | 0 |
|
28
Connor Yost
|
0 | 0 | 0 | 0 |
|
39
Cesar Lopez
|
0 | 0 | 0 | 0 |
|
45
Attiyyah Shakir
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Lars Kaula
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Oriol Gomez
|
1 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Myles Duncan
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Walker (L, 1-3-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gal Elyashiv (W, 4-1,1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (S.C.)
1st
|
24:22 | Josh Calabria (Oriol Gomez) - took from corner, headed in from 10 feet | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (S.C.)
2nd
|
89:24 | Yellow card - Albert Schonhofer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 7 | 11 |
| Anderson (S.C.) | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 0 | 2 |
| Anderson (S.C.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 3 | 5 |
| Anderson (S.C.) | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| Anderson (S.C.) | 3 | 3 | 6 |
| Date/Time | September 20, 2017 - 5 p.m. |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Trojan Stadium |
| Game length | 2 hr |
| Attendance | 207 |
| Timekeeper: | Amber |
| Scorer: | Christine Korver |
Play By Play
| 00:00 | Justin Walker at goalie for COKER. | ||
| 00:00 | Gal Elyashiv at goalie for Anderson. | ||
| 06:01 | Corner kick by AUM Josh Calabria [06:01]. | ||
| 06:06 | Shot by AUM Lars Kaula HIGH. | ||
| 06:58 | Shot by AUM Cameron Emerson, SAVE Justin Walker. | ||
| 08:30 | Header Shot by AUM Myles Duncan BLOCKED. | ||
| 09:09 | Offside against COKER. | ||
| Foul on Anderson. | |||
| Offside against Anderson. | |||
| 12:43 | Offside against Anderson. | ||
| 18:44 | Substitution!AUM substitution: Thomas Joergsholm for Myles Duncan. | ||
| 18:44 | Substitution!AUM substitution: Oriol Gomez for Shinya Nagata. | ||
| 20:30 | Shot by AUM Lars Kaula, SAVE Justin Walker. | ||
| 22:49 | Shot by COKERM Jacob Simonis WIDE RIGHT. | ||
| 23:04 | Corner kick by AUM Josh Calabria [23:04]. | ||
| 23:17 | Corner kick by COKERM Steffen Husum [23:17]. | ||
| Foul on COKER. | |||
| 24:19 | Corner kick by AUM Oriol Gomez [24:19]. | ||
| 24:22 | Goal!Header GOAL by AUM Josh Calabria (FIRST GOAL), Assist by Oriol Gomez. *took from corner, headed in from 10 feet out ( 0 - 1 ) |
||
| 25:57 | Offside against COKER. | ||
| 28:20 | Shot by COKERM Aladdin Elfares, SAVE Gal Elyashiv. | ||
| 28:46 | Corner kick by COKERM Steffen Husum [28:46]. | ||
| 28:59 | Substitution!COKERM substitution: Josue Roldan-Albelo for Connor Yost. | ||
| 30:11 | Substitution!AUM substitution: Gabriel Homen for Cameron Emerson. | ||
| 30:24 | Substitution!COKERM substitution: Matt Trimbly for Cesar Lopez. | ||
| 31:06 | Offside against COKER. | ||
| 31:41 | Offside against COKER. | ||
| 33:56 | Substitution!AUM substitution: Colin Burris for Lars Kaula. | ||
| Foul on Anderson. | |||
| 37:44 | Shot by COKERM Josue Roldan-Albelo, SAVE Gal Elyashiv. | ||
| Foul on Anderson. | |||
| 40:23 | Offside against Anderson. | ||
| Foul on COKER. | |||
| 43:59 | Shot by COKERM Aladdin Elfares HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUM: #33 Gal Elyashiv, #16 Oriol Gomez, #9 Thomas Joergsholm, #25 Vinny Veiga, #20 Timo Herrmann, #10 Lars Kaula, #4 Josh Calabria, #2 Harry Ward, #17 Cameron Emerson, #3 Juan Restrepo, #6 Greyson Frye. | ||
| 45:00 | For COKERM: #1 Justin Walker, #45 Attiyah Shakir, #18 Jacob Simonis, #27 Josue Roldan-Albelo, #4 Steffen Husum, #25 Federico Scaglioni, #2 Robbie Jenkinson, #45 Attiyah Shakir, #10 Chris Bordelon, #9 Aladdin Elfares, #16 Matt Trimbly. | ||
| 45:00 | Justin Walker at goalie for COKER. | ||
| 45:00 | Gal Elyashiv at goalie for Anderson. | ||
| 46:51 | Corner kick by AUM Josh Calabria [46:51]. | ||
| 47:00 | Shot by AUM Cameron Emerson WIDE LEFT. | ||
| 48:49 | Substitution!COKERM substitution: Joao Silva for Federico Scaglioni. | ||
| 51:31 | Shot by AUM Thomas Joergsholm WIDE. | ||
| 51:45 | Shot by AUM Oriol Gomez WIDE. | ||
| 52:47 | Shot by COKERM Aladdin Elfares WIDE RIGHT. | ||
| Foul on Anderson. | |||
| 54:58 | Header Shot by COKERM Jacob Simonis WIDE. | ||
| 61:13 | Header Shot by COKERM Jacob Simonis, SAVE Gal Elyashiv. | ||
| Foul on Anderson. | |||
| 63:07 | Offside against COKER. | ||
| 63:48 | Substitution!AUM substitution: Johnny Landis for Cameron Emerson. | ||
| 63:48 | Substitution!AUM substitution: Colin Burris for Vinny Veiga. | ||
| 65:29 | Corner kick by COKERM Joao Silva [65:29]. | ||
| 67:42 | Substitution!AUM substitution: Gabriel Homen for Lars Kaula. | ||
| 67:42 | Substitution!AUM substitution: Myles Duncan for Thomas Joergsholm. | ||
| 68:53 | Shot by AUM Myles Duncan BLOCKED. | ||
| 69:40 | Shot by COKERM Aladdin Elfares HIGH. | ||
| 70:28 | Substitution!AUM substitution: Remi Lesterlou for Juan Restrepo. | ||
| 70:28 | Substitution!AUM substitution: Shinya Nagata for Oriol Gomez. | ||
| 72:41 | Corner kick by AUM Colin Burris [72:41]. | ||
| 72:56 | Header Shot by AUM Timo Herrmann BLOCKED. | ||
| 74:40 | Substitution!COKERM substitution: Edward Radley IV for Cameron McDonald. | ||
| 75:30 | Corner kick by AUM Josh Calabria [75:30]. | ||
| 75:50 | Header Shot by AUM Timo Herrmann HIGH. | ||
| Foul on COKER. | |||
| 78:59 | Corner kick by AUM Josh Calabria [78:59]. | ||
| 79:43 | Corner kick by AUM Josh Calabria [79:43]. | ||
| 79:56 | Shot by AUM Gabriel Homen BLOCKED. | ||
| 80:36 | Shot by AUM Shinya Nagata HIT POST. | ||
| Foul on Anderson. | |||
| 82:26 | Shot by COKERM Aladdin Elfares, SAVE Gal Elyashiv. | ||
| 83:14 | Substitution!COKERM substitution: Albert Schonhofer for Chris Bordelon. | ||
| Foul on COKER. | |||
| 85:36 | Corner kick by AUM Colin Burris [85:36]. | ||
| 86:01 | Substitution!AUM substitution: Cameron Emerson for Johnny Landis. | ||
| 86:28 | Shot by COKERM Jacob Simonis, SAVE Gal Elyashiv. | ||
| 86:44 | Corner kick by COKERM Joao Silva [86:44]. | ||
| 87:08 | Header Shot by COKERM Albert Schonhofer BLOCKED. | ||
| 88:09 | Corner kick by COKERM Joao Silva [88:09]. | ||
| 88:58 | Shot by AUM Harry Ward BLOCKED. | ||
| 89:24 | Yellow card on COKERM Albert Schonhofer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


