Andy Huynh
Singles Wins
8
Singles Losses
5
Singles Ties
5
Doubles Wins
4
Doubles Losses
12
Doubles Ties
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 8 | 4 |
| Singles Losses | 5 | 2 |
| Singles Ties | 5 | 4 |
| Singles Sets Wins | 23 | 12 |
| Singles Sets Losses | 18 | 10 |
| Singles Games Wins | 386 | 290 |
| Singles Games Losses | 355 | 274 |
| Doubles Wins | 4 | 2 |
| Doubles Losses | 12 | 7 |
| Doubles Ties | 2 | 1 |
| Doubles Sets Wins | 5 | 3 |
| Doubles Sets Losses | 14 | 8 |
| Doubles Games Wins | 78 | 45 |
| Doubles Games Losses | 100 | 55 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 # | at Belmont Abbey Invitational | |
| Sep 12 # | at Belmont Abbey Invitational | |
| Sep 20 # | vs. Coker Invitational I | |
| Sep 21 # | vs. Coker Invitational I | |
| Sep 26 # | vs. ITA Falls Regionals | |
| Oct 11 # | at FMU Invitational | |
| Oct 12 # | at FMU Invitational | |
| Oct 24 # | at Francis Marion | |
| Feb 7 | at Columbia College | W, 7-0 |
| Feb 11 | at Lander | L, 5-2 |
| Feb 12 | Georgia College | W, 6-1 |
| Feb 14 | Mount Olive | W, 5-2 |
| Feb 17 | at Augusta | L, 4-3 |
| Feb 20 | at USC Sumter | W, 6-3 |
| Feb 21 | vs. Lees-McRae | |
| Feb 25 | at #18 Wingate | L, 4-0 |
| Feb 28 | Virginia-Wise | W, 4-0 |
| Mar 5 | Francis Marion | W, 4-0 |
| Mar 7 | at Lincoln Memorial | L, 4-0 |
| Mar 14 | Tusculum | L, 4-1 |
| Mar 18 | Anderson (S.C.) | W, 4-2 |
| Mar 21 | Carson-Newman | W, 4-1 |
| Mar 24 | at Lenoir-Rhyne | L, 4-0 |
| Apr 1 | Catawba | L, 4-0 |
| Apr 4 | at Mars Hill | W, 4-2 |
| Apr 7 | at Newberry | W, 4-0 |
| Apr 11 | Emory & Henry | W, 6-0 |
| Apr 16 | at Lincoln Memorial | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
