Official Volleyball Box Score

Limestone vs. Coker

3/26/2013 — Hartsville, S.C. (Timberlake-Lawton)

Attendance: 63Duration: 2:44Referees: Eric Garlow

Team 1 2 3 4 5 Sets Record
Limestone 25 23 24 25 15 3 13-11, 9-7 CC
Coker 17 25 26 23 10 2 5-13, 3-10 CC
Limestone
Team Attack Per Set
Set K E TA PCT
1 13 1 20 .600
2 12 6 25 .240
3 13 6 27 .259
4 11 3 22 .364
5 7 1 14 .429
Coker
Team Attack Per Set
Set K E TA PCT
1 13 7 30 .200
2 13 7 29 .207
3 15 3 29 .414
4 15 6 26 .346
5 5 5 14 .000
Limestone (13-11, 9-7 CC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Curtis Van grinsven * 5 4 1 7 .429 0 0 0 0 1 3 1 0 0 7.5
6 Eric Zaun * 5 10 6 25 .160 3 0 5 0 5 2 0 0 0 12.0
12 Kevin Hart * 5 14 3 27 .407 6 2 2 0 5 0 1 0 0 16.5
22 Andrew Pile * 5 1 0 2 .500 38 0 4 0 14 0 0 0 0 1.0
30 Scott Warren * 5 14 5 26 .346 0 0 4 0 2 0 2 0 0 15.0
91 Andrew Miller * 5 13 2 20 .550 0 0 2 0 2 2 2 0 0 16.0
1 James Dorr 5 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
2 Joe Gilliland 5 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 17 108 .361 50 2 17 4 35 7 6 0 0 68.0
Coker (5-13, 3-10 CC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devion Whetstone * 5 7 1 12 .500 0 0 2 0 2 1 0 0 0 8.0
5 Jared Geizer * 5 15 9 36 .167 1 1 1 0 6 2 0 0 0 18.0
9 Liam Flaherty * 5 1 0 2 .500 1 0 2 0 2 0 0 0 0 1.0
12 Luke Hansen * 5 13 8 30 .167 5 1 4 0 6 0 0 0 0 14.0
16 Ricardo Ferrer * 5 9 4 13 .385 44 2 7 0 6 1 0 0 0 12.0
20 James Joseph * 5 9 4 22 .227 0 0 2 0 1 0 0 0 0 9.0
3 Emilio Trilla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Cooper Lyon 5 0 0 0 .000 5 0 0 1 10 0 0 0 1 0.0
14 Chris Thomas 5 7 2 13 .385 0 0 1 0 1 0 0 0 0 7.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 61 28 128 .258 56 4 19 2 34 4 0 0 1 69.0
* = Starter