Chris Thomas
- OH
- Coker
m
18
k/s
0.88
h %
.037
a/s
0.06
b/s
0.27
sa/s
0.23
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 48 | 39 |
| Kills | 42 | 38 |
| Kills per set | 0.88 | 0.97 |
| Errors | 37 | 32 |
| Total Attacks | 134 | 112 |
| Total Attacks per set | 2.79 | 2.87 |
| Hitting Percentage | .037 | .054 |
| Assists | 3 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 138 | 98 |
| Service Aces | 11 | 3 |
| Service Errors | 10 | 7 |
| Service Aces per set | 0.23 | 0.08 |
| Receptions | 132 | 113 |
| Reception Errors | 17 | 15 |
| Digs | 34 | 25 |
| Digs per set | 0.71 | 0.64 |
| Block Solo | 8 | 6 |
| Block Assist | 5 | 4 |
| Block Total | 13 | 10 |
| Blocks per set | 0.27 | 0.26 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 63.5 | 49.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 4 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Rust | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 # | at Alderson-Broadus | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Olive | L, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Feb 1 | at King (Tenn.) | L, 3-1 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Feb 2 | at Lees-McRae | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 7 | Pfeiffer | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Mount Olive | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | at Limestone | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Washington Adventist | W, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 1 | 10.5 |
| Feb 22 | East. Mennonite | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | Rust | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 27 | Belmont Abbey | W, 3-1 | - | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Mar 2 | Lees-McRae | W, 3-1 | - | 4 | 3 | 3 | 12 | .000 | 0 | 8.0 |
| Mar 6 | at Barton | W, 3-2 | - | 4 | 2 | 5 | 11 | -.273 | 1 | 3.0 |
| Mar 11 | Cairn | L, 3-2 | - | 4 | 1 | 1 | 11 | .000 | 0 | 3.0 |
| Mar 12 | Erskine | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 1 | 2.0 |
| Mar 20 | at Pfeiffer | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Mar 22 | at Erskine | L, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Mar 26 | Limestone | L, 3-2 | - | 5 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Mar 29 | King (Tenn.) | L, 3-2 | 1 | 5 | 9 | 5 | 18 | .222 | 0 | 9.5 |
| Mar 30 | Barton | W, 3-1 | - | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Apr 2 | at Belmont Abbey | L, 3-0 | - | 3 | 3 | 6 | 13 | -.231 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Rust | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 # | at Alderson-Broadus | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Olive | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at King (Tenn.) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Lees-McRae | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Pfeiffer | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Mount Olive | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Limestone | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Washington Adventist | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | East. Mennonite | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Rust | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Belmont Abbey | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Lees-McRae | W, 3-1 | - | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Mar 6 | at Barton | W, 3-2 | - | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Mar 11 | Cairn | L, 3-2 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Mar 12 | Erskine | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 20 | at Pfeiffer | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Erskine | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mar 26 | Limestone | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | King (Tenn.) | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Barton | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Belmont Abbey | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Rust | L, 3-2 | - | - | - | - | - | - | - |
| Jan 26 # | at Alderson-Broadus | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at Mount Olive | L, 3-0 | 1 | 2 | - | 0 | 1 | - | 4 |
| Feb 1 | at King (Tenn.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Feb 2 | at Lees-McRae | L, 3-0 | - | 2 | 4 | 0 | 0 | 6 | 1 |
| Feb 7 | Pfeiffer | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Mount Olive | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 16 | at Limestone | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | vs. Washington Adventist | W, 3-0 | 1 | 3 | 26 | 8 | 1 | 6 | 0 |
| Feb 22 | East. Mennonite | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Rust | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 27 | Belmont Abbey | W, 3-1 | - | 3 | 18 | 2 | 0 | 25 | 2 |
| Mar 2 | Lees-McRae | W, 3-1 | - | 4 | 10 | 1 | 2 | 10 | 2 |
| Mar 6 | at Barton | W, 3-2 | - | 4 | 12 | 0 | 0 | 6 | 0 |
| Mar 11 | Cairn | L, 3-2 | - | 4 | 14 | 0 | 2 | 12 | 2 |
| Mar 12 | Erskine | L, 3-0 | - | 3 | 5 | 0 | 2 | 7 | 0 |
| Mar 20 | at Pfeiffer | L, 3-0 | - | 1 | 3 | 0 | 0 | 4 | 0 |
| Mar 22 | at Erskine | L, 3-0 | - | 2 | 6 | 0 | 0 | 9 | 0 |
| Mar 26 | Limestone | L, 3-2 | - | 5 | 13 | 0 | 1 | 13 | 0 |
| Mar 29 | King (Tenn.) | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 19 | 0 |
| Mar 30 | Barton | W, 3-1 | - | 3 | 5 | 0 | 0 | 8 | 0 |
| Apr 2 | at Belmont Abbey | L, 3-0 | - | 3 | 8 | 0 | 0 | 5 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 48 | 42 | 0.88 | 37 | 134 | 2.79 | .037 | 3 | 0.06 | 63.5 | 1.3 |
| Total | 18 | 48 | 42 | 0.88 | 37 | 134 | 2.79 | .037 | 3 | 0.06 | 63.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 48 | 34 | 0.71 | 8 | 5 | 13 | 0.27 |
| Total | 18 | 48 | 34 | 0.71 | 8 | 5 | 13 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 48 | 138 | 11 | 0.23 | 10 | 132 | 17 |
| Total | 18 | 48 | 138 | 11 | 0.23 | 10 | 132 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 42 | 0.88 | 37 | 134 | 2.79 | .037 | 3 | 0.06 | 63.5 | 1.3 |
| Conference | 14 | 39 | 38 | 0.97 | 32 | 112 | 2.87 | .054 | 2 | 0.05 | 49.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 28 | 0.93 | 17 | 79 | 2.63 | .139 | 1 | 0.03 | 38.5 | 1.3 |
| Away | 7 | 15 | 12 | 0.80 | 16 | 47 | 3.13 | -.085 | 1 | 0.07 | 14.5 | 1.0 |
| Neutral | 1 | 3 | 2 | 0.67 | 4 | 8 | 2.67 | -.250 | 1 | 0.33 | 10.5 | 3.5 |
| Wins | 6 | 18 | 14 | 0.78 | 17 | 52 | 2.89 | -.058 | 2 | 0.11 | 30.5 | 1.7 |
| Losses | 12 | 30 | 28 | 0.93 | 20 | 82 | 2.73 | .098 | 1 | 0.03 | 33.0 | 1.1 |
| January | 1 | 2 | 3 | 1.50 | 1 | 4 | 2.00 | .500 | 0 | 0.00 | 3.0 | 1.5 |
| February | 7 | 12 | 6 | 0.50 | 9 | 27 | 2.25 | -.111 | 1 | 0.08 | 16.5 | 1.4 |
| March | 9 | 31 | 30 | 0.97 | 21 | 90 | 2.90 | .100 | 2 | 0.06 | 40.5 | 1.3 |
| April | 1 | 3 | 3 | 1.00 | 6 | 13 | 4.33 | -.231 | 0 | 0.00 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 34 | 0.71 | 8 | 5 | 13 | 0.27 |
| Conference | 14 | 39 | 25 | 0.64 | 6 | 4 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 15 | 0.50 | 7 | 1 | 8 | 0.27 |
| Away | 7 | 15 | 14 | 0.93 | 1 | 3 | 4 | 0.27 |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
| Wins | 6 | 18 | 16 | 0.89 | 4 | 3 | 7 | 0.39 |
| Losses | 12 | 30 | 18 | 0.60 | 4 | 2 | 6 | 0.20 |
| January | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 7 | 12 | 12 | 1.00 | 0 | 1 | 1 | 0.08 |
| March | 9 | 31 | 19 | 0.61 | 8 | 3 | 11 | 0.35 |
| April | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 138 | 11 | 0.23 | 10 | 132 | 17 |
| Conference | 14 | 39 | 98 | 3 | 0.08 | 7 | 113 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 79 | 3 | 0.10 | 8 | 95 | 6 |
| Away | 7 | 15 | 33 | 0 | 0.00 | 1 | 31 | 11 |
| Neutral | 1 | 3 | 26 | 8 | 2.67 | 1 | 6 | 0 |
| Wins | 6 | 18 | 71 | 11 | 0.61 | 3 | 56 | 4 |
| Losses | 12 | 30 | 67 | 0 | 0.00 | 7 | 76 | 13 |
| January | 1 | 2 | - | 0 | 0.00 | 1 | - | 4 |
| February | 7 | 12 | 48 | 10 | 0.83 | 1 | 39 | 4 |
| March | 9 | 31 | 82 | 1 | 0.03 | 8 | 88 | 4 |
| April | 1 | 3 | 8 | 0 | 0.00 | 0 | 5 | 5 |
