Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2012-13 Volleyball Statistics Coker

  • Matches
    21
  • Kills per set
    10.63
  • Hitting %
    .181
  • Assists per set
    9.97
  • Blocks per set
    1.56
  • Service Aces per set
    1.51
  • Digs per set
    7.46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/2/2013 Lees-McRae W, 3-1
3/6/2013 at Barton W, 3-2
3/11/2013 Cairn L, 3-2
3/12/2013 Erskine L, 3-0
3/20/2013 at Pfeiffer L, 3-0
3/22/2013 at Erskine L, 3-0
3/26/2013 Limestone L, 3-2
3/29/2013 King (Tenn.) L, 3-2
3/30/2013 Barton W, 3-1
4/2/2013 at Belmont Abbey L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 26 Rust L, 3-2 5 52 26 122 .213 49 68.0
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - -
Jan 29 at Mount Olive L, 3-0 3 21 15 50 .120 18 25.0
Feb 1 at King (Tenn.) L, 3-1 4 46 28 117 .154 44 56.0
Feb 2 at Lees-McRae L, 3-0 3 27 19 79 .101 26 31.0
Feb 7 Pfeiffer L, 3-0 3 35 18 78 .218 34 43.0
Feb 13 Mount Olive L, 3-0 3 24 19 64 .078 22 33.0
Feb 16 at Limestone L, 3-1 4 38 26 117 .103 34 48.0
Feb 17 vs. Washington Adventist W, 3-0 3 38 21 83 .205 37 63.0
Feb 22 East. Mennonite L, 3-2 5 61 36 152 .164 55 74.0
Feb 22 Rust W, 3-0 3 34 6 65 .431 34 50.0
Feb 27 Belmont Abbey W, 3-1 4 50 23 119 .227 48 67.5
Mar 2 Lees-McRae W, 3-1 4 44 33 109 .101 37 63.0
Mar 6 at Barton W, 3-2 5 55 31 128 .188 55 73.0
Mar 11 Cairn L, 3-2 5 60 37 137 .168 57 81.0
Mar 12 Erskine L, 3-0 3 34 8 81 .321 33 37.0
Mar 20 at Pfeiffer L, 3-0 3 27 16 71 .155 24 31.0
Mar 22 at Erskine L, 3-0 3 22 15 75 .093 22 29.5
Mar 26 Limestone L, 3-2 5 61 28 128 .258 56 69.0
Mar 29 King (Tenn.) L, 3-2 5 49 26 117 .197 46 65.0
Mar 30 Barton W, 3-1 4 56 18 100 .380 53 69.0
Apr 2 at Belmont Abbey L, 3-0 3 16 26 75 -.133 14 20.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 26 Rust L, 3-2 5 32 2 4 6 4 1
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - -
Jan 29 at Mount Olive L, 3-0 3 13 2 0 1 2 0
Feb 1 at King (Tenn.) L, 3-1 4 40 1 8 4 5 2
Feb 2 at Lees-McRae L, 3-0 3 17 0 8 2 4 1
Feb 7 Pfeiffer L, 3-0 3 18 4 4 1 6 1
Feb 13 Mount Olive L, 3-0 3 16 5 4 0 7 2
Feb 16 at Limestone L, 3-1 4 28 2 8 0 6 1
Feb 17 vs. Washington Adventist W, 3-0 3 33 1 4 0 3 1
Feb 22 East. Mennonite L, 3-2 5 52 9 4 2 11 1
Feb 22 Rust W, 3-0 3 23 4 6 2 7 3
Feb 27 Belmont Abbey W, 3-1 4 37 7 3 1 9 1
Mar 2 Lees-McRae W, 3-1 4 24 7 6 0 10 1
Mar 6 at Barton W, 3-2 5 44 3 14 4 10 2
Mar 11 Cairn L, 3-2 5 36 9 4 1 11 3
Mar 12 Erskine L, 3-0 3 22 1 2 1 2 1
Mar 20 at Pfeiffer L, 3-0 3 17 0 4 3 2 0
Mar 22 at Erskine L, 3-0 3 20 2 9 0 7 3
Mar 26 Limestone L, 3-2 5 34 4 0 0 4 1
Mar 29 King (Tenn.) L, 3-2 5 38 7 6 0 10 0
Mar 30 Barton W, 3-1 4 30 3 0 0 3 0
Apr 2 at Belmont Abbey L, 3-0 3 23 2 2 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 26 Rust L, 3-2 5 - 12 30 88 4
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - -
Jan 29 at Mount Olive L, 3-0 3 - 2 12 - 17
Feb 1 at King (Tenn.) L, 3-1 4 - 5 10 79 6
Feb 2 at Lees-McRae L, 3-0 3 - 0 16 59 6
Feb 7 Pfeiffer L, 3-0 3 - 2 16 62 6
Feb 13 Mount Olive L, 3-0 3 - 2 13 - 9
Feb 16 at Limestone L, 3-1 4 - 4 21 86 3
Feb 17 vs. Washington Adventist W, 3-0 3 - 22 9 34 0
Feb 22 East. Mennonite L, 3-2 5 - 2 16 100 5
Feb 22 Rust W, 3-0 3 - 9 14 50 3
Feb 27 Belmont Abbey W, 3-1 4 - 9 15 82 6
Mar 2 Lees-McRae W, 3-1 4 - 9 18 74 5
Mar 6 at Barton W, 3-2 5 - 8 18 88 4
Mar 11 Cairn L, 3-2 5 - 10 20 106 6
Mar 12 Erskine L, 3-0 3 - 1 15 59 8
Mar 20 at Pfeiffer L, 3-0 3 - 2 13 58 5
Mar 22 at Erskine L, 3-0 3 - 1 15 59 5
Mar 26 Limestone L, 3-2 5 - 4 19 94 2
Mar 29 King (Tenn.) L, 3-2 5 - 6 20 89 5
Mar 30 Barton W, 3-1 4 - 10 20 73 5
Apr 2 at Belmont Abbey L, 3-0 3 - 1 8 55 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 80 850 10.63 475 2067 .181 798 9.97 1096.0 13.7
Conference 16 59 605 10.25 349 1508 .170 566 9.59 760.0 12.9
Exhibition - - - - - - - - - - -
 
Home 12 49 560 11.43 278 1272 .222 524 10.69 719.5 14.7
Away 8 28 252 9.00 176 712 .107 237 8.46 313.5 11.2
Neutral 1 3 38 12.67 21 83 .205 37 12.33 63.0 21.0
 
Wins 6 23 277 12.04 132 604 .240 264 11.48 385.5 16.8
Losses 15 57 573 10.05 343 1463 .157 534 9.37 710.5 12.5
 
January 2 8 73 9.13 41 172 .186 67 8.38 93.0 11.6
February 9 32 353 11.03 196 874 .180 334 10.44 465.5 14.5
March 9 37 408 11.03 212 946 .207 383 10.35 517.5 14.0
April 1 3 16 5.33 26 75 -.133 14 4.67 20.0 6.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 80 597 7.46 75 100 125 1.56
Conference 16 59 421 7.14 50 78 89 1.51
Exhibition - - - - - - - -
 
Home 12 49 362 7.39 62 43 84 1.70
Away 8 28 202 7.21 12 53 39 1.38
Neutral 1 3 33 11.00 1 4 3 1.00
 
Wins 6 23 191 8.30 25 33 42 1.80
Losses 15 57 406 7.12 50 67 84 1.46
 
January 2 8 45 5.63 4 4 6 0.75
February 9 32 264 8.25 33 49 58 1.80
March 9 37 265 7.16 36 45 59 1.58
April 1 3 23 7.67 2 2 3 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 80 - 121 1.51 338 1395 120
Conference 16 59 - 66 1.12 249 1017 102
Exhibition - - - - - - - -
 
Home 12 49 - 76 1.55 216 877 64
Away 8 28 - 23 0.82 113 484 56
Neutral 1 3 - 22 7.33 9 34 0
 
Wins 6 23 - 67 2.91 94 401 23
Losses 15 57 - 54 0.95 244 994 97
 
January 2 8 - 14 1.75 42 88 21
February 9 32 - 55 1.72 130 552 44
March 9 37 - 51 1.38 158 700 45
April 1 3 - 1 0.33 8 55 10
Attendance Statistics
Date Opponent Score Attend
Jan 26 Rust L, 3-2 67
Jan 26 at Alderson-Broadus 3-1 Win -
Jan 29 at Mount Olive L, 3-0 268
Feb 1 at King (Tenn.) L, 3-1 103
Feb 2 at Lees-McRae L, 3-0 174
Feb 7 Pfeiffer L, 3-0 314
Feb 13 Mount Olive L, 3-0 85
Feb 16 at Limestone L, 3-1 67
Feb 17 vs. Washington Adventist W, 3-0 35
Feb 22 East. Mennonite L, 3-2 63
Feb 22 Rust W, 3-0 98
Feb 27 Belmont Abbey W, 3-1 178
Mar 2 Lees-McRae W, 3-1 106
Mar 6 at Barton W, 3-2 51
Mar 11 Cairn L, 3-2 48
Mar 12 Erskine L, 3-0 37
Mar 20 at Pfeiffer L, 3-0 108
Mar 22 at Erskine L, 3-0 33
Mar 26 Limestone L, 3-2 63
Mar 29 King (Tenn.) L, 3-2 66
Mar 30 Barton W, 3-1 38
Apr 2 at Belmont Abbey L, 3-0 200