Official Volleyball Box Score

Coker vs. Limestone

1/18/2014 — Bristol, Tenn. (Kline Hall)

Attendance: 61Duration: 1:50Referees: Charlie Yang, Michael O'Connor, Randall Stewart

Team 1 2 3 4 Sets Record
Coker 25 27 28 16 1 0-2
Limestone 22 29 30 25 3 3-1
Coker
Team Attack Per Set
Set K E TA PCT
1 10 6 21 .190
2 16 10 38 .158
3 16 9 35 .200
4 5 6 18 -.056
Limestone
Team Attack Per Set
Set K E TA PCT
1 14 8 30 .200
2 12 3 30 .300
3 15 8 36 .194
4 11 3 18 .444
Coker (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devion Whetstone * 4 3 5 11 -.182 0 2 2 0 1 1 3 2 0 7.5
2 Jay Fisher 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Francisco Cabrera * 3 10 7 23 .130 2 0 1 0 5 0 1 0 0 10.5
5 Jared Geizer 1 3 2 6 .167 0 0 1 0 0 0 0 0 0 3.0
6 Cooper Lyon 4 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
9 Liam Flaherty * 3 0 2 2 -1.000 1 4 3 0 3 0 1 0 0 4.5
E 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
10 Leshon Alexander 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Luke Hansen 2 5 0 8 .625 0 0 0 2 4 0 1 0 0 5.5
13 Artur Cabral * 4 21 9 41 .293 1 1 2 1 4 0 1 0 0 22.5
14 Chris Thomas * 4 3 3 12 .000 1 0 1 0 2 0 3 0 0 4.5
16 Ricardo Ferrer * 4 2 3 7 -.143 39 2 2 0 1 1 3 2 0 6.5
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 31 112 .143 44 9 13 7 30 2 14 4 0 65.0
Limestone (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bruno Kretzschmar 3 2 2 6 .000 1 1 2 2 2 0 1 0 0 3.5
3 Curtis Van grinsven * 4 4 2 10 .200 0 0 1 1 1 0 1 0 0 4.5
4 Luca Wanek 3 2 0 3 .667 25 0 1 0 1 0 1 0 0 2.5
5 Jon Schaefer * 3 3 3 13 .000 0 0 1 4 4 0 2 0 0 4.0
6 Eric Zaun * 4 22 4 38 .474 0 5 4 1 7 1 1 2 0 28.5
7 Joel Muhlbach * 4 10 4 16 .375 2 1 4 0 0 3 7 1 0 17.5
10 Nick Wildes * 2 0 0 0 .000 14 0 0 0 1 0 0 0 0 0.0
15 Joel McGuire * 4 9 7 28 .071 1 0 2 0 6 0 3 2 0 10.5
91 Andrew Miller 4 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
Totals 52 22 114 .263 45 7 15 9 27 4 16 5 0 71.0
* = Starter