Official Volleyball Box Score

Limestone vs. Coker

1/30/2014 — Hartsville, S.C. (Lawton Gymnasium)

Attendance: 127Duration: 1:08Referees: Christian Stryker

Team 1 2 3 Sets Record
Limestone 25 25 25 3 6-2, 3-1 CC
Coker 21 15 23 0 2-4
Limestone
Team Attack Per Set
Set K E TA PCT
1 10 4 23 .261
2 13 1 18 .667
3 9 4 26 .192
Coker
Team Attack Per Set
Set K E TA PCT
1 14 8 28 .214
2 7 10 26 -.115
3 14 10 36 .111
Limestone (6-2, 3-1 CC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Curtis Van grinsven * 2 3 1 4 .500 0 0 1 0 0 0 1 0 0 3.5
4 Luca Wanek * 3 3 0 4 .750 23 0 1 0 1 2 2 0 3 6.0
5 Jon Schaefer * 3 4 1 11 .273 2 3 0 2 2 1 0 0 0 8.0
6 Eric Zaun * 3 9 3 21 .286 0 4 1 1 7 0 0 0 0 13.0
7 Joel Muhlbach * 3 6 1 7 .714 0 0 2 0 2 6 1 0 0 12.5
15 Joel McGuire * 3 6 3 17 .176 0 0 0 0 3 3 1 0 0 9.5
19 Sean Davis 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
91 Andrew Miller 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 9 67 .343 27 7 5 4 21 12 6 0 3 54.0
Coker (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devion Whetstone * 3 4 3 9 .111 0 2 0 0 3 1 1 0 0 7.5
5 Jared Geizer * 3 9 5 20 .200 1 1 2 1 1 0 0 0 0 10.0
6 Cooper Lyon * 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
10 Leshon Alexander * 3 6 6 18 .000 0 0 0 0 0 0 0 0 0 6.0
12 Luke Hansen * 3 5 5 14 .000 0 1 1 2 6 0 1 0 0 6.5
13 Artur Cabral * 2 3 4 12 -.083 0 0 2 1 3 1 0 0 0 4.0
3 Francisco Cabrera 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Dustin Penn-Henry 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Liam Flaherty 3 5 4 10 .100 0 0 2 0 3 0 0 0 0 5.0
14 Chris Thomas 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ricardo Ferrer 3 2 0 4 .500 32 0 0 0 1 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 28 90 .078 35 4 7 7 24 2 2 0 0 42.0
* = Starter