Official Volleyball Box Score

Coker vs. Lindenwood

2/1/2014 — St. Charles, Mo. (Hyland Arena)

Attendance: 100Duration: 1:09Referees: Nicki Fisaga, Erik Fisaga

Team 1 2 3 Sets Record
Coker 20 17 18 0 4-5
Lindenwood 25 25 25 3 6-2
Coker
Team Attack Per Set
Set K E TA PCT
1 10 3 21 .333
2 8 4 27 .148
3 6 7 15 -.067
Lindenwood
Team Attack Per Set
Set K E TA PCT
1 18 3 25 .600
2 14 4 31 .323
3 14 3 21 .524
Coker (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devion Whetstone * 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 2.0
5 Jared Geizer * 3 7 3 19 .211 1 1 1 0 1 0 0 0 0 8.0
9 Liam Flaherty * 2 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
10 Leshon Alexander * 3 3 3 8 .000 0 0 1 0 2 1 2 0 0 5.0
12 Luke Hansen * 3 7 4 17 .176 1 0 0 1 5 0 1 0 0 7.5
16 Ricardo Ferrer * 3 2 1 4 .250 20 0 2 0 7 0 1 0 0 2.5
4 Dustin Penn-Henry 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
6 Cooper Lyon 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Artur Cabral 2 3 1 9 .222 0 0 0 3 0 1 0 0 0 4.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 14 63 .159 22 1 4 10 18 3 4 0 0 30.0
Lindenwood (6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tim Schmidt * 3 3 0 5 .600 38 0 1 0 3 1 1 0 0 4.5
5 Tim Huizinga * 3 8 2 15 .400 1 1 6 0 2 0 2 0 0 10.0
6 Michael Adams * 3 6 4 14 .143 1 1 1 0 4 0 0 0 0 7.0
20 Zach Bequette * 3 5 0 9 .556 0 1 3 0 1 0 1 0 0 6.5
22 Scott Siwicki * 3 5 1 6 .667 1 5 4 0 0 0 1 0 0 10.5
23 Colin Hackworth * 3 17 2 24 .625 0 2 2 0 5 0 3 0 0 20.5
1 David Poole 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
4 Ted Kleffner 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
10 Jake Duckworth 1 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 10 77 .468 42 10 18 1 21 1 9 0 0 61.5
* = Starter