Official Volleyball Box Score

Coker vs. Limestone

3/22/2014 — Gaffney, S.C. (Timken Center)

Attendance: 75Duration: 1:06Referees: Matthew Farris

Team 1 2 3 Sets Record
Coker 14 16 16 0 7-18
Limestone 25 25 25 3 15-10, 7-5 CC
Coker
Team Attack Per Set
Set K E TA PCT
1 7 8 27 -.037
2 6 8 26 -.077
3 5 6 27 -.037
Limestone
Team Attack Per Set
Set K E TA PCT
1 12 3 22 .409
2 8 6 25 .080
3 13 5 28 .286
Coker (7-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Jared Geizer * 2 2 6 11 -.364 0 0 1 1 0 0 0 1 0 2.0
7 Luke Grupe * 3 0 1 6 -.167 0 0 1 0 0 1 0 0 0 1.0
10 Leshon Alexander * 3 6 1 10 .500 0 1 0 0 1 2 0 0 0 9.0
12 Luke Hansen * 3 3 6 26 -.115 0 0 2 1 5 0 0 0 0 3.0
13 Artur Cabral * 3 6 4 16 .125 0 0 3 1 5 0 0 0 0 6.0
16 Ricardo Ferrer * 3 0 1 3 -.333 15 0 2 2 2 0 0 0 0 0.0
1 Devion Whetstone 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
2 Jay Fisher 1 0 0 0 .000 2 0 0 0 0 1 0 0 0 1.0
3 Francisco Cabrera 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Cooper Lyon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Will Brewer 3 0 0 3 .000 0 0 0 0 6 0 0 0 0 0.0
9 Liam Flaherty 3 1 2 4 -.250 0 0 1 0 4 0 0 0 0 1.0
Totals 18 22 80 -.050 17 1 11 5 25 4 0 1 0 23.0
Limestone (15-10, 7-5 CC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Curtis Van grinsven * 3 2 2 9 .000 0 0 1 0 3 2 0 0 0 4.0
5 Jon Schaefer * 3 10 2 14 .571 2 0 2 0 7 2 0 0 0 12.0
6 Eric Zaun * 3 6 2 18 .222 2 1 2 0 5 0 0 0 0 7.0
7 Joel Muhlbach * 3 3 2 5 .200 0 2 3 0 1 5 0 1 0 10.0
10 Nick Wildes * 3 0 0 1 .000 21 0 1 0 6 2 0 0 0 2.0
91 Andrew Miller * 3 11 4 24 .292 0 1 2 0 7 0 0 0 0 12.0
1 Bruno Kretzschmar 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Luca Wanek 1 0 1 1 -1.000 3 1 0 0 0 1 0 0 0 2.0
15 Joel McGuire 1 1 1 3 .000 0 0 1 1 0 0 0 0 0 1.0
16 Chris Mineo 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
Totals 33 14 75 .253 29 5 12 1 36 12 0 1 0 50.0
* = Starter