Official Volleyball Box Score
BARTON at Coker
3/25/2014 at 7:00 pm
@ Hartsville, S.C. (Timberlake-Lawton)
Barton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 10 | 5 | 28 | .179 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 16 | 3 | 22 | .591 |
| 3 | 18 | 5 | 37 | .351 |
Barton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Scalia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael McMahon | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Malpass * | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Zach McCalla * | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Federico Pagliara * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jonathan Novoa-Miralles * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Chad Stanback Jr. * | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Ladislav Lelkes * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 78 | .205 | 29 | 2 | 6 | 9 | 25 | 3 | 0 | 0 | 1 | 37.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 3 | 0 | 7 | .429 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Dustin Penn-Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 3 | 12 | 2 | 23 | .435 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Will Brewer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liam Flaherty * | 3 | 4 | 3 | 10 | .100 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Leshon Alexander * | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Artur Cabral * | 3 | 8 | 5 | 19 | .158 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Ricardo Ferrer * | 3 | 4 | 0 | 5 | .800 | 32 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 43 | 10 | 80 | .412 | 40 | 9 | 9 | 2 | 22 | 3 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Timberlake-Lawton Attendance: 54 Time: 1:11 Scorer: Eric Garlow |
* = Starter
