Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Jared Geizer
5

Jared Geizer

m
26
k/s
2.61
h %
.245
a/s
0.13
b/s
0.42
sa/s
0.17
d/s
1.17
Player Stats
  Overall Conference
Matches 26 -
Sets 92 -
Kills 240 -
Kills per set 2.61 -
Errors 100 -
Total Attacks 571 -
Total Attacks per set 6.21 -
Hitting Percentage .245 -
Assists 12 -
Assists per set 0.13 -
Service Total Attempts 225 -
Service Aces 16 -
Service Errors 39 -
Service Aces per set 0.17 -
Receptions 85 -
Reception Errors 19 -
Digs 108 -
Digs per set 1.17 -
Block Solo 9 -
Block Assist 31 -
Block Total 39 -
Blocks per set 0.42 -
Block Errors 1 -
Ball Handling Errors 3 -
Points 280.5 -
Points per set 3.0 -
Matches started 22 -
Recent Results
Date Opponent Result
Mar 21 Rutgers-Newark W, 3-2
Mar 22 at Limestone L, 3-0
Mar 25 Barton W, 3-0
Mar 27 at Erskine L, 3-2
Apr 4 at Warner L, 3-2
Apr 5 at Warner L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at King (Tenn.) L, 3-1 1 3 7 4 13 .231 1 10.5
Jan 18 vs. Limestone L, 3-1 - 1 3 2 6 .167 0 3.0
Jan 18 vs. Belmont Abbey W, 3-0 - - - - - - - -
Jan 25 at East. Mennonite L, 3-2 - 4 9 0 19 .474 0 12.5
Jan 25 at East. Mennonite W, 3-1 - - - - - - - -
Jan 30 Limestone L, 3-0 1 3 9 5 20 .200 1 10.0
Jan 31 vs. McKendree W, 3-2 1 5 23 7 46 .348 2 24.0
Feb 1 vs. Quincy W, 3-1 1 4 15 5 35 .286 1 16.5
Feb 1 at Lindenwood L, 3-0 1 3 7 3 19 .211 1 8.0
Feb 4 at Mount Olive L, 3-0 1 3 12 5 30 .233 0 12.0
Feb 8 at Belmont Abbey L, 3-0 1 3 14 9 33 .152 0 15.5
Feb 15 at Lees-McRae L, 3-1 1 4 13 6 27 .259 1 15.5
Feb 18 at Pfeiffer L, 3-1 1 4 8 1 26 .269 0 9.0
Feb 22 vs. Quincy L, 3-0 1 3 1 3 8 -.250 0 1.5
Feb 22 at Barton L, 3-1 1 4 7 3 20 .200 1 7.0
Mar 1 Lees-McRae L, 3-1 - 2 2 2 4 .000 0 2.0
Mar 1 Erskine L, 3-0 1 3 7 1 14 .429 0 7.0
Mar 2 Sacred Heart L, 3-1 1 4 1 4 9 -.333 0 1.5
Mar 2 Pfeiffer L, 3-0 - - - - - - - -
Mar 15 Mount Olive L, 3-1 1 4 9 4 27 .185 0 12.0
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 2 3 7 -.143 0 2.5
Mar 16 Alderson-Broaddus W, 3-1 1 4 14 1 24 .542 1 17.0
Mar 21 Belmont Abbey W, 3-2 1 5 24 4 48 .417 0 26.5
Mar 21 Rutgers-Newark W, 3-2 1 5 6 6 29 .000 0 9.0
Mar 22 at Limestone L, 3-0 1 2 2 6 11 -.364 0 2.0
Mar 25 Barton W, 3-0 1 3 12 2 23 .435 2 14.0
Mar 27 at Erskine L, 3-2 1 5 6 3 19 .158 0 10.5
Apr 4 at Warner L, 3-2 1 5 19 6 35 .371 0 20.5
Apr 5 at Warner L, 3-0 1 3 8 5 19 .158 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at King (Tenn.) L, 3-1 1 3 2 0 1 0 1 0
Jan 18 vs. Limestone L, 3-1 - 1 0 0 0 0 0 0
Jan 18 vs. Belmont Abbey W, 3-0 - - - - - - - -
Jan 25 at East. Mennonite L, 3-2 - 4 0 1 5 0 6 1
Jan 25 at East. Mennonite W, 3-1 - - - - - - - -
Jan 30 Limestone L, 3-0 1 3 1 0 0 0 0 0
Jan 31 vs. McKendree W, 3-2 1 5 8 0 2 0 2 0
Feb 1 vs. Quincy W, 3-1 1 4 6 1 1 0 2 0
Feb 1 at Lindenwood L, 3-0 1 3 1 0 0 0 0 0
Feb 4 at Mount Olive L, 3-0 1 3 5 0 0 0 0 0
Feb 8 at Belmont Abbey L, 3-0 1 3 8 0 1 0 1 0
Feb 15 at Lees-McRae L, 3-1 1 4 6 0 3 0 3 0
Feb 18 at Pfeiffer L, 3-1 1 4 3 0 2 0 2 0
Feb 22 vs. Quincy L, 3-0 1 3 2 0 1 0 1 1
Feb 22 at Barton L, 3-1 1 4 4 0 0 0 0 0
Mar 1 Lees-McRae L, 3-1 - 2 0 0 0 0 0 0
Mar 1 Erskine L, 3-0 1 3 3 0 0 0 0 0
Mar 2 Sacred Heart L, 3-1 1 4 3 0 1 0 1 0
Mar 2 Pfeiffer L, 3-0 - - - - - - - -
Mar 15 Mount Olive L, 3-1 1 4 6 2 2 0 4 0
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 2 0 1 0 1 0
Mar 16 Alderson-Broaddus W, 3-1 1 4 7 0 0 0 0 0
Mar 21 Belmont Abbey W, 3-2 1 5 5 2 1 0 3 1
Mar 21 Rutgers-Newark W, 3-2 1 5 7 2 0 0 2 0
Mar 22 at Limestone L, 3-0 1 2 0 0 0 1 0 0
Mar 25 Barton W, 3-0 1 3 6 1 0 0 1 0
Mar 27 at Erskine L, 3-2 1 5 9 0 7 0 7 0
Apr 4 at Warner L, 3-2 1 5 8 0 1 0 1 0
Apr 5 at Warner L, 3-0 1 3 6 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 17 at King (Tenn.) L, 3-1 1 3 16 3 3 22 4
Jan 18 vs. Limestone L, 3-1 - 1 3 0 1 0 0
Jan 18 vs. Belmont Abbey W, 3-0 - - - - - - -
Jan 25 at East. Mennonite L, 3-2 - 4 14 0 2 0 0
Jan 25 at East. Mennonite W, 3-1 - - - - - - -
Jan 30 Limestone L, 3-0 1 3 12 1 2 1 1
Jan 31 vs. McKendree W, 3-2 1 5 24 0 3 1 0
Feb 1 vs. Quincy W, 3-1 1 4 9 0 1 0 0
Feb 1 at Lindenwood L, 3-0 1 3 8 1 1 0 0
Feb 4 at Mount Olive L, 3-0 1 3 - 0 1 - 0
Feb 8 at Belmont Abbey L, 3-0 1 3 9 1 2 0 0
Feb 15 at Lees-McRae L, 3-1 1 4 12 1 4 2 1
Feb 18 at Pfeiffer L, 3-1 1 4 - 0 1 - 1
Feb 22 vs. Quincy L, 3-0 1 3 - 0 0 - 0
Feb 22 at Barton L, 3-1 1 4 - 0 1 - 1
Mar 1 Lees-McRae L, 3-1 - 2 3 0 0 2 0
Mar 1 Erskine L, 3-0 1 3 6 0 1 9 2
Mar 2 Sacred Heart L, 3-1 1 4 11 0 3 15 3
Mar 2 Pfeiffer L, 3-0 - - - - - - -
Mar 15 Mount Olive L, 3-1 1 4 11 0 1 18 1
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 1 0 1 0 0
Mar 16 Alderson-Broaddus W, 3-1 1 4 18 3 2 0 0
Mar 21 Belmont Abbey W, 3-2 1 5 14 0 2 1 0
Mar 21 Rutgers-Newark W, 3-2 1 5 11 1 3 7 0
Mar 22 at Limestone L, 3-0 1 2 3 0 1 4 1
Mar 25 Barton W, 3-0 1 3 11 1 2 0 0
Mar 27 at Erskine L, 3-2 1 5 - 1 1 - 1
Apr 4 at Warner L, 3-2 1 5 14 1 0 2 2
Apr 5 at Warner L, 3-0 1 3 15 2 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 21 76 213 2.80 115 530 6.97 .185 10 0.13 232.5 3.1
2013-14 26 92 240 2.61 100 571 6.21 .245 12 0.13 280.5 3.0
2014-15 22 59 65 1.10 37 197 3.34 .142 7 0.12 79.5 1.3
Total 69 227 518 2.28 252 1298 5.72 .205 29 0.13 592.5 2.6
  m s digs d/s bs ba tot b/s
2012-13 21 76 94 1.24 8 11 19 0.25
2013-14 26 92 108 1.17 9 31 39 0.42
2014-15 22 59 55 0.93 0 15 15 0.25
Total 69 227 257 1.13 17 57 73 0.32
  m s ta sa sa/s se r re
2012-13 21 76 209 6 0.08 42 45 4
2013-14 26 92 225 16 0.17 39 85 19
2014-15 22 59 151 7 0.12 16 207 17
Total 69 227 585 29 0.13 97 337 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 240 2.61 100 571 6.21 .245 12 0.13 280.5 3.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 36 86 2.39 32 205 5.69 .263 4 0.11 101.5 2.8
Away 12 43 112 2.60 51 271 6.30 .225 5 0.12 134.0 3.1
Neutral 4 13 42 3.23 17 95 7.31 .263 3 0.23 45.0 3.5
                         
Wins 6 26 94 3.62 25 205 7.88 .337 6 0.23 107.0 4.1
Losses 20 66 146 2.21 75 366 5.55 .194 6 0.09 173.5 2.6
                         
January 5 16 51 3.19 18 104 6.50 .317 4 0.25 60.0 3.8
February 8 28 77 2.75 35 198 7.07 .212 4 0.14 85.0 3.0
March 11 40 85 2.13 36 215 5.38 .228 3 0.07 104.0 2.6
April 2 8 27 3.38 11 54 6.75 .296 1 0.13 31.5 3.9
  m s digs d/s bs ba tot b/s
Total 26 92 108 1.17 9 31 39 0.42
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 36 40 1.11 7 5 12 0.32
Away 12 43 52 1.21 1 22 23 0.53
Neutral 4 13 16 1.23 1 4 5 0.35
                 
Wins 6 26 39 1.50 6 4 10 0.37
Losses 20 66 69 1.05 3 27 30 0.45
                 
January 5 16 11 0.69 1 8 9 0.56
February 8 28 35 1.25 1 8 9 0.30
March 11 40 48 1.20 7 12 19 0.46
April 2 8 14 1.75 0 3 3 0.38
  m s ta sa sa/s se r re
Total 26 92 225 16 0.17 39 85 19
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 36 98 6 0.17 17 53 7
Away 12 43 91 10 0.23 17 31 12
Neutral 4 13 36 0 0.00 5 1 0
                 
Wins 6 26 87 5 0.19 13 9 0
Losses 20 66 138 11 0.17 26 76 19
                 
January 5 16 69 4 0.25 11 24 5
February 8 28 38 3 0.11 11 2 3
March 11 40 89 6 0.15 17 56 8
April 2 8 29 3 0.38 0 3 3